Savannah Invitational
Round 3
Date: | Saturday, March 10, 2012 |
---|---|
Host: | Savannah High School (Savannah, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Large Schools Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Truman | 395 | 2 | 13 | 3 | 250 | 16.67 | Chillicothe | 25 | 0 | 3 | 1 | 0 | 0.00 | 20 |
St. Joseph Central | 305 | 1 | 15 | 0 | 140 | 8.75 | Van Horn | 0 | 0 | 0 | 0 | 0 | 0.00 | 20 |
Bishop LeBlond | 305 | 2 | 11 | 1 | 170 | 13.08 | Liberty North A | 15 | 1 | 0 | 0 | 0 | 0.00 | 20 |
Park Hill South | 365 | 4 | 10 | 1 | 210 | 15.00 | Liberty North B | 95 | 1 | 3 | 0 | 50 | 12.50 | 20 |
North Kansas City A | 395 | 4 | 9 | 1 | 250 | 19.23 | Lafayette | 135 | 0 | 5 | 1 | 90 | 18.00 | 20 |
Smithville | 315 | 3 | 10 | 4 | 190 | 14.62 | Oak Park | 95 | 1 | 3 | 0 | 50 | 12.50 | 20 |
St. Pius X | 255 | 3 | 8 | 0 | 130 | 11.82 | Benton | 110 | 0 | 5 | 2 | 70 | 14.00 | 20 |
Lee's Summit North | 230 | 1 | 8 | 1 | 140 | 15.56 | North Kansas City B | 150 | 2 | 6 | 2 | 70 | 8.75 | 20 |
Maryville | 185 | 2 | 6 | 1 | 100 | 12.50 | Platte County | 125 | 1 | 5 | 0 | 60 | 10.00 | 20 |
Small Schools Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mound City | 460 | 5 | 12 | 1 | 270 | 15.88 | West Nodaway | 20 | 0 | 1 | 0 | 10 | 10.00 | 20 |
Cameron | 310 | 2 | 12 | 2 | 170 | 12.14 | Lathrop B | 0 | 0 | 0 | 0 | 0 | 0.00 | 20 |
Barstow | 325 | 3 | 10 | 0 | 180 | 13.85 | North Andrew | 75 | 0 | 4 | 1 | 40 | 10.00 | 20 |
Pilot Grove | 265 | 2 | 8 | 1 | 160 | 16.00 | South Holt | 110 | 0 | 6 | 0 | 50 | 8.33 | 20 |
Bedford | 120 | 0 | 9 | 0 | 30 | 3.33 | East Buchanan | 95 | 0 | 6 | 1 | 40 | 6.67 | 20 |
Lathrop A | 70 | 0 | 7 | 2 | 10 | 1.43 | Tarkio | 65 | 0 | 4 | 1 | 30 | 7.50 | 20 |