Tippecanoe Valley Conference Bring-A-Friend Invitational
Round 3
Date: | Wednesday, February 12, 2014 |
---|---|
Host: | Pioneer Junior-Senior High School (Royal Center, IN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Lightning |
First Flight Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culver A | 410 | 7 | 5 | 3 | 0 | 270 | 22.50 | Culver B | 120 | 1 | 3 | 1 | 0 | 80 | 20.00 | 16 |
North White A | 225 | 1 | 8 | 2 | 0 | 140 | 15.56 | North White B | 70 | 0 | 4 | 0 | 0 | 30 | 7.50 | 16 |
Culver C | 210 | 4 | 5 | 2 | 0 | 110 | 12.22 | Twin Lakes A | 60 | 1 | 2 | 1 | 0 | 30 | 10.00 | 16 |
Delphi A | 165 | 0 | 7 | 1 | 0 | 100 | 14.29 | North Miami A | 75 | 0 | 4 | 1 | 0 | 40 | 10.00 | 16 |
Second Flight Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pioneer | 220 | 0 | 10 | 0 | 0 | 120 | 12.00 | North Miami B | 20 | 1 | 1 | 3 | 0 | 10 | 5.00 | 16 |
North White JV A | 115 | 1 | 6 | 0 | 0 | 40 | 5.71 | Twin Lakes B | 50 | 0 | 3 | 0 | 0 | 20 | 6.67 | 16 |
Delphi B | 90 | 0 | 5 | 2 | 0 | 50 | 10.00 | North Miami C | 30 | 0 | 3 | 0 | 0 | 0 | 0.00 | 16 |
Argos | 110 | 0 | 5 | 0 | 0 | 60 | 12.00 | North White C | 50 | 0 | 4 | 0 | 0 | 10 | 2.50 | 16 |
Third Flight Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culver JV | 130 | 2 | 4 | 0 | 0 | 60 | 10.00 | Twin Lakes JV B | 50 | 0 | 4 | 0 | 0 | 10 | 2.50 | 16 |
Pioneer JV B | 80 | 1 | 4 | 1 | 0 | 30 | 6.00 | Delphi JV | 20 | 0 | 2 | 0 | 0 | 0 | 0.00 | 16 |
Pioneer JV A | 80 | 1 | 4 | 1 | 0 | 30 | 6.00 | Argos JV | 50 | 0 | 2 | 0 | 0 | 30 | 15.00 | 16 |
Twin Lakes JV A | 80 | 0 | 4 | 0 | 0 | 40 | 10.00 | North White JV B | 70 | 0 | 4 | 0 | 0 | 30 | 7.50 | 16 |