Rotary Club Indiana Quizbowl State Championship
Round 3
Date: | Saturday, March 8, 2014 |
---|---|
Host: | Ancilla College (Donaldson, IN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Lightning |
3A Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Culver | 630 | 1 | 14 | 1 | 200 | 280 | 18.67 | Ben Davis | 70 | 0 | 0 | 0 | 70 | 0 | 0.00 | 16 |
Saint Joseph | 680 | 7 | 8 | 1 | 170 | 330 | 22.00 | William Henry Harrison | 140 | 0 | 0 | 2 | 150 | 0 | 0.00 | 16 |
Avon | 390 | 4 | 6 | 1 | 130 | 145 | 14.50 | McCutcheon | 180 | 0 | 3 | 0 | 120 | 30 | 10.00 | 16 |
2A Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay | 460 | 0 | 10 | 0 | 200 | 160 | 16.00 | Mt. Vernon | 100 | 0 | 2 | 0 | 70 | 10 | 5.00 | 16 |
Mississinewa | 360 | 1 | 8 | 1 | 140 | 130 | 14.44 | Rushville | 140 | 0 | 2 | 0 | 100 | 20 | 10.00 | 16 |
Riley | 235 | 0 | 6 | 1 | 120 | 60 | 10.00 | Twin Lakes | 160 | 1 | 5 | 1 | 50 | 50 | 8.33 | 16 |
1A Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Miami | 315 | 0 | 10 | 1 | 120 | 100 | 10.00 | Argos | 90 | 0 | 1 | 0 | 70 | 10 | 10.00 | 16 |
North White | 275 | 0 | 8 | 3 | 110 | 100 | 12.50 | Delphi | 165 | 0 | 6 | 1 | 70 | 40 | 6.67 | 16 |
Bremen | Forfeit | Spoiler | Forfeit | - |