MSHSAA Scholar Bowl State Championship
Round 3
Date: | Friday, May 9, 2014 – Saturday, May 10, 2014 |
---|---|
Host: | University of Missouri-Columbia (Columbia, MO) |
Sponsor: | Missouri State High School Activities Association (Columbia, MO) |
Scoring Rules: | MSHSAA 2017-2018 and prior |
4A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Ladue | 580 | Springfield Central | 200 | 50 |
Hickman | 550 | Park Hill South | 210 | 50 |
Parkway West | 400 | St. Joseph Central | 220 | 50 |
Webb City | 290 | Oakville | 250 | 50 |
3A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Priory | 490 | Hollister | 30 | 50 |
Hallsville | 510 | Barstow | 240 | 50 |
Notre Dame | 370 | El Dorado Springs | 210 | 50 |
Savannah | 420 | Kirksville | 320 | 50 |
2A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Twin Rivers | 410 | Lexington | 190 | 50 |
New Heights Christian | 250 | Schuyler | 210 | 50 |
Saxony Lutheran | 390 | Richland | 350 | 50 |
West Platte | 330 | Fordland | 290 | 50 |
1A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Thomas Jefferson | 450 | North Shelby | 150 | 50 |
Pilot Grove | 390 | Mound City | 220 | 50 |
New Franklin | 340 | St. Joseph Christian | 250 | 50 |
Bakersfield | 250 | Polo | 220 | 50 |