GATA Winter Open South
Round 3
Date: | Saturday, November 23, 2013 |
---|---|
Host: | Lamar County High School (Barnesville, GA) |
Scoring Rules: | IHSSBCA-Style |
Varsity Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Bainbridge A | 535 | 7 | 10 | Thomas County Central A | 80 | 0 | 2 | 20 |
Flowery Branch A | 395 | 3 | 11 | Westside | 50 | 0 | 1 | 20 |
Warner Robins A | 300 | 0 | 12 | Swainsboro B | 20 | 0 | 1 | 20 |
Ola A | 325 | 1 | 11 | Lamar County A | 60 | 0 | 2 | 20 |
Flowery Branch B | 310 | 2 | 10 | Dublin | 50 | 0 | 2 | 20 |
Oak Mountain | 290 | 2 | 8 | Locust Grove A | 70 | 0 | 3 | 20 |
Baconton Charter | 375 | 1 | 12 | Warner Robins B | 160 | 2 | 2 | 20 |
Howard B | 300 | 2 | 6 | Bleckley County A | 160 | 2 | 3 | 20 |
Bainbridge B | 195 | 0 | 8 | Eagle's Landing A | 65 | 1 | 3 | 20 |
Valdosta A | 245 | 1 | 7 | Swainsboro A | 155 | 1 | 6 | 20 |
Our Lady of Mercy | 145 | 1 | 8 | Howard A | 80 | 0 | 3 | 20 |
Galloway A | 245 | 1 | 7 | Valdosta B | 235 | 1 | 7 | 20 |
Junior Varsity Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Decatur A | 380 | 2 | 12 | Eagle's Landing B | 90 | 0 | 4 | 20 |
Galloway B | 285 | 3 | 9 | Flowery Branch D | 30 | 0 | 2 | 20 |
Flowery Branch C | 270 | 0 | 11 | Ola C | 20 | 0 | 2 | 20 |
Mount de Sales | 255 | 1 | 8 | Paideia B | 40 | 0 | 3 | 20 |
Paideia A | 220 | 0 | 10 | Bleckley County B | 10 | 0 | 1 | 20 |
Pataula Charter | 200 | 0 | 9 | Thomas County Central C | 80 | 0 | 5 | 20 |
Ola B | 200 | 0 | 10 | Thomas County Central B | 100 | 0 | 4 | 20 |
Valdosta C | 145 | 1 | 3 | Locust Grove B | 70 | 0 | 4 | 20 |
Decatur B | 185 | 1 | 4 | Lamar County B | 150 | 0 | 8 | 20 |