Michigan Inter-County League
Round 3
Date: | Tuesday, November 10, 2015 – Wednesday, March 9, 2016 |
---|---|
Host: | Inter-County League (Livonia, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Bouncebacks |
Varsity Division
Winner | Score | Loser | Score |
---|---|---|---|
Howell A | 490 | Hartland B | 60 |
Novi A | 445 | Novi D | 30 |
Pinckney | 485 | Livonia Stevenson B | 140 |
Detroit Country Day B | 415 | Detroit Jesuit C | 80 |
Detroit Country Day A | 475 | Frankel Jewish | 155 |
Hartland A | 430 | Howell B | 120 |
Livonia Churchill A | 395 | Livonia Churchill C | 125 |
Detroit Jesuit A | 365 | Thurston | 145 |
Livonia Churchill B | 145 | Livonia Franklin | 20 |
Farmington | 255 | Farmington Hills Mercy | 185 |
Detroit Country Day C | 280 | Detroit Jesuit B | 220 |
Livonia Stevenson A | 305 | Novi C | 280 |
Novi B | 305 | Northville | 300 |
Junior Varsity Division
Winner | Score | Loser | Score |
---|---|---|---|
Brother Rice JV A | 230 | Thurston JV | 30 |
Novi JV C | 280 | Novi JV B | 130 |
Northville JV A | 260 | Hartland JV | 115 |
Novi JV A | 210 | Livonia Stevenson JV | 140 |
Northville JV B | 160 | Livonia Franklin JV | 100 |
Detroit Jesuit JV B | 185 | Brother Rice JV B | 150 |
Detroit Country Day JV A | 235 | Detroit Jesuit JV A | 200 |
Livonia Churchill JV | 195 | Novi JV D | 170 |
Detroit Jesuit JV C | 170 | Detroit Country Day JV B | 155 |
Farmington Hills Mercy JV | 135 | Farmington JV | 120 |
Frankel Jewish JV | Forfeit | Royal Oak Shrine JV | Forfeit |
Novice Division
Winner | Score | Loser | Score |
---|---|---|---|
Detroit Jesuit A | 440 | Detroit Country Day A | 130 |
Detroit Country Day D | 260 | Farmington | 130 |
Novi D | 335 | Novi C | 260 |
Frankel Jewish | 220 | Detroit Jesuit B | 165 |
Farmington Hills Mercy | 230 | Detroit Country Day C | 175 |
Novi A | 220 | Novi B | 170 |
Howell | 230 | Livonia Churchill | 205 |
Hartland B | 175 | Livonia Franklin | 150 |
Brother Rice | 225 | Detroit Country Day B | 215 |