Washington Invitational for Middle School and Elementary Youths I
Round 3
Date: | Saturday, April 9, 2016 |
---|---|
Host: | Washington Middle School (Washington, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts |
Middle School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington A | 625 | 11 | 7 | 390 | 21.67 | 0 | 0.0% | St. Clair | 10 | 0 | 0 | 0 | 0.00 | 10 | 6.7% | 20 |
Orchard Farm A | 445 | 3 | 11 | 260 | 18.57 | 30 | 37.5% | Pilot Grove C | 70 | 0 | 3 | 10 | 3.33 | 30 | 18.8% | 20 |
Washington C | 395 | 5 | 9 | 230 | 16.43 | 0 | 0.0% | Sunrise B | 65 | 1 | 0 | 20 | 20.00 | 30 | 15.8% | 20 |
Pilot Grove A | 410 | 2 | 11 | 250 | 19.23 | 20 | 20.0% | Orchard Farm B | 120 | 0 | 5 | 50 | 10.00 | 20 | 14.3% | 20 |
Hallsville | 385 | 1 | 11 | 220 | 18.33 | 40 | 66.7% | Pilot Grove B | 130 | 0 | 4 | 60 | 15.00 | 30 | 21.4% | 20 |
Tuscumbia A | 380 | 4 | 8 | 160 | 13.33 | 80 | 57.1% | Union B | 150 | 2 | 4 | 40 | 6.67 | 40 | 20.0% | 20 |
Sullivan A | 375 | 5 | 6 | 170 | 15.45 | 70 | 70.0% | Washington B | 265 | 3 | 4 | 110 | 15.71 | 70 | 43.8% | 20 |
Union A | 325 | 5 | 6 | 150 | 13.64 | 40 | 28.6% | Sunrise A | 240 | 0 | 7 | 70 | 10.00 | 100 | 55.6% | 20 |
Sullivan B | 90 | 0 | 5 | 30 | 6.00 | 10 | 16.7% | Sunrise C | 70 | 0 | 3 | 30 | 10.00 | 10 | 8.3% | 20 |
Elementary School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hallsville + Hallsville Intermediate A | 270 | 2 | 8 | 140 | 14.00 | 20 | 66.7% | Washington E | 75 | 1 | 1 | 30 | 15.00 | 20 | 12.5% | 16 |
Tuscumbia B | 205 | 1 | 6 | 100 | 14.29 | 30 | 42.9% | Hallsville + Hallsville Intermediate B | 80 | 0 | 3 | 20 | 6.67 | 30 | 27.3% | 16 |
Washington D | 170 | 2 | 5 | 60 | 8.57 | 30 | 42.9% | Washington F | 65 | 1 | 2 | 20 | 6.67 | 10 | 6.7% | 16 |
Tuscumbia C | 75 | 1 | 0 | 30 | 30.00 | 30 | 37.5% | Washington G | 40 | 0 | 3 | 10 | 3.33 | 0 | 0.0% | 16 |
Sunrise E | 60 | 0 | 2 | 30 | 15.00 | 10 | 20.0% | Washington H | 35 | 1 | 1 | 10 | 5.00 | 0 | 0.0% | 16 |
Sunrise D | 80 | 0 | 5 | 20 | 4.00 | 10 | 12.5% | Sullivan C | 70 | 0 | 3 | 10 | 3.33 | 30 | 23.1% | 16 |