GATA Winter Open South
Round 3
Date: | Saturday, January 28, 2017 |
---|---|
Host: | Ola High School (McDonough, GA) |
Sponsor: | Georgia Academic Team Association (Athens, GA) |
Scoring Rules: | GATA |
Varsity Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decatur A | 560 | 4 | 11 | 360 | 24.00 | 30 | 50.0% | Bleckley County B | 35 | 1 | 1 | 0 | 0.00 | 10 | 11.1% | 20 |
Marist | 435 | 3 | 12 | 270 | 18.00 | 0 | 0.0% | Mary Persons A | 80 | 0 | 1 | 20 | 20.00 | 50 | 27.8% | 20 |
Brookwood | 425 | 5 | 6 | 280 | 25.45 | 10 | 11.1% | Warner Robins A | 100 | 2 | 2 | 30 | 7.50 | 20 | 40.0% | 20 |
Newton (OT) | 275 | 1 | 11 | 150 | 12.50 | 0 | 0.0% | Woodland A | 40 | 0 | 0 | 0 | 0.00 | 40 | 19.0% | 20 |
Eastside | 250 | 0 | 10 | 120 | 12.00 | 30 | 37.5% | Thomas County Central C | 65 | 1 | 2 | 10 | 3.33 | 20 | 11.1% | 20 |
Ola A | 270 | 2 | 8 | 120 | 12.00 | 40 | 28.6% | Bleckley County A | 90 | 0 | 5 | 10 | 2.00 | 30 | 16.7% | 20 |
East Coweta A | 245 | 3 | 9 | 110 | 9.17 | 0 | 0.0% | Elite Scholars | 120 | 0 | 3 | 90 | 30.00 | 0 | 0.0% | 20 |
Vidalia (OT) | 180 | 0 | n/a | n/a | n/a | n/a | n/a | Locust Grove | 100 | 2 | 1 | n/a | n/a | n/a | n/a | 20 |
Mount de Sales A | 270 | 2 | 7 | 150 | 16.67 | 20 | 13.3% | Thomas County Central B | 220 | 2 | 6 | 90 | 11.25 | 40 | 33.3% | 20 |
North Atlanta A | 310 | 2 | 5 | 160 | 22.86 | 70 | 46.7% | Bainbridge A | 275 | 3 | 7 | 150 | 15.00 | 10 | 20.0% | 20 |
Deerfield-Windsor A | 185 | 1 | 11 | 50 | 4.17 | 10 | 7.1% | Lakeside A | 160 | 2 | 5 | 70 | 10.00 | 10 | 3.2% | 20 |
JV/Novice Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decatur B | 265 | 3 | 8 | 120 | 10.91 | 20 | 20.0% | Bainbridge B | 130 | 2 | 3 | 50 | 10.00 | 20 | 9.5% | 20 |
Ola B | 140 | 0 | 7 | 70 | 10.00 | 0 | 0.0% | Creekside Christian | 20 | 0 | 2 | 0 | 0.00 | 0 | 0.0% | 20 |
Mount de Sales B | 145 | 1 | 6 | 70 | 10.00 | 0 | 0.0% | Stratford Academy B | 30 | 0 | 1 | 10 | 10.00 | 10 | 7.1% | 20 |
Woodland B | 195 | 1 | 8 | 70 | 7.78 | 30 | 50.0% | Deerfield-Windsor B | 85 | 1 | 2 | 30 | 10.00 | 20 | 10.0% | 20 |
Mount de Sales C | 150 | 0 | 6 | 70 | 11.67 | 20 | 28.6% | Valdosta | 105 | 1 | 3 | 50 | 12.50 | 10 | 9.1% | 20 |
Mary Persons B | 130 | 0 | 5 | 60 | 12.00 | 20 | 13.3% | Stratford Academy A | 110 | 2 | 4 | 30 | 5.00 | 10 | 11.1% | 20 |
Lakeside B | 145 | 1 | 6 | 70 | 10.00 | 0 | 0.0% | East Coweta B | 125 | 1 | 4 | 40 | 8.00 | 30 | 21.4% | 20 |