2017 ASCA Small High School Regional @ Hanceville
Round 3
Date: | Friday, January 13, 2017 |
---|---|
Host: | Wallace State Community College (Hanceville, AL) |
Sponsor: | Alabama Scholastic Competition Association (Horton, AL) |
Scoring Rules: | Alabama Scholastic Competition |
Pool A
Winner | Score | TU | Wksht | B | PPB | BB | BB% | Loser | Score | TU | Wksht | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cold Springs | 245 | 10 | 45 | 100 | 10.00 | 0 | 0.0% | Gordo | 105 | 3 | 45 | 0 | 0.00 | 30 | 30.0% | 20 |
Tanner | 235 | n/a | n/a | n/a | n/a | n/a | n/a | Handley | 220 | n/a | n/a | n/a | n/a | n/a | n/a | 20 |
Lamar County | 250 | 7 | 60 | 70 | 10.00 | 50 | 41.7% | Cherokee | 245 | 9 | 65 | 60 | 6.67 | 30 | 42.9% | 20 |
Pool B
Winner | Score | TU | Wksht | B | PPB | BB | BB% | Loser | Score | TU | Wksht | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good Hope | 365 | 13 | 75 | 150 | 11.54 | 10 | 14.3% | Hanceville | 145 | 5 | 55 | 30 | 6.00 | 10 | 9.1% | 20 |
Holly Pond | 345 | 11 | 85 | 100 | 9.09 | 50 | 62.5% | South Lamar | 215 | 6 | 75 | 40 | 6.67 | 40 | 33.3% | 20 |
Priceville | 270 | 8 | 50 | 140 | 17.50 | 0 | 0.0% | Deshler | 170 | 8 | 30 | 60 | 7.50 | 0 | 0.0% | 20 |
Pool C
Winner | Score | TU | Wksht | B | PPB | BB | BB% | Loser | Score | TU | Wksht | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Lawrence | 510 | n/a | n/a | n/a | n/a | n/a | n/a | Pickens County | 60 | n/a | n/a | n/a | n/a | n/a | n/a | 20 |
Elkmont | 375 | 11 | 75 | 170 | 15.45 | 20 | 33.3% | West Limestone | 235 | 7 | 65 | 80 | 11.43 | 20 | 40.0% | 20 |
Lexington | 310 | n/a | n/a | n/a | n/a | n/a | n/a | Vinemont | 225 | n/a | n/a | n/a | n/a | n/a | n/a | 20 |