Lehigh Valley Invitational
Round 3
Date: | Saturday, October 28, 2017 |
---|---|
Host: | Lehigh Valley Academy Regional Charter School (Bethlehem, PA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great Valley A | 635 | 12 | 4 | 1 | 420 | 26.25 | Friends Select B | 80 | 1 | 1 | 1 | 60 | 30.00 | 20 |
Delaware Valley A | 535 | 6 | 9 | 3 | 370 | 24.67 | Emmaus A | 90 | 1 | 3 | 1 | 50 | 12.50 | 20 |
Henderson A | 550 | 9 | 6 | 3 | 370 | 24.67 | Great Valley C | 105 | 1 | 3 | 0 | 60 | 15.00 | 20 |
Downingtown East A | 440 | 5 | 7 | 1 | 300 | 25.00 | Great Valley B | 230 | 3 | 4 | 1 | 150 | 21.43 | 20 |
Kellenberg B | 360 | 5 | 6 | 3 | 240 | 21.82 | Jim Thorpe A | 150 | 1 | 5 | 1 | 90 | 15.00 | 20 |
Parkland A | 345 | 2 | 10 | 4 | 235 | 19.58 | Hunterdon Central B | 165 | 0 | 6 | 3 | 120 | 20.00 | 20 |
Friends Select A | 380 | 3 | 8 | 5 | 280 | 25.45 | Delaware Valley B | 225 | 2 | 6 | 1 | 140 | 17.50 | 20 |
East Brunswick | 370 | 4 | 6 | 4 | 270 | 27.00 | Allentown Central Catholic | 255 | 3 | 6 | 2 | 160 | 17.78 | 20 |
Hunterdon Central A | 250 | 1 | 7 | 1 | 170 | 21.25 | Moravian Academy A | 140 | 2 | 5 | 4 | 80 | 11.43 | 20 |
Kellenberg A | 360 | 4 | 6 | 4 | 260 | 26.00 | Lakeland | 305 | 5 | 3 | 0 | 200 | 25.00 | 20 |
Novice 1 Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson B | 345 | 0 | 12 | 5 | 250 | 20.83 | Palisades | 60 | 1 | 4 | 1 | 10 | 2.00 | 20 |
Friends Select C | 210 | 2 | 8 | 4 | 120 | 12.00 | Delaware Valley C | 95 | 1 | 3 | 0 | 50 | 12.50 | 20 |
Southern Lehigh A | 205 | 3 | 5 | 2 | 120 | 15.00 | Wellsboro | 95 | 1 | 5 | 0 | 30 | 5.00 | 20 |
Kellenberg C | 185 | 2 | 6 | 3 | 110 | 13.75 | Moravian Academy B | 100 | 0 | 6 | 0 | 40 | 6.67 | 20 |
Carver A | 185 | 3 | 5 | 2 | 100 | 12.50 | Downingtown East B | 105 | 0 | 5 | 3 | 70 | 14.00 | 20 |
Novice 2 Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henderson C | 290 | 2 | 10 | 0 | 160 | 13.33 | Southern Lehigh B | 20 | 0 | 1 | 2 | 20 | 20.00 | 20 |
Emmaus B | 240 | 0 | 11 | 2 | 140 | 12.73 | Carver B | 10 | 0 | 2 | 2 | 0 | 0.00 | 20 |
Saucon Valley | 235 | 0 | 8 | 1 | 160 | 20.00 | Lehigh Valley | 55 | 0 | 4 | 1 | 20 | 5.00 | 20 |
Delaware Valley D | 145 | 1 | 6 | 0 | 70 | 10.00 | Jim Thorpe B | 130 | 1 | 4 | 1 | 80 | 16.00 | 20 |
Parkland B | 180 | 2 | 4 | 2 | 120 | 20.00 | Kellenberg D | 170 | 2 | 5 | 0 | 90 | 12.86 | 20 |