Manheim Township Academic Challenge
Round 3
Date: | Saturday, December 15, 2018 |
---|---|
Host: | Manheim Township High School (Lancaster, PA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kellenberg A | 610 | 9 | 7 | 1 | 410 | 25.62 | Cedar Crest A | 75 | 0 | 3 | 3 | 60 | 20.00 | 20 |
Unionville | 535 | 9 | 7 | 4 | 350 | 21.88 | Nanticoke B | 20 | 0 | 1 | 0 | 10 | 10.00 | 20 |
Friends Select A | 610 | 7 | 9 | 1 | 420 | 26.25 | Lancaster Mennonite | 100 | 1 | 2 | 1 | 70 | 23.33 | 20 |
Henderson A | 590 | 8 | 8 | 2 | 400 | 25.00 | Nanticoke A | 90 | 0 | 3 | 0 | 60 | 20.00 | 20 |
Great Valley A | 570 | 9 | 7 | 1 | 370 | 23.12 | PALCS | 70 | 1 | 2 | 1 | 40 | 13.33 | 20 |
Penn Manor A | 535 | 7 | 10 | 2 | 340 | 20.00 | Huntingdon | 50 | 0 | 2 | 2 | 40 | 20.00 | 20 |
Great Valley B | 500 | 5 | 9 | 3 | 350 | 25.00 | Lakeland B | 80 | 0 | 3 | 0 | 50 | 16.67 | 20 |
Great Valley C | 475 | 7 | 9 | 2 | 290 | 18.12 | Berwick A | 80 | 0 | 3 | 0 | 50 | 16.67 | 20 |
Hempfield A | 470 | 9 | 4 | 5 | 320 | 24.62 | State College B | 150 | 1 | 4 | 1 | 100 | 20.00 | 20 |
Bermudian Springs A | 385 | 2 | 10 | 1 | 260 | 21.67 | Kellenberg B | 180 | 0 | 7 | 0 | 110 | 15.71 | 20 |
Henderson B | 375 | 2 | 9 | 1 | 260 | 23.64 | Tome | 175 | 2 | 5 | 1 | 100 | 14.29 | 20 |
Moravian Academy A | 355 | 4 | 8 | 1 | 220 | 18.33 | Friends Select B | 250 | 3 | 4 | 1 | 170 | 24.29 | 20 |
Lakeland A | 250 | 0 | 11 | 2 | 150 | 13.64 | Carver A | 170 | 0 | 6 | 0 | 110 | 18.33 | 20 |
Lampeter-Strasburg | 225 | 0 | 8 | 1 | 150 | 18.75 | Emmaus A | 195 | 1 | 8 | 2 | 110 | 12.22 | 20 |
Downingtown East | 210 | 1 | 6 | 1 | 140 | 20.00 | State College A | 180 | 2 | 7 | 6 | 110 | 12.22 | 20 |
Lancaster Catholic | 245 | 1 | 8 | 2 | 160 | 17.78 | Great Valley D | 230 | 2 | 7 | 2 | 140 | 15.56 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manheim Township Middle | 265 | 0 | 11 | 1 | 160 | 14.55 | Berwick B | 60 | 0 | 3 | 0 | 30 | 10.00 | 20 |
Carver B | 260 | 1 | 11 | 1 | 140 | 11.67 | Penn Manor B | 80 | 0 | 4 | 0 | 40 | 10.00 | 20 |
Henderson C | 265 | 0 | 9 | 3 | 190 | 21.11 | Moravian Academy B | 115 | 1 | 6 | 2 | 50 | 7.14 | 20 |
Carver C | 190 | 0 | 9 | 0 | 100 | 11.11 | Linden Hall | 75 | 0 | 5 | 1 | 30 | 6.00 | 20 |
Manheim Township A | 225 | 0 | 9 | 1 | 140 | 15.56 | Manheim Township B | 120 | 0 | 7 | 0 | 50 | 7.14 | 20 |
Cedar Crest B | 250 | 2 | 9 | 0 | 130 | 11.82 | Hempfield B | 160 | 1 | 5 | 1 | 100 | 16.67 | 20 |
Bermudian Springs B | 195 | 0 | 8 | 1 | 120 | 15.00 | Emmaus B | 120 | 0 | 6 | 0 | 60 | 10.00 | 20 |
Friends Select C | 190 | 0 | 8 | 0 | 110 | 13.75 | Waynesboro | 145 | 1 | 6 | 0 | 70 | 10.00 | 20 |