Solon Fall Tournament
Round 3
Date: | Saturday, October 13, 2018 |
---|---|
Host: | Solon High School (Solon, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Heights | 405 | 3 | 11 | 0 | 250 | 17.86 | Garfield Heights | 40 | 1 | 2 | 1 | 10 | 3.33 | 20 |
Aurora A | 500 | 7 | 8 | 1 | 320 | 21.33 | Solon B | 150 | 3 | 2 | 3 | 100 | 20.00 | 20 |
Solon A | 395 | 4 | 8 | 3 | 270 | 22.50 | Western Reserve Academy B | 55 | 1 | 2 | 2 | 30 | 10.00 | 20 |
Allderdice | 505 | 6 | 8 | 1 | 340 | 24.29 | Olmsted Falls | 200 | 2 | 4 | 0 | 130 | 21.67 | 20 |
St. Edward A | 390 | 1 | 12 | 1 | 260 | 20.00 | Ursuline | 115 | 2 | 2 | 1 | 70 | 17.50 | 20 |
University School | 405 | 6 | 5 | 1 | 270 | 24.55 | Western Reserve Academy A | 260 | 6 | 2 | 2 | 160 | 20.00 | 20 |
Brush A | 210 | 1 | 8 | 3 | 130 | 14.44 | Aurora B | 185 | 2 | 4 | 1 | 120 | 20.00 | 20 |
Lakewood A | 380 | 4 | 6 | 0 | 260 | 26.00 | Boardman | 360 | 7 | 3 | 1 | 230 | 23.00 | 20 |
Brecksville-Broadview Heights | Forfeit Tie | Firestone | Forfeit Tie | - |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solon C | 265 | 0 | 11 | 3 | 170 | 15.45 | Western Reserve Academy C | 70 | 1 | 3 | 1 | 30 | 7.50 | 20 |
Solon F | 200 | 2 | 7 | 2 | 110 | 12.22 | Lakewood B | 115 | 1 | 4 | 4 | 80 | 16.00 | 20 |
Solon D | 195 | 1 | 5 | 0 | 130 | 21.67 | Strong Vincent Middle | 170 | 3 | 5 | 5 | 100 | 12.50 | 20 |
Brush B | 115 | 0 | 6 | 1 | 60 | 10.00 | Solon E | 110 | 2 | 3 | 0 | 50 | 10.00 | 20 |