St. Charles County League
Round 4
Date: | Tuesday, November 27, 2018 – Tuesday, February 26, 2019 |
---|---|
Host: | Orchard Farm High School (St. Charles, MO) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
Varsity Division
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francis Howell A | 630 | 19 | 410 | 21.58 | 30 | 60.0% | Veritas Christian A | 230 | 5 | 100 | 20.00 | 80 | 50.0% | 26 |
Holt A | 520 | 17 | 340 | 20.00 | 10 | 33.3% | Francis Howell North A | 130 | 3 | 60 | 20.00 | 40 | 23.5% | 26 |
Orchard Farm A | 460 | 13 | 250 | 19.23 | 80 | 50.0% | Wentzville Liberty A | 260 | 10 | 140 | 14.00 | 20 | 14.3% | 26 |
Francis Howell B | 270 | 12 | 130 | 10.83 | 20 | 22.2% | Troy Buchanan A | 170 | 6 | 90 | 15.00 | 20 | 8.7% | 26 |
Fort Zumwalt North A | 410 | 13 | 220 | 16.92 | 60 | 50.0% | Timberland A | 310 | 9 | 150 | 16.67 | 70 | 41.2% | 26 |
Fort Zumwalt South A | 400 | 12 | 230 | 19.17 | 50 | 31.2% | Fort Zumwalt North B | 320 | 10 | 140 | 14.00 | 80 | 61.5% | 26 |
St. Charles County Lutheran A | 450 | 14 | 280 | 25.45 | 30 | 50.0% | Francis Howell Central A | 400 | 11 | 240 | 24.00 | 50 | 100.0% | 29 |
Junior Varsity Division
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orchard Farm B | 420 | 16 | 260 | 16.25 | 0 | 0.0% | Troy Buchanan B | 50 | 1 | 10 | 10.00 | 30 | 13.6% | 26 |
Francis Howell Central B | 430 | 15 | 270 | 18.00 | 10 | 12.5% | St. Charles County Lutheran B | 130 | 4 | 40 | 10.00 | 50 | 27.8% | 26 |
Holt B | 280 | 11 | 160 | 14.55 | 10 | 10.0% | Veritas Christian B | 120 | 5 | 50 | 10.00 | 20 | 11.8% | 26 |
Francis Howell North B | 300 | 12 | 170 | 14.17 | 10 | 20.0% | Francis Howell C | 150 | 5 | 100 | 20.00 | 0 | 0.0% | 26 |
Fort Zumwalt South B | 270 | 9 | 120 | 13.33 | 60 | 50.0% | Fort Zumwalt North C | 160 | 6 | 60 | 10.00 | 40 | 26.7% | 26 |
Wentzville Liberty B | 290 | 8 | 100 | 12.50 | 110 | 57.9% | Francis Howell D | 220 | 10 | 110 | 11.00 | 10 | 7.1% | 26 |
Novice Division
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holt C | 270 | 12 | 140 | 11.67 | 10 | 14.3% | Winfield | 70 | 3 | 20 | 6.67 | 20 | 9.1% | 26 |
St. Charles County Lutheran C | 300 | 12 | 150 | 12.50 | 30 | 17.6% | Fort Zumwalt South C | 180 | 8 | 70 | 8.75 | 30 | 14.3% | 26 |
Fort Zumwalt North D | 280 | 12 | 150 | 12.50 | 10 | 10.0% | St. Charles County Lutheran D | 170 | 5 | 50 | 10.00 | 70 | 33.3% | 26 |
Holt D | 150 | 9 | 50 | 5.56 | 10 | 16.7% | Wentzville Liberty D | 60 | 2 | 0 | 0.00 | 40 | 18.2% | 26 |
Timberland B | 220 | 9 | 120 | 13.33 | 10 | 10.0% | Wentzville Liberty C | 210 | 7 | 110 | 15.71 | 30 | 20.0% | 26 |