Montgomery County Intermediate Unit #23 Academic Bowl
Round 4
Date: | Tuesday, March 5, 2019 |
---|---|
Host: | Montgomery County Intermediate Unit 23 (Norristown, PA) |
Scoring Rules: | Pennsylvania (3-team) |
Questions: | IS-176A |
Round 4: Pope John Paul II vs. Upper Dublin vs. Coventry Christian
Team | Result | Score |
---|---|---|
Pope John Paul II | First | 105 |
Upper Dublin | Second | 95 |
Coventry Christian | Third | 25 |
Round 4: Cheltenham vs. Kohelet Yeshiva vs. Pottsgrove
Team | Result | Score |
---|---|---|
Cheltenham | First | 80 |
Kohelet Yeshiva | Second | 55 |
Pottsgrove | Third | 50 |