Loyola Middle School Invitational Tournament
Round 4
Date: | Saturday, February 6, 2021 |
---|---|
Sponsor: | Loyola Academy (Wilmette, IL) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ 5-Player without Interrupts |
First Flight Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Raymond A | 395 | 3 | 10 | 250 | 19.23 | St. Benedict A | 170 | 2 | 4 | 100 | 16.67 | 20 |
St. Paul of the Cross | 380 | 4 | 8 | 240 | 20.00 | Frances Xavier Warde A | 220 | 2 | 5 | 140 | 20.00 | 20 |
St. Norbert A | 335 | 3 | 8 | 210 | 19.09 | Saint Andrew A | 290 | 2 | 7 | 190 | 21.11 | 20 |
Second Flight Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Norbert B | 395 | 3 | 11 | 240 | 17.14 | St. Josaphat | 90 | 0 | 3 | 60 | 20.00 | 20 |
St. Mary | 380 | 2 | 12 | 230 | 16.43 | Saint Andrew B | 85 | 1 | 3 | 40 | 10.00 | 20 |
St. Thomas of Canterbury A | 295 | 1 | 9 | 190 | 19.00 | St. Benedict B | 130 | 2 | 4 | 60 | 10.00 | 20 |
Third Flight Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Raymond C | 175 | 1 | 7 | 90 | 11.25 | Frances Xavier Warde B | 80 | 0 | 5 | 30 | 6.00 | 20 |
St. Thomas of Canterbury B | 220 | 0 | 10 | 120 | 12.00 | Saint Andrew C | 140 | 0 | 8 | 60 | 7.50 | 20 |
Saint Andrew D | 165 | 3 | 5 | 70 | 8.75 | St. Raymond B | 155 | 1 | 7 | 70 | 8.75 | 20 |