1998 Intercollegiate Championship Tournament
Round 4
Date: | Friday, April 10, 1998 – Saturday, April 11, 1998 |
---|---|
Host: | Vanderbilt University (Nashville, TN) |
Division I
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vanderbilt | 370 | 3 | 12 | 3 | 220 | 14.67 | Missouri S&T | 25 | 0 | 2 | 1 | 10 | 5.00 | 24 |
Swarthmore | 360 | 2 | 13 | 2 | 210 | 14.00 | WUSTL | 40 | 1 | 2 | 0 | 5 | 1.67 | 23 |
Harvard A | 410 | 8 | 6 | 4 | 250 | 17.86 | Berry | 90 | 0 | 5 | 1 | 45 | 9.00 | 20 |
Chicago A | 375 | 3 | 10 | 3 | 245 | 18.85 | Carleton College | 95 | 2 | 2 | 3 | 60 | 15.00 | 25 |
Harvard B | 290 | 0 | 13 | 3 | 175 | 13.46 | Maryland-Baltimore County | 10 | 0 | 2 | 3 | 5 | 2.50 | 20 |
Michigan A | 315 | 6 | 6 | 2 | 175 | 14.58 | Iowa State | 35 | 0 | 2 | 1 | 20 | 10.00 | 19 |
Maryland | 305 | 2 | 11 | 0 | 165 | 12.69 | Yale | 55 | 0 | 4 | 3 | 30 | 7.50 | 19 |
Illinois | 315 | 4 | 9 | 1 | 170 | 13.08 | Minnesota B | 85 | 0 | 4 | 3 | 60 | 15.00 | 23 |
Penn | 265 | 0 | 13 | 0 | 135 | 10.38 | Iowa | 35 | 1 | 2 | 3 | 15 | 5.00 | 21 |
Stanford | 250 | 3 | 8 | 1 | 130 | 11.82 | Oklahoma | 70 | 0 | 4 | 0 | 30 | 7.50 | 18 |
Brigham Young | 240 | 0 | 10 | 1 | 145 | 14.50 | Missouri | 65 | 1 | 4 | 3 | 25 | 5.00 | 20 |
UC Berkeley | 335 | 3 | 10 | 2 | 200 | 15.38 | Virginia Tech | 170 | 2 | 4 | 2 | 110 | 18.33 | 25 |
Georgia Tech | 315 | 2 | 10 | 2 | 195 | 16.25 | George Washington | 160 | 1 | 6 | 0 | 85 | 12.14 | 22 |
Chicago B | 210 | 0 | 11 | 2 | 110 | 10.00 | Howard | 65 | 0 | 6 | 4 | 25 | 4.17 | 23 |
Penn State | 235 | 2 | 8 | 3 | 140 | 14.00 | Texas | 110 | 0 | 6 | 2 | 60 | 10.00 | 22 |
South Carolina | 215 | 1 | 10 | 3 | 115 | 10.45 | Wichita State | 130 | 1 | 4 | 1 | 80 | 16.00 | 21 |
St. Olaf | 130 | 1 | 8 | 4 | 55 | 6.11 | Michigan B | 45 | 0 | 3 | 2 | 25 | 8.33 | 26 |
Georgia | 140 | 1 | 7 | 4 | 75 | 9.38 | Pittsburgh | 100 | 1 | 5 | 5 | 60 | 10.00 | 27 |
UT-Dallas | 215 | 3 | 6 | 1 | 115 | 12.78 | Florida | 180 | 1 | 6 | 2 | 115 | 16.43 | 21 |
Johns Hopkins | 210 | 1 | 10 | 1 | 100 | 9.09 | Williams | 175 | 3 | 4 | 0 | 90 | 12.86 | 20 |
Princeton | 210 | 1 | 8 | 3 | 130 | 14.44 | Kentucky | 180 | 2 | 7 | 1 | 85 | 9.44 | 24 |
Arkansas (OT) | 225 | 1 | 9 | 0 | 120 | 15.00 | Caltech | 215 | 1 | 9 | 5 | 135 | 15.00 | 25 |
Minnesota A | 150 | 0 | 8 | 5 | 95 | 11.88 | Ohio Wesleyan | 145 | 0 | 7 | 0 | 75 | 10.71 | 23 |
Division II
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harvard | 395 | 1 | 15 | 2 | 240 | 15.00 | Northwestern | 70 | 1 | 2 | 1 | 40 | 13.33 | 22 |
Illinois | 275 | 1 | 10 | 4 | 180 | 16.36 | Maryland-Baltimore County | 55 | 0 | 3 | 1 | 30 | 10.00 | 23 |
Florida | 340 | 1 | 12 | 0 | 205 | 15.77 | Princeton | 120 | 1 | 5 | 2 | 65 | 10.83 | 26 |
Carleton College | 205 | 2 | 9 | 1 | 90 | 8.18 | Tennessee Tech | 65 | 0 | 3 | 1 | 40 | 13.33 | 22 |
Oklahoma | 200 | 1 | 9 | 0 | 95 | 9.50 | Georgia Tech | 105 | 0 | 5 | 0 | 55 | 11.00 | 17 |
South Carolina | Forfeit | Chicago | Forfeit | - |