Scotland County Invitational
Round 4
Date: | Saturday, March 18, 2023 |
---|---|
Host: | Scotland County Junior-Senior High School (Memphis, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts |
High School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Shelby A | 260 | 0 | 13 | 110 | 8.46 | 20 | 25.0% | Milan | 100 | 0 | 4 | 40 | 10.00 | 20 | 7.1% | 22 |
Hallsville A | 325 | 3 | 9 | 140 | 11.67 | 50 | 45.5% | Schuyler A | 165 | 3 | 3 | 70 | 11.67 | 20 | 9.1% | 22 |
Hallsville B | 190 | 0 | 10 | 60 | 6.00 | 30 | 50.0% | Putnam County A | 60 | 0 | 3 | 30 | 10.00 | 0 | 0.0% | 22 |
North Shelby B | 120 | 0 | 7 | 50 | 7.14 | 0 | 0.0% | Putnam County B | 10 | 0 | 1 | 0 | 0.00 | 0 | 0.0% | 22 |
Clark County | 155 | 1 | 9 | 50 | 5.00 | 0 | 0.0% | Knox County B | 50 | 0 | 2 | 30 | 15.00 | 0 | 0.0% | 22 |
Scotland County B | 120 | 0 | 8 | 40 | 5.00 | 0 | 0.0% | Grundy County | 70 | 0 | 4 | 30 | 7.50 | 0 | 0.0% | 22 |
Canton | 195 | 1 | 9 | 80 | 8.00 | 10 | 6.2% | Knox County A | 175 | 1 | 7 | 80 | 10.00 | 10 | 4.5% | 22 |
Scotland County A | 140 | 0 | 8 | 50 | 6.25 | 10 | 5.6% | Schuyler B | 125 | 1 | 6 | 30 | 4.29 | 20 | 10.5% | 22 |
Middle School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knox County B | 360 | 0 | 14 | 210 | 15.00 | 10 | 20.0% | Knox County C | 30 | 0 | 2 | 10 | 5.00 | 0 | 0.0% | 22 |
Canton | 310 | 2 | 11 | 170 | 13.08 | 0 | 0.0% | Milan | 25 | 1 | 0 | 0 | 0.00 | 10 | 4.5% | 22 |
Hallsville Middle A | 310 | 2 | 8 | 160 | 16.00 | 40 | 22.2% | Schuyler | 265 | 1 | 9 | 120 | 12.00 | 40 | 28.6% | 22 |
North Shelby | 255 | 1 | 9 | 120 | 12.00 | 30 | 25.0% | Scotland County | 225 | 1 | 7 | 120 | 15.00 | 20 | 11.1% | 22 |