Portage County Academic Challenge
Round 4
Date: | Tuesday, November 15, 2022 – Tuesday, February 7, 2023 |
---|---|
Host: | Educational Service Center of Northeast Ohio (Independence, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aurora | 600 | 7 | 10 | 1 | 400 | 23.53 | Brunswick | 110 | 0 | 5 | 2 | 70 | 14.00 | 24 |
Garfield | 495 | 7 | 7 | 4 | 340 | 24.29 | Cloverleaf | 275 | 3 | 7 | 0 | 160 | 16.00 | 24 |
Hudson | 355 | 3 | 10 | 4 | 230 | 17.69 | Western Reserve Academy | 185 | 1 | 6 | 2 | 120 | 17.14 | 24 |
Varsity 2nd Division North
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenston | 365 | 1 | 15 | 0 | 200 | 12.50 | Streetsboro | 65 | 0 | 2 | 1 | 50 | 25.00 | 24 |
Rootstown | 365 | 3 | 11 | 0 | 210 | 15.00 | Bio-Med Science | 85 | 1 | 4 | 0 | 30 | 6.00 | 24 |
Bedford | 255 | 1 | 11 | 0 | 130 | 10.83 | Ravenna | 150 | 0 | 6 | 0 | 90 | 15.00 | 24 |
Varsity 2nd Division South
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waterloo | 410 | 4 | 11 | 2 | 250 | 16.67 | Mogadore | 70 | 0 | 2 | 0 | 50 | 25.00 | 24 |
Field | 275 | 1 | 12 | 0 | 140 | 10.77 | Windham | 15 | 0 | 1 | 1 | 10 | 10.00 | 24 |
Southeast | 300 | 1 | 10 | 1 | 190 | 17.27 | Lake Center Christian | 85 | 2 | 3 | 3 | 40 | 8.00 | 24 |
JV 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloverleaf | 395 | 1 | 14 | 0 | 240 | 16.00 | Garfield | 20 | 0 | 2 | 2 | 10 | 5.00 | 24 |
Brunswick | 260 | 1 | 9 | 1 | 160 | 16.00 | Aurora | 160 | 2 | 6 | 0 | 70 | 8.75 | 24 |
Western Reserve Academy | 225 | 2 | 7 | 3 | 140 | 15.56 | Hudson | 195 | 1 | 8 | 6 | 130 | 14.44 | 24 |
JV 2nd Division North
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bio-Med Science | Forfeit | Rootstown | Forfeit | - |
JV 2nd Division South
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mogadore | 270 | 2 | 10 | 0 | 140 | 11.67 | Waterloo | 40 | 0 | 4 | 2 | 10 | 2.50 | 24 |
Southeast | 205 | 1 | 9 | 0 | 100 | 10.00 | Lake Center Christian | 195 | 0 | 8 | 1 | 120 | 15.00 | 24 |