Iowa Fall Open Western
Round 4
Date: | Saturday, November 19, 2022 |
---|---|
Host: | Logan-Magnolia Junior High & High School (Logan, IA) |
Sponsor: | Iowa Quiz Bowl League (Clive, IA) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ without Interrupts |
Varsity Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riverside A | 420 | 0 | 16 | 250 | 15.62 | South Sioux City | 40 | 0 | 1 | 0 | 0.00 | 20 |
Woodbine A | 350 | 2 | 10 | 190 | 15.83 | Underwood A | 130 | 0 | 5 | 70 | 14.00 | 20 |
Oakland-Craig B | 255 | 1 | 9 | 140 | 14.00 | MVAOCOU B | 100 | 0 | 5 | 30 | 6.00 | 20 |
Oakland-Craig A | 255 | 1 | 8 | 120 | 13.33 | Sergeant Bluff-Luton B | 100 | 0 | 5 | 40 | 8.00 | 20 |
Boyer Valley A | 215 | 1 | 8 | 120 | 13.33 | Treynor B | 65 | 1 | 3 | 20 | 5.00 | 20 |
Logan-Magnolia A | 255 | 1 | 8 | 140 | 15.56 | Treynor A | 110 | 0 | 6 | 50 | 8.33 | 20 |
Missouri Valley | 200 | 0 | 8 | 100 | 12.50 | Tri-Center A | 90 | 0 | 4 | 40 | 10.00 | 20 |
Sergeant Bluff-Luton A | 230 | 0 | 8 | 100 | 12.50 | Sioux City East | 170 | 2 | 5 | 50 | 7.14 | 20 |
Boyer Valley B | 140 | 4 | 2 | 40 | 6.67 | Whiting A | 100 | 0 | 4 | 30 | 7.50 | 20 |
MVAOCOU A | 150 | 0 | 8 | 70 | 8.75 | Underwood B | 115 | 1 | 5 | 40 | 6.67 | 20 |
OA-BCIG A | 165 | 1 | 6 | 70 | 10.00 | Riverside B | 150 | 0 | 6 | 60 | 10.00 | 20 |
Novice Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan-Magnolia B | 230 | 0 | 9 | 120 | 13.33 | Tri-Center B | 80 | 0 | 3 | 20 | 6.67 | 20 |
Woodbine B | 160 | 0 | 9 | 70 | 7.78 | Whiting B | 50 | 0 | 2 | 10 | 5.00 | 20 |
Underwood C | 125 | 1 | 5 | 40 | 6.67 | Boyer Valley C | 30 | 0 | 2 | 10 | 5.00 | 20 |
Logan-Magnolia C | 120 | 0 | 7 | 50 | 7.14 | OA-BCIG B | 40 | 0 | 3 | 10 | 3.33 | 20 |