2023 ASCA Junior Varsity District @ Athens
Round 4
Date: | Friday, February 3, 2023 |
---|---|
Host: | Athens State University (Athens, AL) |
Sponsor: | Alabama Scholastic Competition Association (Horton, AL) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
Pool A
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama Cyber Tech | 550 | 16 | 350 | 21.88 | 40 | 80.0% | Discovery Middle | 110 | 3 | 40 | 13.33 | 40 | 30.8% | 20 |
Bob Jones | 360 | 13 | 200 | 15.38 | 30 | 42.9% | Huntsville | 160 | 5 | 80 | 16.00 | 30 | 15.8% | 20 |
Priceville | 130 | 5 | 50 | 10.00 | 30 | 25.0% | Ardmore | 90 | 5 | 30 | 6.00 | 10 | 10.0% | 20 |
Pool B
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monrovia Middle | 410 | 15 | 250 | 16.67 | 10 | 50.0% | Athens | 40 | 1 | 10 | 10.00 | 20 | 10.0% | 20 |
Grissom | 210 | 8 | 110 | 13.75 | 20 | 16.7% | New Century | 180 | 7 | 90 | 12.86 | 20 | 15.4% | 20 |