Loyola Ultima XXIV
Round 4
Date: | Saturday, January 20, 2024 |
---|---|
Host: | Loyola Academy (Wilmette, IL) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ 5-player with Bouncebacks |
Upper Division
Winner | Score | P | TU | I | B | PPB | BB | BB% | Loser | Score | P | TU | I | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barrington A | 495 | 8 | 6 | 3 | 330 | 23.57 | 0 | 0.0% | William Fremd B | 155 | 2 | 3 | 3 | 110 | 22.00 | 0 | 0.0% | 20 |
Northside College Prep | 375 | 3 | 10 | 2 | 240 | 18.46 | 0 | 0.0% | IMSA B | 165 | 2 | 5 | 1 | 90 | 12.86 | 0 | 0.0% | 20 |
Naperville North A | 405 | 4 | 9 | 1 | 260 | 20.00 | 0 | 0.0% | IMSA A | 225 | 1 | 6 | 4 | 170 | 24.29 | 0 | 0.0% | 20 |
Walter Payton College Prep A | 370 | 2 | 10 | 0 | 240 | 20.00 | 0 | 0.0% | Evanston A | 250 | 3 | 5 | 5 | 180 | 22.50 | 0 | 0.0% | 20 |
Carl Sandburg A | 380 | 3 | 9 | 1 | 250 | 20.83 | 0 | 0.0% | Hinsdale Central A | 265 | 1 | 7 | 2 | 190 | 23.75 | 0 | 0.0% | 20 |
Francis Parker A | 365 | 3 | 8 | 0 | 240 | 21.82 | 0 | 0.0% | Adlai E. Stevenson A | 295 | 6 | 3 | 5 | 200 | 22.22 | 0 | 0.0% | 20 |
Benet Academy | 295 | 5 | 5 | 2 | 180 | 18.00 | 0 | 0.0% | Barrington B | 235 | 3 | 5 | 2 | 150 | 18.75 | 0 | 0.0% | 20 |
Adlai E. Stevenson B | 310 | 3 | 8 | 3 | 200 | 18.18 | 0 | 0.0% | William Fremd A | 275 | 5 | 4 | 2 | 170 | 18.89 | 0 | 0.0% | 20 |
Bloomington A | 290 | 6 | 3 | 6 | 200 | 22.22 | 0 | 0.0% | Rockford Auburn | 270 | 0 | 9 | 2 | 190 | 21.11 | 0 | 0.0% | 20 |
Challenge Division
Winner | Score | P | TU | I | B | PPB | BB | BB% | Loser | Score | P | TU | I | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Christian A | 530 | 6 | 10 | 0 | n/a | n/a | n/a | n/a | Barrington C | 125 | 1 | 3 | 0 | n/a | n/a | n/a | n/a | 20 |
Naperville North B | 420 | 4 | 9 | 0 | n/a | n/a | n/a | n/a | William Fremd C | 120 | 0 | 5 | 0 | n/a | n/a | n/a | n/a | 20 |
Niles Notre Dame A | 350 | 2 | 10 | 0 | n/a | n/a | n/a | n/a | Timothy Christian B | 105 | 1 | 2 | 0 | n/a | n/a | n/a | n/a | 20 |
Lincoln-Way East A | 370 | 2 | 11 | 0 | n/a | n/a | n/a | n/a | Carmel Catholic | 190 | 0 | 6 | 0 | n/a | n/a | n/a | n/a | 20 |
Loyola Academy A | 405 | 3 | 8 | 0 | n/a | n/a | n/a | n/a | Glenbrook South | 250 | 0 | 9 | 0 | n/a | n/a | n/a | n/a | 20 |
Latin School | 350 | 2 | 7 | 0 | n/a | n/a | n/a | n/a | Evanston B | 240 | 2 | 8 | 0 | n/a | n/a | n/a | n/a | 20 |
Carl Sandburg B | 310 | 2 | 7 | 0 | n/a | n/a | n/a | n/a | IMSA C | 230 | 0 | 9 | 0 | n/a | n/a | n/a | n/a | 20 |
Walter Payton College Prep B | 305 | 3 | 6 | 0 | n/a | n/a | n/a | n/a | Hinsdale Central B | 255 | 1 | 8 | 0 | n/a | n/a | n/a | n/a | 20 |
Francis Parker B | 275 | 3 | 6 | 0 | n/a | n/a | n/a | n/a | Adlai E. Stevenson C | 225 | 1 | 7 | 0 | n/a | n/a | n/a | n/a | 20 |
Maine East A | 265 | 3 | 6 | 0 | n/a | n/a | n/a | n/a | Lincoln-Way East B | 230 | 0 | 7 | 0 | n/a | n/a | n/a | n/a | 20 |
DePaul Prep A | 290 | 2 | 6 | 0 | n/a | n/a | n/a | n/a | Homewood-Flossmoor A | 280 | 4 | 6 | 0 | n/a | n/a | n/a | n/a | 20 |
Palatine A | 235 | 1 | 6 | 0 | n/a | n/a | n/a | n/a | Woodlands A | 225 | 1 | 7 | 0 | n/a | n/a | n/a | n/a | 20 |
Standard Division
Winner | Score | P | TU | I | B | PPB | BB | BB% | Loser | Score | P | TU | I | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Niles Notre Dame B | 285 | 3 | 9 | 0 | n/a | n/a | n/a | n/a | Francis Parker C | 50 | 0 | 2 | 0 | n/a | n/a | n/a | n/a | 20 |
Maine East B | 325 | 1 | 11 | 0 | n/a | n/a | n/a | n/a | Homewood-Flossmoor B | 135 | 1 | 4 | 0 | n/a | n/a | n/a | n/a | 20 |
Walter Payton College Prep C | 330 | 2 | 11 | 0 | n/a | n/a | n/a | n/a | Carl Sandburg D | 160 | 0 | 5 | 0 | n/a | n/a | n/a | n/a | 20 |
Loyola Academy B | 300 | 0 | 12 | 0 | n/a | n/a | n/a | n/a | Blue Ridge | 155 | 1 | 4 | 0 | n/a | n/a | n/a | n/a | 20 |
Maine East + Lincoln-Way East | 285 | 1 | 9 | 0 | n/a | n/a | n/a | n/a | Woodlands B | 185 | 1 | 6 | 0 | n/a | n/a | n/a | n/a | 20 |
Carl Sandburg C | 280 | 4 | 7 | 0 | n/a | n/a | n/a | n/a | Palatine B | 195 | 1 | 6 | 0 | n/a | n/a | n/a | n/a | 20 |
Truman Middle College | 140 | 0 | 6 | 0 | n/a | n/a | n/a | n/a | Walter Payton College Prep D | 80 | 0 | 5 | 0 | n/a | n/a | n/a | n/a | 20 |
Bloomington B | 200 | 2 | 7 | 0 | n/a | n/a | n/a | n/a | Hinsdale Central C | 180 | 0 | 7 | 0 | n/a | n/a | n/a | n/a | 20 |
DePaul Prep B | 205 | 3 | 4 | 0 | n/a | n/a | n/a | n/a | Lincoln-Way East C | 200 | 2 | 7 | 0 | n/a | n/a | n/a | n/a | 20 |