2024 Individual Player National Championship Tournament
Round 4
Date: | Sunday, April 7, 2024 |
---|---|
Host: | Hyatt Regency O'Hare Chicago (Rosemont, IL) |
Round 4: Ali Hamzeh, Ethan Linn, Alan Marhic, Adam Hartz, Max Averbach, Yatharth Sirohi, John Christian Settle, Charan Pratapaneni, and Casey Karwatske
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Ali Hamzeh | First | 90 | 4 | 5 | 4 | 22 | 22 |
Ethan Linn | Second | 90 | 1 | 8 | 1 | 42 | 42 |
Alan Marhic | Third | 80 | 1 | 8 | 3 | 72 | - |
Adam Hartz | Fourth | 65 | 1 | 5 | 0 | 72 | - |
Max Averbach | Fifth | 60 | 1 | 6 | 3 | 72 | - |
Yatharth Sirohi | Sixth | 35 | 0 | 5 | 3 | 72 | - |
John Christian Settle | Seventh | 25 | 0 | 3 | 1 | 72 | - |
Charan Pratapaneni | Eighth | 15 | 0 | 3 | 3 | 72 | - |
Casey Karwatske | Ninth | 0 | 0 | 0 | 0 | 72 | - |
Round 4: Henry Bylinowski, Krish Chinta, Clete Reinberger, Jacob Kirchner, Joshua Li, Clayton Price, Jeff Newton, Will Fleck, and Mary McVeigh
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Henry Bylinowski | First | 95 | 2 | 8 | 3 | 41 | 41 |
Krish Chinta | Second | 100 | 2 | 10 | 6 | 53 | 53 |
Clete Reinberger | Third | 95 | 0 | 10 | 1 | 61 | 61 |
Jacob Kirchner | Fourth | 75 | 1 | 7 | 2 | 78 | - |
Joshua Li | Fifth | 65 | 0 | 7 | 1 | 78 | - |
Clayton Price | Sixth | 55 | 2 | 5 | 5 | 78 | - |
Jeff Newton | Seventh | 35 | 0 | 4 | 1 | 78 | - |
Will Fleck | Eighth | 20 | 1 | 1 | 1 | 78 | - |
Mary McVeigh | Ninth | 15 | 1 | 0 | 0 | 78 | - |
Round 4: Grant Koh, Sriram Koritala, Devin Willams, Siddharth Sridharan, Lauren Irwin, Charlie Harp, Colton Thompson, Tyler Thurman, and Caden Miller
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Grant Koh | First | 90 | 3 | 5 | 1 | 27 | 27 |
Sriram Koritala | Second | 95 | 1 | 8 | 0 | 48 | 48 |
Devin Willams | Third | 90 | 1 | 9 | 3 | 65 | 65 |
Siddharth Sridharan | Fourth | 80 | 0 | 9 | 2 | 72 | - |
Lauren Irwin | Fifth | 50 | 2 | 2 | 0 | 72 | - |
Charlie Harp | Sixth | 50 | 0 | 6 | 2 | 72 | - |
Colton Thompson | Seventh | 45 | 1 | 5 | 4 | 72 | - |
Tyler Thurman | Eighth | 20 | 0 | 4 | 4 | 72 | - |
Caden Miller | Ninth | 0 | 0 | 1 | 2 | 72 | - |
Round 4: Vikram Narasimhan, Ethan Kral, Pranav Aiyar, Charlie Taube, Jackson Cline, Lucas Caswell, Andrew Voisine, Aidan Clark, and Austin Cornell
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Vikram Narasimhan | First | 90 | 3 | 7 | 5 | 43 | 43 |
Ethan Kral | Second | 90 | 0 | 10 | 2 | 51 | 51 |
Pranav Aiyar | Third | 90 | 1 | 9 | 3 | 53 | 53 |
Charlie Taube | Fourth | 80 | 5 | 2 | 3 | 72 | - |
Jackson Cline | Fifth | 50 | 0 | 5 | 0 | 72 | - |
Lucas Caswell | Sixth | 45 | 1 | 7 | 8 | 72 | - |
Andrew Voisine | Seventh | 30 | 0 | 3 | 0 | 72 | - |
Aidan Clark | Eighth | 5 | 0 | 1 | 1 | 72 | - |
Austin Cornell | Ninth | 5 | 0 | 1 | 1 | 72 | - |
Round 4: Johnny Zheng, Aarushi Kanigicherla, Liam Burke, Brodie Henry, Michael Peters, Zane Vatter, Daniel Villhard, Warren Jansen, and Lincoln Wheeler
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Johnny Zheng | First | 95 | 2 | 7 | 1 | 36 | 36 |
Aarushi Kanigicherla | Second | 90 | 1 | 8 | 1 | 40 | 40 |
Liam Burke | Third | 95 | 1 | 9 | 2 | 51 | 51 |
Brodie Henry | Fourth | 115 | 1 | 11 | 2 | 72 | - |
Michael Peters | Fifth | 75 | 2 | 5 | 1 | 72 | - |
Zane Vatter | Sixth | 45 | 0 | 6 | 3 | 72 | - |
Daniel Villhard | Seventh | 45 | 0 | 5 | 1 | 72 | - |
Warren Jansen | Eighth | 25 | 0 | 3 | 1 | 72 | - |
Lincoln Wheeler | Ninth | -5 | 0 | 0 | 1 | 72 | - |
Round 4: Tate Osborne, Pranavkrishna Bharanidharan, Matt Mokrzycki, Zacariah Hart, Jonathan McMerty-Brummer, Noah McRedmond, Ian Miller, Swarit Srivastava, and Orion Berger
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Tate Osborne | First | 95 | 2 | 7 | 1 | 23 | 23 |
Pranavkrishna Bharanidharan | Second | 90 | 3 | 5 | 1 | 35 | 35 |
Matt Mokrzycki | Third | 90 | 2 | 6 | 0 | 47 | 47 |
Zacariah Hart | Fourth | 90 | 2 | 8 | 4 | 72 | - |
Jonathan McMerty-Brummer | Fifth | 85 | 2 | 7 | 3 | 72 | - |
Noah McRedmond | Sixth | 70 | 0 | 9 | 4 | 72 | - |
Ian Miller | Seventh | 35 | 0 | 4 | 1 | 72 | - |
Swarit Srivastava | Eighth | 20 | 0 | 3 | 2 | 72 | - |
Orion Berger | Ninth | -20 | 0 | 0 | 4 | 72 | - |
Round 4: Tanay Bodducherla, Vedanth Srihari, Ratul Chakraborty, Max Trosclair, Alex Zhang, Nicholas Ryan, Jonah Arzadon, Hugh Granger, and Joseph Cole
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Tanay Bodducherla | First | 95 | 2 | 7 | 1 | 32 | 32 |
Vedanth Srihari | Second | 95 | 1 | 9 | 2 | 60 | 60 |
Ratul Chakraborty | Third | 90 | 0 | 10 | 2 | 62 | 62 |
Max Trosclair | Fourth | 115 | 0 | 13 | 3 | 72 | - |
Alex Zhang | Fifth | 55 | 1 | 5 | 2 | 72 | - |
Nicholas Ryan | Sixth | 50 | 2 | 3 | 2 | 72 | - |
Jonah Arzadon | Seventh | 45 | 1 | 3 | 0 | 72 | - |
Hugh Granger | Eighth | 30 | 0 | 3 | 0 | 72 | - |
Joseph Cole | Ninth | 25 | 1 | 1 | 0 | 72 | - |
Round 4: Raphael Rothstein, Wyatt Curry, Ave Rieger, Campbell Brown, Samanyu Ganesh, Samantha Mitchell, Aaron Hossain, Robert Kitchell, and Shayan Parwani
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Raphael Rothstein | First | 95 | 1 | 8 | 0 | 16 | 16 |
Wyatt Curry | Second | 90 | 2 | 7 | 2 | 51 | 51 |
Ave Rieger | Third | 95 | 1 | 9 | 2 | 55 | 55 |
Campbell Brown | Fourth | 65 | 0 | 7 | 1 | 72 | - |
Samanyu Ganesh | Fifth | 55 | 0 | 9 | 7 | 72 | - |
Samantha Mitchell | Sixth | 35 | 1 | 3 | 2 | 72 | - |
Aaron Hossain | Seventh | 30 | 0 | 5 | 4 | 72 | - |
Robert Kitchell | Eighth | 15 | 1 | 2 | 4 | 72 | - |
Shayan Parwani | Ninth | -5 | 0 | 2 | 5 | 72 | - |
Round 4: Evan Ting, Ronan Tracy, Pranav Srambikkal, Christopher Stewart, Adrian Dooley, Anvith Vanukuri, Owen Bales, Trey Stephens, and Desmond Carson
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Evan Ting | First | 90 | 0 | 9 | 0 | 32 | 32 |
Ronan Tracy | Second | 90 | 2 | 7 | 2 | 46 | 46 |
Pranav Srambikkal | Third | 100 | 5 | 6 | 7 | 63 | 63 |
Christopher Stewart | Fourth | 120 | 1 | 13 | 5 | 72 | - |
Adrian Dooley | Fifth | 75 | 1 | 6 | 0 | 72 | - |
Anvith Vanukuri | Sixth | 65 | 0 | 7 | 1 | 72 | - |
Owen Bales | Seventh | 30 | 0 | 3 | 0 | 72 | - |
Trey Stephens | Eighth | 5 | 1 | 1 | 4 | 72 | - |
Desmond Carson | Ninth | 5 | 0 | 1 | 1 | 72 | - |
Round 4: Vidyut Arvind, Ishan Pachauri, Suyog Vibhuti, Nathan Bargmann, Mark Blair, Jade Dai, Simeon Spurrier, Caroline Cox, and Morgan Davis
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Vidyut Arvind | First | 90 | 1 | 9 | 3 | 26 | 26 |
Ishan Pachauri | Second | 90 | 0 | 11 | 4 | 71 | 71 |
Suyog Vibhuti | Third | 70 | 1 | 8 | 5 | 72 | - |
Nathan Bargmann | Fourth | 65 | 1 | 5 | 0 | 72 | - |
Mark Blair | Fifth | 60 | 0 | 8 | 4 | 72 | - |
Jade Dai | Sixth | 40 | 1 | 6 | 7 | 72 | - |
Simeon Spurrier | Seventh | 35 | 2 | 2 | 3 | 72 | - |
Caroline Cox | Eighth | 25 | 0 | 3 | 1 | 72 | - |
Morgan Davis | Ninth | 20 | 0 | 3 | 2 | 72 | - |
Round 4: Andrew Gao, Pranav Domakonda, Rahul Jogadhenu, Elliott Gomes, Manuel Cohen, Leya Balayoghan, Darren Kellis, Pranav Singh, Cody Lemoine, and Brandon Ning
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Andrew Gao | First | 95 | 2 | 7 | 1 | 46 | 46 |
Pranav Domakonda | Second | 95 | 3 | 5 | 0 | 63 | 63 |
Rahul Jogadhenu | Third | 95 | 2 | 8 | 3 | 68 | 68 |
Elliott Gomes | Fourth | 80 | 2 | 6 | 2 | 72 | - |
Manuel Cohen | Fifth | 60 | 1 | 6 | 3 | 72 | - |
Leya Balayoghan | Sixth | 45 | 0 | 6 | 3 | 72 | - |
Darren Kellis | Seventh | 40 | 0 | 5 | 2 | 72 | - |
Pranav Singh | Eighth | 25 | 0 | 3 | 1 | 72 | - |
Cody Lemoine | Ninth | 15 | 0 | 2 | 1 | 72 | - |
Brandon Ning | Tenth | -5 | 0 | 0 | 1 | 72 | - |
Round 4: Deven Hagen, Finley Campbell, Sanjay Shanmuga Perumal, Holland Riddell, Thomas Hawkes, Justin Drees, Saral Sapkota, Zain Ali, Abigail Visser, and Soham Barot
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Deven Hagen | First | 95 | 3 | 5 | 0 | 11 | 11 |
Finley Campbell | Second | 95 | 1 | 8 | 0 | 43 | 43 |
Sanjay Shanmuga Perumal | Third | 90 | 1 | 9 | 3 | 57 | 57 |
Holland Riddell | Fourth | 105 | 2 | 8 | 1 | 72 | - |
Thomas Hawkes | Fifth | 70 | 2 | 5 | 2 | 72 | - |
Justin Drees | Sixth | 70 | 1 | 6 | 1 | 72 | - |
Saral Sapkota | Seventh | 40 | 2 | 5 | 8 | 72 | - |
Zain Ali | Eighth | 30 | 0 | 5 | 4 | 72 | - |
Abigail Visser | Ninth | 10 | 0 | 1 | 0 | 72 | - |
Soham Barot | Tenth | 0 | 0 | 1 | 2 | 72 | - |
Round 4: Neev Sahgal, Aatreyo Bhattacharyya, Aneesh Shrotriya, Christophe Savoie, Insia Zaidi, Carson Deprez, Cassidy McIntyre, Ryker Thompson, Shreyas Rajagopal, and Xander Schwab
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Neev Sahgal | First | 90 | 0 | 11 | 4 | 48 | 48 |
Aatreyo Bhattacharyya | Second | 90 | 1 | 12 | 9 | 56 | 56 |
Aneesh Shrotriya | Third | 95 | 2 | 7 | 1 | 69 | 69 |
Christophe Savoie | Fourth | 75 | 0 | 8 | 1 | 72 | - |
Insia Zaidi | Fifth | 50 | 0 | 5 | 0 | 72 | - |
Carson Deprez | Sixth | 30 | 0 | 4 | 2 | 72 | - |
Cassidy McIntyre | Seventh | 30 | 0 | 3 | 0 | 72 | - |
Ryker Thompson | Eighth | 25 | 0 | 3 | 1 | 72 | - |
Shreyas Rajagopal | Ninth | 5 | 0 | 1 | 1 | 72 | - |
Xander Schwab | Tenth | 0 | 0 | 0 | 0 | 72 | - |
Round 4: Cole Hartung, Carson Tidwell, Tucker Gehrig, Collin Leck, Declan Cobb, Cohen MacLeod, Frances Surdyke, Akilangandhi Chidambaranathan, Wyatt Pearce, and Artemis Boruff
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Cole Hartung | First | 90 | 3 | 5 | 1 | 17 | 17 |
Carson Tidwell | Second | 90 | 2 | 7 | 2 | 62 | 62 |
Tucker Gehrig | Third | 90 | 0 | 10 | 2 | 69 | 69 |
Collin Leck | Fourth | 80 | 3 | 6 | 5 | 72 | - |
Declan Cobb | Fifth | 65 | 3 | 3 | 2 | 72 | - |
Cohen MacLeod | Sixth | 35 | 1 | 2 | 0 | 72 | - |
Frances Surdyke | Seventh | 35 | 1 | 2 | 0 | 72 | - |
Akilangandhi Chidambaranathan | Eighth | 35 | 0 | 5 | 3 | 72 | - |
Wyatt Pearce | Ninth | 30 | 0 | 4 | 2 | 72 | - |
Artemis Boruff | Tenth | 15 | 1 | 1 | 2 | 72 | - |
Round 4: Camden Williams, Parker Jelke, Padraig Finan, Alex Meyers, Tejas Kohli, Anna Grigorescu, Jacob Grant, Phillip Angel, Aden Segal, and Quinn Lang
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Camden Williams | First | 95 | 3 | 8 | 6 | 41 | 41 |
Parker Jelke | Second | 95 | 5 | 2 | 0 | 47 | 47 |
Padraig Finan | Third | 95 | 2 | 10 | 7 | 53 | 53 |
Alex Meyers | Fourth | 105 | 2 | 8 | 1 | 72 | - |
Tejas Kohli | Fifth | 70 | 0 | 7 | 0 | 72 | - |
Anna Grigorescu | Sixth | 65 | 0 | 7 | 1 | 72 | - |
Jacob Grant | Seventh | 20 | 0 | 3 | 2 | 72 | - |
Phillip Angel | Eighth | 10 | 1 | 0 | 1 | 72 | - |
Aden Segal | Ninth | 10 | 0 | 2 | 2 | 72 | - |
Quinn Lang | Tenth | 0 | 0 | 0 | 0 | 72 | - |
Round 4: Dwij Bhatt, Benny Feldman, Owen Rojas, Aryan Pathak, Vaibhav Hariram, Beckett Pursey, Benjamin Horning, Joshua Douglas, Brett Gillespie, and Brodie Starnes
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Dwij Bhatt | First | 90 | 1 | 9 | 3 | 25 | 25 |
Benny Feldman | Second | 95 | 0 | 10 | 1 | 55 | 55 |
Owen Rojas | Third | 90 | 1 | 8 | 1 | 59 | 59 |
Aryan Pathak | Fourth | 90 | 1 | 9 | 3 | 72 | - |
Vaibhav Hariram | Fifth | 50 | 1 | 4 | 1 | 72 | - |
Beckett Pursey | Sixth | 30 | 1 | 2 | 1 | 72 | - |
Benjamin Horning | Seventh | 25 | 1 | 4 | 6 | 72 | - |
Joshua Douglas | Eighth | 20 | 0 | 4 | 4 | 72 | - |
Brett Gillespie | Ninth | 15 | 1 | 1 | 2 | 72 | - |
Brodie Starnes | Tenth | 15 | 0 | 3 | 3 | 72 | - |
Round 4: Thomas Glotfelty, Grady Noble, Winnie Nutkowitz, Mahit Karadigudda, Malcolm McFarland, Evan Auel, Jonas Brown, Kyan van Beek, Evan Garcia, and Abdullah Dhafer
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Thomas Glotfelty | First | 90 | 3 | 5 | 1 | 47 | 47 |
Grady Noble | Second | 90 | 0 | 11 | 4 | 62 | 62 |
Winnie Nutkowitz | Third | 90 | 1 | 9 | 3 | 65 | 65 |
Mahit Karadigudda | Fourth | 95 | 0 | 11 | 3 | 72 | - |
Malcolm McFarland | Fifth | 70 | 1 | 7 | 3 | 72 | - |
Evan Auel | Sixth | 25 | 1 | 1 | 0 | 72 | - |
Jonas Brown | Seventh | 15 | 1 | 5 | 10 | 72 | - |
Kyan van Beek | Eighth | 15 | 0 | 2 | 1 | 72 | - |
Evan Garcia | Ninth | 0 | 0 | 0 | 0 | 72 | - |
Abdullah Dhafer | Tenth | -10 | 0 | 2 | 6 | 72 | - |
Round 4: Yaj Jhajhria, Braxton Davis, David Abell, Wesley Horn, Michael Camilleri, Ella Wells, Russell Markwalter, Vasanth Visweswaran, Joseph Rewa, and Willie Molzen
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Yaj Jhajhria | First | 90 | 2 | 10 | 8 | 45 | 45 |
Braxton Davis | Second | 95 | 0 | 11 | 3 | 48 | 48 |
David Abell | Third | 90 | 3 | 5 | 1 | 55 | 55 |
Wesley Horn | Fourth | 70 | 1 | 7 | 3 | 72 | - |
Michael Camilleri | Fifth | 45 | 0 | 5 | 1 | 72 | - |
Ella Wells | Sixth | 25 | 1 | 4 | 6 | 72 | - |
Russell Markwalter | Seventh | 20 | 0 | 6 | 8 | 72 | - |
Vasanth Visweswaran | Eighth | 10 | 0 | 3 | 4 | 72 | - |
Joseph Rewa | Ninth | 5 | 0 | 1 | 1 | 72 | - |
Willie Molzen | Tenth | -5 | 0 | 0 | 1 | 72 | - |
Round 4: Soren Gjesfjeld, Sidarth Erat, Joshua Koch, Abigail AuYeung, Sameer Zaidi, Xavier Gonzalez, Lillian Hansen, Eeshan Gudapati, Tejas Patnaik, and Stormy Odum
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Soren Gjesfjeld | First | 100 | 2 | 9 | 4 | 39 | 39 |
Sidarth Erat | Second | 90 | 1 | 8 | 1 | 45 | 45 |
Joshua Koch | Third | 95 | 3 | 8 | 6 | 54 | 54 |
Abigail AuYeung | Fourth | 110 | 2 | 9 | 2 | 72 | - |
Sameer Zaidi | Fifth | 80 | 1 | 7 | 1 | 72 | - |
Xavier Gonzalez | Sixth | 45 | 1 | 3 | 0 | 72 | - |
Lillian Hansen | Seventh | 30 | 1 | 3 | 3 | 72 | - |
Eeshan Gudapati | Eighth | 10 | 0 | 1 | 0 | 72 | - |
Tejas Patnaik | Ninth | 0 | 0 | 2 | 4 | 72 | - |
Stormy Odum | Tenth | 0 | 0 | 1 | 2 | 72 | - |
Round 4: Janani Gollapalli, Rajiv Pujara, Paul Toups, James Carsello, Joe Adam, Kaden Sloan, Lucas Barnes, Shivam Banerjee, Isaac Wilcox, and Vaed Dhruv
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Janani Gollapalli | First | 95 | 3 | 5 | 0 | 25 | 25 |
Rajiv Pujara | Second | 95 | 2 | 8 | 3 | 32 | 32 |
Paul Toups | Third | 90 | 0 | 10 | 2 | 62 | 62 |
James Carsello | Fourth | 80 | 0 | 9 | 2 | 72 | - |
Joe Adam | Fifth | 40 | 1 | 3 | 1 | 72 | - |
Kaden Sloan | Sixth | 40 | 0 | 4 | 0 | 72 | - |
Lucas Barnes | Seventh | 30 | 1 | 5 | 7 | 72 | - |
Shivam Banerjee | Eighth | 10 | 0 | 2 | 2 | 72 | - |
Isaac Wilcox | Ninth | 10 | 0 | 2 | 2 | 72 | - |
Vaed Dhruv | Tenth | 0 | 0 | 0 | 0 | 72 | - |
Round 4: Sreekar Vajjha, Meilin Ranjan, Finley Durrett, Liam Buck, Lucas Ardelean, Jack O'Brien, Michael Cardwell, Aanya Sahu, Duke Anderson, and Kaden Langelier
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Sreekar Vajjha | First | 95 | 0 | 11 | 3 | 51 | 51 |
Meilin Ranjan | Second | 95 | 2 | 8 | 3 | 57 | 57 |
Finley Durrett | Third | 90 | 1 | 8 | 1 | 75 | - |
Liam Buck | Fourth | 75 | 1 | 9 | 6 | 75 | - |
Lucas Ardelean | Fifth | 65 | 0 | 8 | 3 | 75 | - |
Jack O'Brien | Sixth | 60 | 1 | 5 | 1 | 75 | - |
Michael Cardwell | Seventh | 50 | 1 | 4 | 1 | 75 | - |
Aanya Sahu | Eighth | 15 | 0 | 2 | 1 | 75 | - |
Duke Anderson | Ninth | 5 | 1 | 0 | 2 | 75 | - |
Kaden Langelier | Tenth | 0 | 0 | 0 | 0 | 75 | - |
Round 4: Philip Yao, Adam Williams, Donghyun Kim, Aidyn Owings, Sai Mihir Kovour, Riley Ray, Mason Evans, Richard Morris, Anoushka Dutta, and Rufus Brown
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Philip Yao | First | 95 | 2 | 7 | 1 | 33 | 33 |
Adam Williams | Second | 95 | 0 | 10 | 1 | 38 | 38 |
Donghyun Kim | Third | 95 | 2 | 7 | 1 | 54 | 54 |
Aidyn Owings | Fourth | 80 | 0 | 9 | 2 | 76 | - |
Sai Mihir Kovour | Fifth | 55 | 0 | 8 | 5 | 76 | - |
Riley Ray | Sixth | 50 | 0 | 6 | 2 | 76 | - |
Mason Evans | Seventh | 35 | 0 | 5 | 3 | 76 | - |
Richard Morris | Eighth | 25 | 1 | 2 | 2 | 76 | - |
Anoushka Dutta | Ninth | 25 | 1 | 2 | 2 | 76 | - |
Rufus Brown | Tenth | 5 | 0 | 1 | 1 | 76 | - |
Round 4: Ryan Fang, Haughton Neppl, Addison Baker, Atindrah Harishankar, Sudhanva Belur, Tanish Alluru, Max Rice, Grace Cairns, Seamus Corbett, and Kevin Lu
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Ryan Fang | First | 95 | 3 | 6 | 2 | 31 | 31 |
Haughton Neppl | Second | 90 | 1 | 9 | 3 | 55 | 55 |
Addison Baker | Third | 95 | 3 | 7 | 4 | 65 | 65 |
Atindrah Harishankar | Fourth | 55 | 0 | 6 | 1 | 72 | - |
Sudhanva Belur | Fifth | 45 | 0 | 7 | 5 | 72 | - |
Tanish Alluru | Sixth | 40 | 0 | 6 | 4 | 72 | - |
Max Rice | Seventh | 30 | 0 | 3 | 0 | 72 | - |
Grace Cairns | Eighth | 20 | 0 | 2 | 0 | 72 | - |
Seamus Corbett | Ninth | 15 | 0 | 2 | 1 | 72 | - |
Kevin Lu | Tenth | 10 | 0 | 1 | 0 | 72 | - |
Round 4: Omkar Marathe, John Augustyn, David Bertolasi, Taylor Chen, Caleb Slusher, Joey Mariani, T. J. Wanamaker, Gannon Smith, Becks Bohn, and Sadie Lamerson
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Omkar Marathe | First | 95 | 3 | 6 | 2 | 25 | 25 |
John Augustyn | Second | 95 | 1 | 8 | 0 | 43 | 43 |
David Bertolasi | Third | 90 | 0 | 11 | 4 | 45 | 45 |
Taylor Chen | Fourth | 95 | 2 | 7 | 1 | 72 | - |
Caleb Slusher | Fifth | 70 | 2 | 5 | 2 | 72 | - |
Joey Mariani | Sixth | 65 | 0 | 7 | 1 | 72 | - |
T. J. Wanamaker | Seventh | 20 | 1 | 2 | 3 | 72 | - |
Gannon Smith | Eighth | 20 | 0 | 2 | 0 | 72 | - |
Becks Bohn | Ninth | 10 | 0 | 2 | 2 | 72 | - |
Sadie Lamerson | Tenth | 0 | 0 | 0 | 0 | 72 | - |
Round 4: Benjamin Edmunds, Alex Thomas, Manu Sankaran, Marshall Gallaher, Ian Diez, Brandon Torres, Quinn Bergethon, Margaret Glunz, Jesse Rabbitt, and Chisom Nwoke
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Benjamin Edmunds | First | 95 | 2 | 7 | 1 | 22 | 22 |
Alex Thomas | Second | 90 | 1 | 8 | 1 | 43 | 43 |
Manu Sankaran | Third | 90 | 1 | 9 | 3 | 52 | 52 |
Marshall Gallaher | Fourth | 75 | 0 | 8 | 1 | 77 | - |
Ian Diez | Fifth | 70 | 1 | 7 | 3 | 77 | - |
Brandon Torres | Sixth | 60 | 1 | 5 | 1 | 77 | - |
Quinn Bergethon | Seventh | 30 | 0 | 4 | 2 | 77 | - |
Margaret Glunz | Eighth | 25 | 1 | 1 | 0 | 77 | - |
Jesse Rabbitt | Ninth | 15 | 0 | 3 | 3 | 77 | - |
Chisom Nwoke | Tenth | 10 | 0 | 1 | 0 | 77 | - |
Round 4: Olin Bose, Amory Kaufman, Malachi Ledford, Thomas Watkins, Samarth Mohan, John Gong, Tyler Fairchild, Stephen Zell, Nikhil Pochana, and Violet Hundt
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Olin Bose | First | 95 | 3 | 7 | 4 | 31 | 31 |
Amory Kaufman | Second | 90 | 1 | 8 | 1 | 53 | 53 |
Malachi Ledford | Third | 80 | 2 | 8 | 6 | 72 | - |
Thomas Watkins | Fourth | 65 | 0 | 8 | 3 | 72 | - |
Samarth Mohan | Fifth | 45 | 0 | 7 | 5 | 72 | - |
John Gong | Sixth | 25 | 1 | 2 | 2 | 72 | - |
Tyler Fairchild | Seventh | 25 | 1 | 1 | 0 | 72 | - |
Stephen Zell | Eighth | 20 | 0 | 5 | 6 | 72 | - |
Nikhil Pochana | Ninth | 20 | 0 | 2 | 0 | 72 | - |
Violet Hundt | Tenth | 0 | 0 | 0 | 0 | 72 | - |
Round 4: Omkar Bharath, Nick Murray, Nam Dang, Jack McHenry, Alex Ewart, Neel Ghosh, Noah Ferguson, Zoe Pileggi, Espen Luppes, and Ryne Vervack
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Omkar Bharath | First | 100 | 2 | 7 | 0 | 32 | 32 |
Nick Murray | Second | 95 | 5 | 2 | 0 | 44 | 44 |
Nam Dang | Third | 100 | 2 | 9 | 4 | 53 | 53 |
Jack McHenry | Fourth | 120 | 3 | 8 | 1 | 72 | - |
Alex Ewart | Fifth | 70 | 2 | 5 | 2 | 72 | - |
Neel Ghosh | Sixth | 55 | 0 | 6 | 1 | 72 | - |
Noah Ferguson | Seventh | 45 | 1 | 3 | 0 | 72 | - |
Zoe Pileggi | Eighth | 10 | 0 | 1 | 0 | 72 | - |
Espen Luppes | Ninth | 10 | 0 | 1 | 0 | 72 | - |
Ryne Vervack | Tenth | 5 | 0 | 1 | 1 | 72 | - |