GATA Middle School State Championship North
Round 4
Date: | Saturday, March 2, 2024 |
---|---|
Host: | David T. Howard Middle School (Atlanta, GA) |
Sponsor: | Georgia Academic Team Association (Athens, GA) |
Scoring Rules: | GATA |
Varsity Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riverwatch B | 580 | 8 | 8 | 380 | 23.75 | 0 | 0.0% | Northwestern A | 10 | 0 | 0 | 0 | 0.00 | 10 | 10.0% | 16 |
Riverwatch A | 500 | 8 | 4 | 310 | 25.83 | 30 | 100.0% | Lost Mountain A | 105 | 1 | 2 | 60 | 20.00 | 10 | 20.0% | 16 |
Howard B | 475 | 5 | 8 | 320 | 24.62 | 0 | 0.0% | Chamblee A | 85 | 1 | 2 | 50 | 16.67 | 0 | 0.0% | 16 |
Lost Mountain B | 390 | 2 | 11 | 240 | 18.46 | 10 | 50.0% | Young A | 20 | 0 | 1 | 10 | 10.00 | 0 | 0.0% | 16 |
River Trail A | 490 | 8 | 4 | 310 | 25.83 | 20 | 66.7% | Durham A | 145 | 1 | 3 | 90 | 22.50 | 10 | 20.0% | 16 |
River Trail B | 480 | 6 | 6 | 300 | 25.00 | 30 | 75.0% | Creekland Cherokee A | 145 | 1 | 3 | 80 | 20.00 | 20 | 33.3% | 16 |
Howard A | 475 | 7 | 5 | 310 | 25.83 | 10 | 33.3% | River Trail C | 145 | 1 | 3 | 90 | 22.50 | 10 | 20.0% | 16 |
North Gwinnett A | 445 | 5 | 6 | 290 | 26.36 | 20 | 40.0% | Westminster A | 135 | 1 | 3 | 70 | 17.50 | 20 | 50.0% | 16 |
South Forsyth A | 350 | 8 | 1 | 210 | 23.33 | 10 | 25.0% | Druid Hills | 170 | 0 | 5 | 110 | 22.00 | 10 | 16.7% | 16 |
North Gwinnett B | 355 | 3 | 8 | 230 | 20.91 | 0 | 0.0% | Greater Atlanta Christian A | 185 | 1 | 3 | 100 | 25.00 | 40 | 40.0% | 16 |
Chamblee B | 235 | 3 | 5 | 110 | 13.75 | 30 | 25.0% | Loganville | 85 | 1 | 4 | 30 | 6.00 | 0 | 0.0% | 16 |
South Forsyth B | 260 | 2 | 7 | 130 | 14.44 | 30 | 33.3% | Hebron Christian | 110 | 0 | 5 | 60 | 12.00 | 0 | 0.0% | 16 |
Beacon Hill | 305 | 3 | 5 | 180 | 22.50 | 30 | 33.3% | Riverwatch C | 185 | 1 | 5 | 90 | 15.00 | 30 | 50.0% | 16 |
Westminster B | 255 | 1 | 6 | 150 | 21.43 | 30 | 37.5% | Twin Rivers | 140 | 0 | 5 | 70 | 14.00 | 20 | 33.3% | 16 |
Novice Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riverwatch D | 360 | 4 | 6 | 200 | 20.00 | 40 | 57.1% | Greater Atlanta Christian B | 50 | 0 | 3 | 20 | 6.67 | 0 | 0.0% | 16 |
Booth | 310 | 0 | 11 | 200 | 18.18 | 0 | 0.0% | Young B | 10 | 0 | 0 | 0 | 0.00 | 10 | 7.7% | 16 |
Atlanta Classical | 420 | 4 | 7 | 260 | 23.64 | 30 | 60.0% | Creekland Cherokee B | 135 | 1 | 3 | 70 | 17.50 | 20 | 28.6% | 16 |
Howard C | 370 | 2 | 11 | 220 | 16.92 | 10 | 50.0% | Durham C | 85 | 1 | 1 | 40 | 20.00 | 20 | 11.8% | 16 |
River Trail D | 280 | 0 | 10 | 150 | 15.00 | 30 | 75.0% | Northwestern B | 70 | 0 | 2 | 20 | 10.00 | 30 | 20.0% | 16 |
Ridgeview Charter | 190 | 0 | 6 | 120 | 20.00 | 10 | 9.1% | North Gwinnett D | 110 | 0 | 5 | 40 | 8.00 | 20 | 33.3% | 16 |
Five Forks | 240 | 2 | 5 | 110 | 15.71 | 50 | 62.5% | Durham B | 180 | 2 | 4 | 100 | 16.67 | 10 | 10.0% | 16 |
North Gwinnett C | 240 | 0 | 7 | 140 | 20.00 | 30 | 30.0% | Madison County | 225 | 1 | 6 | 110 | 15.71 | 40 | 57.1% | 16 |
Aaron Cohn | 190 | 0 | 6 | 110 | 18.33 | 20 | 20.0% | Sandy Springs Charter | 185 | 1 | 6 | 110 | 15.71 | 0 | 0.0% | 16 |