Vermont Pre-Holiday Academic Tournament XVII
Round 4
Date: | Friday, December 1, 2023 |
---|---|
Host: | Essex High School (Essex Junction, VT) |
Sponsor: | Vermont-NEA Scholars' Bowl (VT) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plymouth | 365 | 1 | 12 | 4 | 250 | 19.23 | BFA-Fairfax | 40 | 0 | 2 | 2 | 30 | 15.00 | 18 |
Champlain Valley A | 505 | 6 | 8 | 1 | 340 | 24.29 | Rice Memorial A | 265 | 2 | 7 | 1 | 170 | 18.89 | 23 |
Mt. Abraham A | 245 | 1 | 10 | 0 | 130 | 11.82 | Ticonderoga A | 60 | 0 | 4 | 2 | 30 | 7.50 | 20 |
Burlington A | 280 | 0 | 10 | 2 | 190 | 19.00 | Essex A | 105 | 0 | 5 | 1 | 60 | 12.00 | 17 |
Champlain Valley B | 235 | 2 | 6 | 1 | 150 | 18.75 | Burlington B | 105 | 0 | 5 | 3 | 70 | 14.00 | 18 |
Hanover A | 305 | 5 | 4 | 2 | 200 | 22.22 | Schuylerville A | 185 | 1 | 6 | 4 | 130 | 18.57 | 18 |
Hanover B | 190 | 1 | 7 | 3 | 120 | 15.00 | Essex B | 125 | 0 | 6 | 1 | 70 | 11.67 | 17 |
Novice Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BFA-St. Albans A | 240 | 2 | 8 | 0 | 130 | 13.00 | Schuylerville B | 45 | 0 | 3 | 1 | 20 | 6.67 | 14 |
Richmond Middle A | 245 | 3 | 8 | 2 | 130 | 11.82 | Ticonderoga B | 80 | 1 | 3 | 1 | 40 | 10.00 | 18 |
Richmond Middle B | 165 | 1 | 7 | 0 | 80 | 10.00 | BFA-St. Albans B | 20 | 0 | 1 | 0 | 10 | 10.00 | 14 |
Champlain Valley C | 150 | 0 | 8 | 2 | 80 | 10.00 | Ticonderoga C | 100 | 0 | 4 | 0 | 60 | 15.00 | 13 |
Mt. Abraham B | 80 | 0 | 4 | 0 | 40 | 10.00 | Rice Memorial B | 65 | 0 | 5 | 1 | 20 | 4.00 | 16 |