South Warren Spartan Open
Round 4
Date: | Saturday, November 16, 2024 |
---|---|
Host: | South Warren High School (Bowling Green, KY) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ without Interrupts |
This tournament’s statistics are not yet complete.
High School Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
University School of Nashville B | 500 | 8 | 7 | 310 | 20.67 | Greenwood B | 75 | 1 | 1 | 50 | 25.00 | 20 |
Boyle County A | 500 | 6 | 10 | 310 | 19.38 | Franklin-Simpson | 80 | 0 | 3 | 50 | 16.67 | 20 |
Daviess County | 420 | 2 | 14 | 250 | 15.62 | Allen County-Scottsville B | 40 | 0 | 2 | 20 | 10.00 | 20 |
Calloway County B | 380 | 2 | 12 | 230 | 16.43 | Portland B | 0 | 0 | 0 | 0 | 0.00 | 20 |
Gatton Academy | 340 | 4 | 8 | 200 | 16.67 | Grayson County | 10 | 0 | 1 | 0 | 0.00 | 20 |
Gallatin A | 425 | 5 | 8 | 270 | 20.77 | Boyle County B | 100 | 0 | 4 | 60 | 15.00 | 20 |
Greenwood A | 540 | 8 | 6 | 360 | 25.71 | University School of Nashville A | 225 | 5 | 1 | 140 | 23.33 | 20 |
Dunbar | 365 | 7 | 5 | 210 | 17.50 | Allen County-Scottsville A | 120 | 2 | 4 | 50 | 8.33 | 20 |
Owensboro | 475 | 5 | 9 | 310 | 22.14 | Central Hardin A | 235 | 5 | 1 | 150 | 25.00 | 20 |
Adair County A | 265 | 1 | 10 | 150 | 13.64 | Gallatin B | 60 | 0 | 3 | 30 | 10.00 | 20 |
Trinity | 390 | 4 | 7 | 260 | 23.64 | Ballard | 205 | 3 | 4 | 120 | 17.14 | 20 |
duPont Manual B | 390 | 8 | 3 | 240 | 21.82 | duPont Manual A | 245 | 5 | 2 | 150 | 21.43 | 20 |
Central Hardin B | 255 | 3 | 7 | 140 | 14.00 | Glasgow | 140 | 2 | 4 | 70 | 11.67 | 20 |
Calloway County A | 335 | 1 | 9 | 230 | 23.00 | Edmonson County | 225 | 3 | 6 | 120 | 13.33 | 20 |
Murray | 240 | 2 | 6 | 150 | 18.75 | Portland A | 180 | 2 | 6 | 90 | 11.25 | 20 |
Russell | 350 | 4 | 6 | 230 | 23.00 | Merrol Hyde | 330 | 6 | 3 | 210 | 23.33 | 20 |
Middle School Division
There are no games in this round.