BRAVE Falcon '09
Round 4
Date: | Saturday, November 21, 2009 |
---|---|
Host: | Bowling Green State University (Bowling Green, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beachwood | 685 | 6 | 14 | 1 | 460 | 23.00 | Ottawa Hills B | 50 | 0 | 2 | 0 | 30 | 15.00 | 24 |
Northmont | 580 | 5 | 11 | 3 | 410 | 25.62 | Anthony Wayne | 85 | 0 | 6 | 1 | 30 | 5.00 | 24 |
Olmsted Falls | 470 | 2 | 12 | 4 | 340 | 24.29 | Solon B | 120 | 1 | 4 | 1 | 70 | 14.00 | 22 |
Detroit Catholic Central A | 455 | 4 | 9 | 1 | 310 | 23.85 | Ottawa Hills A | 170 | 1 | 5 | 1 | 110 | 18.33 | 20 |
Sylvania Northview | 260 | 1 | 8 | 1 | 170 | 18.89 | Clyde | 100 | 0 | 6 | 2 | 50 | 8.33 | 20 |
Brush | 310 | 2 | 8 | 0 | 200 | 20.00 | Copley | 210 | 0 | 7 | 3 | 155 | 22.14 | 21 |
Detroit Catholic Central B | 325 | 2 | 8 | 3 | 230 | 23.00 | Louisville Eastern | 280 | 2 | 8 | 2 | 180 | 18.00 | 21 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Catholic Central C | 420 | 2 | 13 | 2 | 270 | 18.00 | Sylvania Northview B | 40 | 0 | 3 | 0 | 10 | 3.33 | 23 |
Brush B | 290 | 0 | 10 | 0 | 190 | 19.00 | Sand Creek B | 45 | 0 | 2 | 1 | 30 | 15.00 | 19 |
Detroit Catholic Central D | 195 | 0 | 8 | 1 | 120 | 15.00 | Beachwood B | 40 | 0 | 2 | 0 | 20 | 10.00 | 13 |
Detroit Catholic Central E | 90 | 1 | 4 | 1 | 40 | 8.00 | Anthony Wayne B | 50 | 0 | 3 | 0 | 20 | 6.67 | 17 |