MSHSAA Scholar Bowl District Tournaments
Round 4
Date: | Saturday, April 14, 2012 |
---|---|
Host: | Missouri State High School Activities Association (Columbia, MO) |
Scoring Rules: | MSHSAA 2017-2018 and prior |
4A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Ladue | 660 | Villa Duchesne | 60 | 50 |
Lee's Summit North | 570 | Ruskin | 0 | 50 |
Liberty | 680 | Oak Park | 120 | 50 |
Park Hill South | 510 | Benton | 60 | 50 |
Oakville | 430 | Nerinx Hall | 80 | 50 |
Lee's Summit West | 440 | Harrisonville | 90 | 50 |
Parkway West | 520 | Westminster Christian | 220 | 50 |
William Chrisman | 460 | Marshall | 210 | 50 |
Rock Bridge | 480 | Hannibal | 260 | 50 |
Springfield Central | 410 | Rolla | 200 | 50 |
North County | 490 | Poplar Bluff | 310 | 50 |
Raymore-Peculiar | 330 | Smith-Cotton | 150 | 50 |
Notre Dame de Sion | 350 | Lee's Summit | 170 | 50 |
Francis Howell | 350 | Warrenton | 180 | 50 |
Truman | 420 | Grain Valley | 270 | 50 |
Clayton | 450 | St. Louis University High | 330 | 50 |
Liberty North | 340 | Excelsior Springs | 220 | 50 |
Farmington | 340 | Cape Girardeau Central | 240 | 50 |
Park Hill | 370 | St. Joseph Central | 280 | 50 |
Branson | 330 | Waynesville | 250 | 50 |
Webb City | 390 | Joplin | 330 | 50 |
De Smet | 350 | Parkway Central | 320 | 50 |
Hickman | 410 | Helias | 400 | 50 |
Webster Groves | n/a | Festus | n/a | - |
Kickapoo | n/a | Willard | n/a | - |
Ozark | n/a | Nixa | n/a | - |
3A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Priory | 510 | Hancock | 20 | 50 |
Orchard Farm | 550 | Owensville | 120 | 50 |
Cuba | 540 | Dixon | 120 | 50 |
Salem | 460 | St. Clair | 130 | 50 |
Brookfield | 380 | Trenton | 90 | 50 |
El Dorado Springs | 410 | Warsaw | 140 | 50 |
Clark County | 360 | Highland | 110 | 50 |
Macon | 380 | Palmyra | 140 | 50 |
Houston | 270 | Ava | 60 | 50 |
Lawson | 320 | Richmond | 110 | 50 |
Boonville | 370 | Fatima | 170 | 50 |
Hallsville | 420 | Centralia | 240 | 50 |
Fulton | 390 | Mexico | 220 | 50 |
Diamond | 230 | Reeds Spring | 60 | 50 |
Logan-Rogersville | 380 | Fair Grove | 210 | 50 |
Fredericktown | 290 | Potosi | 190 | 50 |
Eldon | 280 | Blair Oaks | 200 | 50 |
Hermann | 350 | St. Francis Borgia | 280 | 50 |
Oak Grove | 330 | Holden | 260 | 50 |
Sainte Genevieve | 230 | West County | 170 | 50 |
St. Charles County Lutheran | 370 | Lutheran South | 320 | 50 |
Bishop LeBlond | 260 | Maryville | 220 | 50 |
Lamar | 280 | Butler | 260 | 50 |
Knob Noster | 300 | Lexington | 280 | 50 |
Forsyth | 210 | Mountain Grove | 200 | 50 |
Savannah | Forfeit | Lathrop | Forfeit | - |
2A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Richland | 550 | Belle | 30 | 50 |
Valley Park | 530 | Jefferson R-7 | 110 | 50 |
Saxony Lutheran | 520 | Kingston | 120 | 50 |
Fordland | 470 | Spokane | 120 | 50 |
New Heights Christian | 410 | Miller | 70 | 50 |
West Platte | 370 | Mid-Buchanan | 110 | 50 |
Barstow | 410 | Adrian | 160 | 50 |
Maysville | 260 | Milan | 80 | 50 |
Clever | 360 | Sparta | 190 | 50 |
South Shelby | 330 | Monroe City | 170 | 50 |
Cole Camp | 240 | Osceola | 80 | 50 |
Puxico | 240 | Holcomb | 90 | 50 |
Marceline | 230 | Salisbury | 80 | 50 |
Purdy | 340 | Southwest | 200 | 50 |
Twin Rivers | 290 | Bernie | 170 | 50 |
Linn | 230 | New Bloomfield | 110 | 50 |
Elsberry | 330 | Mark Twain | 220 | 50 |
Windsor | 190 | Stover | 90 | 50 |
Kansas City Lutheran | 250 | Sherwood | 150 | 50 |
Fayette | 220 | Westran | 140 | 50 |
Putnam County | 220 | Penney | 150 | 50 |
Iberia | 220 | Eugene | 170 | 50 |
North Platte | 230 | East Buchanan | 180 | 50 |
Jasper | 250 | Pleasant Hope | 210 | 50 |
Van Buren | 210 | Gainesville | 180 | 50 |
Alton | 170 | Thayer | 140 | 50 |
Scotland County | 250 | Knox County | 220 | 50 |
Paris | 220 | Louisiana | 200 | 50 |
Licking | 120 | Steelville | 110 | 50 |
1A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Mound City | 660 | Fairfax | 20 | 50 |
Thomas Jefferson | 410 | McAuley Catholic | 90 | 50 |
Pilot Grove | 440 | Glasgow | 130 | 50 |
New Haven | 370 | Osage County R-1 | 80 | 50 |
Columbia Independent | 430 | Prairie Home | 180 | 50 |
Rock Port | 300 | South Holt | 70 | 50 |
Lockwood | 280 | Sheldon | 80 | 50 |
Northeast | 320 | North Shelby | 120 | 50 |
Stanberry | 340 | Albany | 140 | 50 |
St. Joseph Christian | 310 | King City | 120 | 50 |
Leopold | 240 | Zalma | 80 | 50 |
Princeton | 270 | Worth County | 110 | 50 |
Walnut Grove | 220 | Dadeville | 80 | 50 |
Fair Play | 200 | Calhoun | 90 | 50 |
St. Elizabeth | 290 | Tuscumbia | 190 | 50 |
Novinger | 170 | La Plata | 70 | 50 |
Hardin-Central | 160 | Norborne | 80 | 50 |
Bell City | 160 | Viburnum | 90 | 50 |
Polo | 160 | North Daviess | 100 | 50 |
Bevier | 150 | Macon County | 110 | 50 |
West Nodaway | 180 | South Nodaway | 140 | 50 |
North Andrew | 210 | Jefferson | 170 | 50 |
Union Star | 210 | DeKalb | 190 | 50 |
Weaubleau | 180 | Appleton City | 170 | 50 |
Orrick | 170 | Green Ridge | 160 | 50 |