ÎÞÓǶÌÊÓƵ

Hilltopper Fall Open

Round 4

Date: Saturday, November 16, 2013
Host: Westmont Hilltop Junior-Senior High School (Johnstown, PA)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: MS-08
Winner ScorePTUIB PPBLoser ScorePTUIB PPBTUH
Westmont Hilltop B365380240 21.82Westmont Hilltop E3511220 10.0015
Akiva A3353104210 16.15Berlin Brothersvalley A100100 0.0018
Westmont Hilltop A275271180 20.00Windber A-50010 0.0010
Westmont Hilltop D195182110 12.22Berlin Brothersvalley C3002010 5.0017
Westmont Hilltop C190090100 11.11Berlin Brothersvalley D5020020 10.0014
Somerset C17517090 11.25Westmont Hilltop G6512030 10.0015
Somerset A13007060 8.57Windber B251100 0.0011
Rockwood A18053075 9.38Akiva B8512050 16.6715
Westmont Hilltop F14516070 10.00Berlin Brothersvalley E9514040 8.0017
Rockwood B14515080 13.33Berlin Brothersvalley B9514040 8.0015

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read