Michigan Inter-County League
Round 4
Date: | Tuesday, November 10, 2015 – Wednesday, March 9, 2016 |
---|---|
Host: | Inter-County League (Livonia, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Bouncebacks |
Varsity Division
Winner | Score | Loser | Score |
---|---|---|---|
Livonia Churchill A | 390 | Hartland B | 65 |
Novi A | 360 | Livonia Stevenson B | 40 |
Detroit Country Day A | 310 | Farmington | 110 |
Novi D | 200 | Pinckney | 0 |
Howell A | 300 | Livonia Churchill C | 120 |
Detroit Jesuit B | 230 | Thurston | 140 |
Detroit Jesuit A | 200 | Frankel Jewish | 130 |
Detroit Jesuit C | 170 | Farmington Hills Mercy | 110 |
Novi B | 195 | Livonia Stevenson A | 135 |
Northville | 195 | Novi C | 150 |
Detroit Country Day B | 245 | Detroit Country Day C | 210 |
Hartland A | 215 | Livonia Churchill B | 195 |
Livonia Franklin | 105 | Howell B | 95 |
Junior Varsity Division
Winner | Score | Loser | Score |
---|---|---|---|
Livonia Churchill JV | 435 | Northville JV A | 165 |
Hartland JV | 315 | Livonia Franklin JV | 80 |
Detroit Jesuit JV A | 320 | Detroit Jesuit JV B | 115 |
Livonia Stevenson JV | 195 | Northville JV B | 85 |
Novi JV C | 220 | Novi JV D | 120 |
Brother Rice JV A | 230 | Royal Oak Shrine JV | 155 |
Novi JV A | 260 | Novi JV B | 220 |
Detroit Jesuit JV C | 260 | Frankel Jewish JV | 245 |
Detroit Country Day JV B | 155 | Thurston JV | 150 |
Detroit Country Day JV A | 260 | Farmington Hills Mercy JV | 260 |
Brother Rice JV B | 165 | Farmington JV | 165 |
Novice Division
Winner | Score | Loser | Score |
---|---|---|---|
Detroit Jesuit A | 430 | Detroit Jesuit B | 130 |
Detroit Country Day A | 415 | Farmington | 145 |
Brother Rice | 370 | Farmington Hills Mercy | 120 |
Howell | 350 | Novi B | 120 |
Frankel Jewish | 300 | Detroit Country Day B | 145 |
Hartland A | 305 | Livonia Churchill | 160 |
Novi A | 220 | Novi D | 125 |
Novi C | 280 | Hartland B | 240 |
Detroit Country Day D | 120 | Detroit Country Day C | 90 |