MSHSAA Scholar Bowl District Tournaments
Round 4
Date: | Saturday, April 14, 2018 |
---|---|
Host: | Missouri State High School Activities Association (Columbia, MO) |
Scoring Rules: | MSHSAA 2017-2018 and prior |
4A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
St. Joseph Central | 720 | Platte County | 80 | 50 |
Fort Zumwalt North | 590 | Troy Buchanan | 50 | 50 |
Ladue | 590 | Nerinx Hall | 60 | 50 |
Washington | 630 | St. Francis Borgia | 120 | 50 |
North Kansas City | 580 | William Chrisman | 70 | 50 |
Francis Howell | 620 | Francis Howell Central | 150 | 50 |
Christian Brothers | 550 | Parkway North | 120 | 50 |
Oakville | 460 | Northwest | 40 | 50 |
Park Hill South | 580 | Liberty | 180 | 50 |
Belton | 460 | Smith-Cotton | 80 | 50 |
Smithville | 490 | Kearney | 160 | 50 |
Kickapoo | 450 | Glendale | 130 | 50 |
Clayton | 490 | St. Mary's South Side | 180 | 50 |
Helias | 550 | Jefferson City | 260 | 50 |
Rolla | 410 | Willard | 150 | 50 |
Nixa | 420 | Branson | 170 | 50 |
Hickman | 490 | Hannibal | 250 | 50 |
Fort Osage | 460 | Grain Valley | 250 | 50 |
De Smet | 460 | Chaminade | 270 | 50 |
Marquette | 440 | Parkway West | 280 | 50 |
Lee's Summit West | 360 | Lee's Summit North | 220 | 50 |
Farmington | 380 | De Soto | 280 | 50 |
Holt | 330 | Fort Zumwalt South | 250 | 50 |
Cor Jesu | 290 | Festus | 220 | 50 |
Liberty North | 360 | Staley | 310 | 50 |
Cape Girardeau Central | 430 | Poplar Bluff | 390 | 50 |
Raymore-Peculiar | 260 | Marshall | 220 | 50 |
Springfield Central | 360 | Waynesville | 330 | 50 |
Eureka | 280 | Parkway South | 270 | 50 |
3A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Priory | 620 | Valley Park | 100 | 50 |
St. Charles County Lutheran | 540 | Bowling Green | 50 | 50 |
Hallsville | 560 | North Callaway | 110 | 50 |
John Burroughs | 510 | Arcadia Valley | 120 | 50 |
Kirksville | 480 | Clark County | 130 | 50 |
Cuba | 420 | St. Clair | 110 | 50 |
Savannah | 490 | Maryville | 200 | 50 |
Fatima | 460 | Eldon | 190 | 50 |
Father Tolton | 430 | Montgomery County | 180 | 50 |
St. Paul Lutheran | 370 | Knob Noster | 130 | 50 |
Nevada | 420 | Buffalo | 190 | 50 |
Salem | 380 | Willow Springs | 210 | 50 |
Clever | 270 | Logan-Rogersville | 100 | 50 |
Notre Dame | 420 | Dexter | 260 | 50 |
Orchard Farm | 450 | Veritas Christian | 290 | 50 |
Saxony Lutheran | 370 | Twin Rivers | 230 | 50 |
Sainte Genevieve | 380 | Herculaneum | 240 | 50 |
Barstow | 360 | Oak Grove | 220 | 50 |
Sullivan | 310 | Owensville | 180 | 50 |
Cassville | 240 | Forsyth | 120 | 50 |
Licking | 310 | Houston | 210 | 50 |
Lamar | 320 | Butler | 220 | 50 |
Odessa | 290 | Fulton | 190 | 50 |
St. Pius X | 390 | Pleasant Hill | 310 | 50 |
Reeds Spring | 260 | Monett | 200 | 50 |
Palmyra | 390 | Moberly | 340 | 50 |
Springfield Catholic | 310 | Conway | 270 | 50 |
Osage | 310 | California | 280 | 53 |
Lawson | 290 | Benton | 260 | 50 |
Potosi | 220 | West County | 200 | 50 |
2A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
New Heights Christian | 520 | Sarcoxie | 40 | 50 |
Louisiana | 550 | Monroe City | 80 | 50 |
Osceola | 440 | Lincoln | 120 | 50 |
Polo | 430 | Gallatin | 140 | 50 |
Thayer | 390 | Hartville | 140 | 50 |
Penney | 410 | Plattsburg | 180 | 50 |
South Shelby | 420 | Northeast | 200 | 50 |
Belle | 340 | Crystal City | 140 | 50 |
West Platte | 330 | North Platte | 150 | 50 |
Knox County | 280 | Schuyler | 110 | 50 |
Portageville | 310 | Bernie | 150 | 50 |
Bloomfield | 270 | Van Buren | 110 | 50 |
Spokane | 320 | Sparta | 160 | 50 |
Purdy | 280 | Pierce City | 120 | 50 |
Kingston | 280 | New Haven | 140 | 50 |
Alton | 300 | Gainesville | 180 | 50 |
Greenwood Laboratory | 320 | Fordland | 200 | 50 |
Appleton City | 270 | Skyline | 150 | 50 |
South Callaway | 280 | Smithton | 170 | 50 |
Jasper | 250 | Lockwood | 150 | 50 |
Valle Catholic | 290 | Bismarck | 210 | 50 |
New Franklin | 240 | Fayette | 180 | 50 |
Paris | 230 | Marceline | 170 | 50 |
Elsberry | 240 | Clopton | 190 | 50 |
Pleasant Hope | 240 | Fair Play | 210 | 50 |
Scotland County | 230 | Milan | 200 | 50 |
Richland | 180 | Russellville | 160 | 50 |
Archie | n/a | Wellington-Napoleon | n/a | - |
Kansas City Lutheran | n/a | Sherwood | n/a | - |
Calvary Lutheran | Forfeit | Stover | Forfeit | - |
1A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Tuscumbia | 530 | St. Elizabeth | 20 | 50 |
Thomas Jefferson | 550 | Exeter | 100 | 50 |
Mound City | 420 | Nodaway-Holt | 90 | 50 |
North Shelby | 380 | La Plata | 60 | 50 |
Rock Port | 380 | Tarkio | 110 | 50 |
Columbia Independent | 320 | Osage County R-1 | 70 | 50 |
King City | 350 | Northeast Nodaway | 100 | 50 |
Bunker | 300 | Summersville | 60 | 50 |
Leeton | 350 | Green Ridge | 110 | 50 |
St. Joseph Christian | 360 | South Holt | 120 | 50 |
Wellsville-Middletown | 330 | Higbee | 100 | 50 |
Braymer | 260 | Southwest | 60 | 50 |
Bakersfield | 260 | Lutie | 90 | 50 |
Leopold | 260 | Bell City | 130 | 50 |
Gilman City | 240 | Norborne | 120 | 50 |
Linn County | 230 | Macon County | 120 | 50 |
Cainsville | 220 | Princeton | 110 | 50 |
Pilot Grove | 320 | Prairie Home | 220 | 50 |
Slater | 230 | Glasgow | 140 | 50 |
Greenfield | 150 | Golden City | 70 | 50 |
Meadville | 220 | Bevier | 150 | 50 |
Brashear | 240 | Novinger | 180 | 50 |
Winston | 130 | Pattonsburg | 80 | 50 |
Chadwick | 130 | Koshkonong | 100 | 50 |
Stanberry | 260 | Jefferson | 240 | 54 |
DeKalb | 190 | North Andrew | 180 | 50 |