2018 ASCA High School District @ Huntsville
Round 4
Date: | Friday, February 9, 2018 |
---|---|
Host: | University of Alabama in Huntsville (Huntsville, AL) |
Sponsor: | Alabama Scholastic Competition Association (Horton, AL) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
Division I Pool A
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huntsville | 410 | 12 | 270 | 22.50 | 20 | 22.2% | Bob Jones | 170 | 6 | 90 | 15.00 | 20 | 22.2% | 20 |
Sparkman | 330 | 11 | 190 | 17.27 | 30 | 33.3% | Buckhorn | 250 | 8 | 150 | 18.75 | 20 | 14.3% | 20 |
Grissom | 360 | 10 | 240 | 24.00 | 20 | 22.2% | New Century | 320 | 10 | 210 | 21.00 | 10 | 16.7% | 20 |
Division I Pool B
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Clemens | 580 | 15 | 390 | 26.00 | 40 | 80.0% | Whitesburg Christian | 160 | 5 | 100 | 20.00 | 10 | 16.7% | 20 |
Randolph | 410 | 13 | 280 | 21.54 | 0 | 0.0% | Covenant Christian | 240 | 6 | 120 | 20.00 | 60 | 54.5% | 20 |