2019 Individual Player National Championship Tournament
Round 4
Date: | Sunday, April 7, 2019 |
---|---|
Host: | Hyatt Regency O'Hare Chicago (Rosemont, IL) |
High School Division
Round 4: Alexander Pyle, Mason Reid, Danny Turillo, Evan Antich, Osbaldo Porrua, Ved Muthusamy, Emma Dove, Jonah Palm, and Ryan Martin
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Alexander Pyle | First | 90 | 4 | 3 | 0 | 18 | 18 |
Mason Reid | Second | 90 | 0 | 10 | 2 | 42 | 42 |
Danny Turillo | Third | 95 | 2 | 8 | 3 | 46 | 46 |
Evan Antich | Fourth | 80 | 1 | 7 | 1 | 72 | - |
Osbaldo Porrua | Fifth | 70 | 2 | 4 | 0 | 72 | - |
Ved Muthusamy | Sixth | 65 | 2 | 6 | 5 | 72 | - |
Emma Dove | Seventh | 60 | 2 | 4 | 2 | 72 | - |
Jonah Palm | Eighth | 45 | 1 | 3 | 0 | 72 | - |
Ryan Martin | Ninth | 35 | 0 | 4 | 1 | 72 | - |
Round 4: Hari Parameswaran, Robert Muñiz, Bilal Ron, Aneesh Kadambi, Sam Lawrence, Adam Borison, Ananda Chatterjee, Brandon Ross, and Ryan McElroy
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Hari Parameswaran | First | 90 | 2 | 8 | 4 | 25 | 25 |
Robert Muñiz | Second | 90 | 4 | 4 | 2 | 35 | 35 |
Bilal Ron | Third | 95 | 2 | 8 | 3 | 47 | 47 |
Aneesh Kadambi | Fourth | 85 | 0 | 9 | 1 | 72 | - |
Sam Lawrence | Fifth | 80 | 0 | 9 | 2 | 72 | - |
Adam Borison | Sixth | 65 | 1 | 7 | 4 | 72 | - |
Ananda Chatterjee | Seventh | 35 | 2 | 2 | 3 | 72 | - |
Brandon Ross | Eighth | 35 | 0 | 4 | 1 | 72 | - |
Ryan McElroy | Ninth | 15 | 1 | 2 | 4 | 72 | - |
Round 4: Kevin Kodama, Tobey Shim, Ashish Subramanian, Tyler McStravick, Henry McCabe, Rachel Vinarcik, Sean Corbett, Mitchell Mollet, and Josephine Rozner
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Kevin Kodama | First | 95 | 1 | 9 | 2 | 24 | 24 |
Tobey Shim | Second | 90 | 2 | 6 | 0 | 35 | 35 |
Ashish Subramanian | Third | 90 | 2 | 8 | 4 | 65 | - |
Tyler McStravick | Fourth | 90 | 2 | 10 | 8 | 68 | 68 |
Henry McCabe | Fifth | 65 | 3 | 3 | 2 | 72 | - |
Rachel Vinarcik | Sixth | 50 | 1 | 4 | 1 | 72 | - |
Sean Corbett | Seventh | 40 | 1 | 4 | 3 | 72 | - |
Mitchell Mollet | Eighth | 35 | 2 | 2 | 3 | 72 | - |
Josephine Rozner | Ninth | 0 | 0 | 0 | 0 | 72 | - |
Round 4: Ethan Strombeck, Henry Blyth, Jimena Sarapura Phipps, Cooper Roh, Pauline Bisaccio, Pavithr Goli, Chris Sousounis, Nicholas Maurer, and Katey Salogar
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Ethan Strombeck | First | 90 | 2 | 8 | 4 | 24 | 24 |
Henry Blyth | Second | 95 | 0 | 10 | 1 | 51 | 51 |
Jimena Sarapura Phipps | Third | 95 | 3 | 5 | 0 | 53 | 53 |
Cooper Roh | Fourth | 90 | 2 | 7 | 2 | 55 | 55 |
Pauline Bisaccio | Fifth | 55 | 1 | 7 | 6 | 72 | - |
Pavithr Goli | Sixth | 45 | 0 | 6 | 3 | 72 | - |
Chris Sousounis | Seventh | 25 | 0 | 6 | 7 | 72 | - |
Nicholas Maurer | Eighth | 20 | 0 | 2 | 0 | 72 | - |
Katey Salogar | Ninth | 5 | 0 | 1 | 1 | 72 | - |
Round 4: Arjun Nageswaran, Kaile Maske, Ean Casey, Sophie Netzel, Henry Massey, Collin Ace, Ben Becker, Kanay Shah, Sriharsha Ayyagary, and Madelynn Green
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Arjun Nageswaran | First | 90 | 3 | 5 | 1 | 30 | 30 |
Kaile Maske | Second | 90 | 1 | 8 | 1 | 45 | 45 |
Ean Casey | Third | 90 | 2 | 6 | 0 | 54 | 54 |
Sophie Netzel | Fourth | 90 | 3 | 5 | 1 | 57 | 57 |
Henry Massey | Fifth | 120 | 2 | 9 | 0 | 72 | - |
Collin Ace | Sixth | 95 | 4 | 5 | 3 | 72 | - |
Ben Becker | Seventh | 40 | 1 | 3 | 1 | 72 | - |
Kanay Shah | Eighth | 30 | 2 | 1 | 2 | 72 | - |
Sriharsha Ayyagary | Ninth | 30 | 2 | 1 | 2 | 72 | - |
Madelynn Green | Tenth | 30 | 0 | 3 | 0 | 72 | - |
Round 4: James Stevenson, Gov Prabhakar, Nicholas Larson, Emerald Harris, Mitchell McIntosh, Roy Margallo, Braden Boutwell, Moses Damena, and Jake Merrick
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
James Stevenson | First | 95 | 1 | 9 | 2 | 32 | 32 |
Gov Prabhakar | Second | 95 | 5 | 4 | 4 | 39 | 39 |
Nicholas Larson | Third | 95 | 1 | 9 | 2 | 66 | 66 |
Emerald Harris | Fourth | 75 | 1 | 7 | 2 | 72 | - |
Mitchell McIntosh | Fifth | 70 | 1 | 6 | 1 | 72 | - |
Roy Margallo | Sixth | 60 | 0 | 7 | 2 | 72 | - |
Braden Boutwell | Seventh | 30 | 1 | 4 | 5 | 72 | - |
Moses Damena | Eighth | 10 | 0 | 3 | 4 | 72 | - |
Jake Merrick | Ninth | 5 | 0 | 2 | 3 | 72 | - |
Round 4: Avinash Iyer, Aristotle Vainikos, Will Yaeger, Raul Passement, Eldon Bradfield, Johnny Miri, Andrew Clark, Sebastian Garcia, Avi Mehta, and Stephen Zachlin
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Avinash Iyer | First | 95 | 3 | 6 | 2 | 27 | 27 |
Aristotle Vainikos | Second | 90 | 2 | 7 | 2 | 40 | 40 |
Will Yaeger | Third | 90 | 0 | 11 | 4 | 51 | 51 |
Raul Passement | Fourth | 90 | 4 | 4 | 2 | 57 | 57 |
Eldon Bradfield | Fifth | 80 | 1 | 7 | 1 | 72 | - |
Johnny Miri | Sixth | 35 | 0 | 5 | 3 | 72 | - |
Andrew Clark | Seventh | 30 | 1 | 3 | 3 | 72 | - |
Sebastian Garcia | Eighth | 25 | 0 | 4 | 3 | 72 | - |
Avi Mehta | Ninth | 20 | 1 | 2 | 3 | 72 | - |
Stephen Zachlin | Tenth | 0 | 0 | 1 | 2 | 72 | - |
Round 4: Connor Mayers, Nathan Hazlett, William Rauschenberg, Alexander Koutsoukos, Lili Omilian, Nathan DaSilva, Ethan Ward, Ryan Shanker, and Madeline Reitsma
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Connor Mayers | First | 90 | 0 | 9 | 0 | 26 | 26 |
Nathan Hazlett | Second | 90 | 0 | 10 | 2 | 52 | 52 |
William Rauschenberg | Third | 90 | 2 | 8 | 4 | 64 | 64 |
Alexander Koutsoukos | Fourth | 95 | 2 | 8 | 3 | 65 | 65 |
Lili Omilian | Fifth | 50 | 1 | 4 | 1 | 72 | - |
Nathan DaSilva | Sixth | 45 | 0 | 5 | 1 | 72 | - |
Ethan Ward | Seventh | 35 | 0 | 5 | 3 | 72 | - |
Ryan Shanker | Eighth | 30 | 3 | 1 | 5 | 72 | - |
Madeline Reitsma | Ninth | 15 | 1 | 0 | 0 | 72 | - |
Round 4: Fred Zhang, Casey Stafford, Wesley Zhang, Jack Weinstein, Owen Seddon, Sam Kaufman, Andrew Buonaccorsi, Diego Valencia, and Laney Rozner
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Fred Zhang | First | 95 | 1 | 9 | 2 | 24 | 24 |
Casey Stafford | Second | 95 | 1 | 9 | 2 | 53 | 53 |
Wesley Zhang | Third | 100 | 2 | 8 | 2 | 59 | 59 |
Jack Weinstein | Fourth | 90 | 2 | 7 | 2 | 60 | 60 |
Owen Seddon | Fifth | 115 | 1 | 11 | 2 | 72 | - |
Sam Kaufman | Sixth | 35 | 1 | 3 | 2 | 72 | - |
Andrew Buonaccorsi | Seventh | 35 | 0 | 4 | 1 | 72 | - |
Diego Valencia | Eighth | 20 | 0 | 3 | 2 | 72 | - |
Laney Rozner | Ninth | -10 | 0 | 0 | 2 | 72 | - |
Round 4: Liam Starnes, Mark Bailey, Jasmine Wheeler, Ronald Stegall, Aidan Leahy, Leo Manwaring, Andrew Amygdalos, Kevin Lyvers, and Ben Meredyk
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Liam Starnes | First | 90 | 3 | 5 | 1 | 39 | 39 |
Mark Bailey | Second | 90 | 2 | 10 | 8 | 51 | 51 |
Jasmine Wheeler | Third | 75 | 0 | 9 | 3 | 72 | - |
Ronald Stegall | Fourth | 60 | 3 | 3 | 3 | 72 | - |
Aidan Leahy | Fifth | 60 | 2 | 8 | 10 | 72 | - |
Leo Manwaring | Sixth | 50 | 1 | 4 | 1 | 72 | - |
Andrew Amygdalos | Seventh | 50 | 0 | 5 | 0 | 72 | - |
Kevin Lyvers | Eighth | 40 | 2 | 2 | 2 | 72 | - |
Ben Meredyk | Ninth | 0 | 0 | 2 | 4 | 72 | - |
Round 4: William Groger, Jacob Egol, Richard Zhang, Jackson Jones, Lucy Horowitz, Theodore Curcio, J. D. Flick, Joshua Heytler, and Caitlyn Begosa
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
William Groger | First | 90 | 3 | 5 | 1 | 20 | 20 |
Jacob Egol | Second | 95 | 1 | 8 | 0 | 39 | 39 |
Richard Zhang | Third | 95 | 4 | 5 | 3 | 47 | 47 |
Jackson Jones | Fourth | 90 | 1 | 9 | 3 | 58 | 58 |
Lucy Horowitz | Fifth | 85 | 1 | 9 | 4 | 72 | - |
Theodore Curcio | Sixth | 55 | 0 | 6 | 1 | 72 | - |
J. D. Flick | Seventh | 35 | 0 | 4 | 1 | 72 | - |
Joshua Heytler | Eighth | 30 | 1 | 4 | 5 | 72 | - |
Caitlyn Begosa | Ninth | 20 | 0 | 2 | 0 | 72 | - |
Round 4: Andrew Hoagland, Matthew Siff, Justin Wytmar, Wyatt Isakson, Duncan Antich, Sparsho De, Drew Keisling, Harry Meshbesher, Alex Thomer, and Lucy Heffinger
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Andrew Hoagland | First | 95 | 3 | 5 | 0 | 31 | 31 |
Matthew Siff | Second | 90 | 3 | 7 | 5 | 37 | 37 |
Justin Wytmar | Third | 95 | 1 | 9 | 2 | 55 | 55 |
Wyatt Isakson | Fourth | 90 | 1 | 10 | 5 | 72 | - |
Duncan Antich | Fifth | 70 | 1 | 9 | 7 | 72 | - |
Sparsho De | Sixth | 65 | 1 | 5 | 0 | 72 | - |
Drew Keisling | Seventh | 60 | 0 | 6 | 0 | 72 | - |
Harry Meshbesher | Eighth | 40 | 1 | 4 | 3 | 72 | - |
Alex Thomer | Ninth | 20 | 1 | 1 | 1 | 72 | - |
Lucy Heffinger | Tenth | 0 | 0 | 0 | 0 | 72 | - |
Round 4: Eshaan Vakil, John John Groger, Henry Greentree, Owen Kovalik, Conrad Lewis, Kayla Carpenter, Justin Abel, Karah Lindsey, Maggie Brown, and Alex Marko
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Eshaan Vakil | First | 90 | 3 | 6 | 3 | 23 | 23 |
John John Groger | Second | 100 | 1 | 9 | 1 | 30 | 30 |
Henry Greentree | Third | 100 | 4 | 5 | 2 | 38 | 38 |
Owen Kovalik | Fourth | 90 | 0 | 10 | 2 | 51 | 51 |
Conrad Lewis | Fifth | 85 | 2 | 6 | 1 | 72 | - |
Kayla Carpenter | Sixth | 70 | 0 | 7 | 0 | 72 | - |
Justin Abel | Seventh | 55 | 1 | 5 | 2 | 72 | - |
Karah Lindsey | Eighth | 30 | 0 | 3 | 0 | 72 | - |
Maggie Brown | Ninth | 10 | 0 | 1 | 0 | 72 | - |
Alex Marko | Tenth | 0 | 0 | 0 | 0 | 72 | - |
Round 4: Basil Sousounis, Quinn Whitlow, Isaiah Gutman, Joe Schatz, Zac Bennett, Sohum Kulkarni, Chance Persons, Katie Vance, and Scott Howard
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Basil Sousounis | First | 90 | 1 | 9 | 3 | 38 | 38 |
Quinn Whitlow | Second | 95 | 4 | 4 | 1 | 47 | 47 |
Isaiah Gutman | Third | 95 | 0 | 10 | 1 | 48 | 48 |
Joe Schatz | Fourth | 95 | 3 | 6 | 2 | 64 | 64 |
Zac Bennett | Fifth | 105 | 0 | 11 | 1 | 72 | - |
Sohum Kulkarni | Sixth | 70 | 0 | 9 | 4 | 72 | - |
Chance Persons | Seventh | 35 | 0 | 6 | 5 | 72 | - |
Katie Vance | Eighth | 10 | 0 | 2 | 2 | 72 | - |
Scott Howard | Ninth | 5 | 0 | 1 | 1 | 72 | - |
Middle School Division
Round 4: Rohan Ganeshan, Jeremiah Rayban, Keerthana Krishnan, Arunabh Ganguli, Kenji Sakaie, Adithya Madduri, Arnav Nagrecha, Jonah Blake, and Alex Minagar
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Rohan Ganeshan | First | 90 | 1 | 8 | 1 | 28 | 28 |
Jeremiah Rayban | Second | 90 | 2 | 6 | 0 | 39 | 39 |
Keerthana Krishnan | Third | 90 | 4 | 3 | 0 | 49 | 49 |
Arunabh Ganguli | Fourth | 90 | 4 | 5 | 4 | 54 | 54 |
Kenji Sakaie | Fifth | 100 | 4 | 7 | 6 | 60 | 60 |
Adithya Madduri | Sixth | 95 | 3 | 5 | 0 | 66 | 66 |
Arnav Nagrecha | Seventh | 70 | 1 | 6 | 1 | 72 | - |
Jonah Blake | Eighth | 45 | 0 | 7 | 5 | 72 | - |
Alex Minagar | Ninth | 25 | 0 | 3 | 1 | 72 | - |
Round 4: Aadit Juneja, Andrew Minagar, John Augustyn, Josh Strange, Achyuth Vivek, Aneesh Swaminathan, Clayton Huff, Ria Bahadur, and Cyrus Hodgson
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Aadit Juneja | First | 90 | 5 | 2 | 1 | 32 | 32 |
Andrew Minagar | Second | 95 | 3 | 6 | 2 | 42 | 42 |
John Augustyn | Third | 95 | 3 | 6 | 2 | 60 | 60 |
Josh Strange | Fourth | 90 | 2 | 7 | 2 | 64 | 64 |
Achyuth Vivek | Fifth | 90 | 3 | 10 | 11 | 67 | 67 |
Aneesh Swaminathan | Sixth | 75 | 3 | 5 | 4 | 72 | - |
Clayton Huff | Seventh | 15 | 1 | 0 | 0 | 72 | - |
Ria Bahadur | Eighth | 15 | 1 | 2 | 4 | 72 | - |
Cyrus Hodgson | Ninth | 10 | 0 | 6 | 10 | 72 | - |
Round 4: Owen Farra, Charles Young, Abigail Lee, Aarush Santoshi, Miles Kirkpatrick, Kevin Lynch, Sam Hargadon, Magnolia "Maggie" Myers, Robert Bushee, and Elijah Kasch Marquardt
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Owen Farra | First | 100 | 6 | 3 | 4 | 26 | 26 |
Charles Young | Second | 95 | 2 | 7 | 1 | 36 | 36 |
Abigail Lee | Third | 90 | 3 | 5 | 1 | 44 | 44 |
Aarush Santoshi | Fourth | 95 | 3 | 6 | 2 | 52 | 52 |
Miles Kirkpatrick | Fifth | 95 | 2 | 9 | 5 | 71 | 71 |
Kevin Lynch | Sixth | 80 | 0 | 8 | 0 | 72 | - |
Sam Hargadon | Seventh | 45 | 0 | 5 | 1 | 72 | - |
Magnolia "Maggie" Myers | Eighth | 25 | 1 | 1 | 0 | 72 | - |
Robert Bushee | Ninth | 20 | 1 | 2 | 3 | 72 | - |
Elijah Kasch Marquardt | Tenth | 5 | 0 | 2 | 3 | 72 | - |
Round 4: Lukas Koutsoukos, Brody Johnson, Dante Valencia, Robbie Safran, Kshaunish Shaik, Wade McGee, Aeres Zhou, Jacob Taggart, and Michael Rubin
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Lukas Koutsoukos | First | 95 | 4 | 4 | 1 | 22 | 22 |
Brody Johnson | Second | 95 | 3 | 5 | 0 | 27 | 27 |
Dante Valencia | Third | 90 | 4 | 4 | 2 | 49 | 49 |
Robbie Safran | Fourth | 90 | 2 | 8 | 4 | 52 | 52 |
Kshaunish Shaik | Fifth | 95 | 2 | 8 | 3 | 65 | 65 |
Wade McGee | Sixth | 85 | 0 | 9 | 1 | 72 | - |
Aeres Zhou | Seventh | 65 | 2 | 5 | 3 | 72 | - |
Jacob Taggart | Eighth | 25 | 1 | 2 | 2 | 72 | - |
Michael Rubin | Ninth | 5 | 1 | 0 | 2 | 72 | - |
Round 4: Mark Pinski, Elle Lee, Chakrapani Gudlavalleti, Olin Bose, Siddarth Bangaru, Eli Casey, Theresa Reisel, Jack Lopez, and Alex Richards
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Mark Pinski | First | 100 | 3 | 6 | 1 | 33 | 33 |
Elle Lee | Second | 90 | 4 | 5 | 4 | 41 | 41 |
Chakrapani Gudlavalleti | Third | 95 | 3 | 5 | 0 | 48 | 48 |
Olin Bose | Fourth | 95 | 3 | 6 | 2 | 51 | 51 |
Siddarth Bangaru | Fifth | 95 | 2 | 8 | 3 | 63 | 63 |
Eli Casey | Sixth | 85 | 2 | 7 | 3 | 72 | - |
Theresa Reisel | Seventh | 40 | 0 | 4 | 0 | 72 | - |
Jack Lopez | Eighth | 30 | 0 | 5 | 4 | 72 | - |
Alex Richards | Ninth | 10 | 1 | 0 | 1 | 72 | - |
Round 4: Jacob Hardin-Bernhardt, Siddharth Kamannavar, John Goettl, Jared Dong, Arthur Gayden, Bianca Joaquin, Blake Schaper, Abhiram Gaddam, and Jacob Schaper
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Jacob Hardin-Bernhardt | First | 95 | 5 | 4 | 4 | 23 | 23 |
Siddharth Kamannavar | Second | 95 | 6 | 4 | 7 | 32 | 32 |
John Goettl | Third | 95 | 2 | 8 | 3 | 64 | 64 |
Jared Dong | Fourth | 90 | 3 | 7 | 5 | 68 | 68 |
Arthur Gayden | Fifth | 90 | 1 | 11 | 7 | 71 | 71 |
Bianca Joaquin | Sixth | 45 | 0 | 5 | 1 | 72 | - |
Blake Schaper | Seventh | 35 | 1 | 3 | 2 | 72 | - |
Abhiram Gaddam | Eighth | 15 | 0 | 4 | 5 | 72 | - |
Jacob Schaper | Ninth | -15 | 0 | 2 | 7 | 72 | - |
Round 4: Anurag Sodhi, Andrew Shi, Michael Karpov, Nathan Swenson, Soren Gjesfjeld, Chase Dymon, Angelo Ciarelli, William Spaeder, and Kenshin Dybongco
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Anurag Sodhi | First | 95 | 4 | 5 | 3 | 36 | 36 |
Andrew Shi | Second | 90 | 4 | 4 | 2 | 43 | 43 |
Michael Karpov | Third | 95 | 2 | 7 | 1 | 58 | 58 |
Nathan Swenson | Fourth | 95 | 3 | 8 | 6 | 65 | 65 |
Soren Gjesfjeld | Fifth | 95 | 6 | 4 | 7 | 68 | 68 |
Chase Dymon | Sixth | 65 | 1 | 6 | 2 | 72 | - |
Angelo Ciarelli | Seventh | 30 | 1 | 4 | 5 | 72 | - |
William Spaeder | Eighth | 30 | 0 | 3 | 0 | 72 | - |
Kenshin Dybongco | Ninth | 5 | 0 | 2 | 3 | 72 | - |
Round 4: Pavan Venkatakrishnan, Pareekshith Krishna, Sanjay Sathyagiri, Jake Bortnichak, Leon Luo, Aryav Taneja, Lucas Walter, Michael Hren, and David Fry
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Pavan Venkatakrishnan | First | 90 | 4 | 4 | 2 | 23 | 23 |
Pareekshith Krishna | Second | 100 | 4 | 5 | 2 | 26 | 26 |
Sanjay Sathyagiri | Third | 95 | 3 | 6 | 2 | 47 | 47 |
Jake Bortnichak | Fourth | 95 | 3 | 6 | 2 | 61 | 61 |
Leon Luo | Fifth | 90 | 3 | 6 | 3 | 67 | 67 |
Aryav Taneja | Sixth | 85 | 1 | 7 | 0 | 72 | - |
Lucas Walter | Seventh | 40 | 1 | 3 | 1 | 72 | - |
Michael Hren | Eighth | 30 | 1 | 3 | 3 | 72 | - |
David Fry | Ninth | 30 | 1 | 4 | 5 | 72 | - |
Round 4: Arin Parsa, Aarush Zarabi, Saketh Dontaraju, Alex Adkins, Nico Chio, Souradeep Mazumder, Joshua Yan, Rhys Lloyd, and Tyler Luu
Player | Result | Score | P | TU | I | TUH | BO |
---|---|---|---|---|---|---|---|
Arin Parsa | First | 90 | 5 | 3 | 3 | 19 | 19 |
Aarush Zarabi | Second | 90 | 4 | 4 | 2 | 53 | 53 |
Saketh Dontaraju | Third | 100 | 4 | 6 | 4 | 54 | 54 |
Alex Adkins | Fourth | 90 | 2 | 7 | 2 | 62 | 62 |
Nico Chio | Fifth | 95 | 4 | 6 | 5 | 72 | 72 |
Souradeep Mazumder | Sixth | 60 | 3 | 3 | 3 | 72 | - |
Joshua Yan | Seventh | 55 | 3 | 2 | 2 | 72 | - |
Rhys Lloyd | Eighth | 45 | 1 | 4 | 2 | 72 | - |
Tyler Luu | Ninth | 30 | 0 | 5 | 4 | 72 | - |