Loyola Middle School Invitational Tournament
Round 5
Date: | Saturday, February 6, 2021 |
---|---|
Sponsor: | Loyola Academy (Wilmette, IL) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ 5-Player without Interrupts |
First Flight Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Paul of the Cross | 335 | 3 | 7 | 220 | 22.00 | St. Benedict A | 130 | 0 | 6 | 70 | 11.67 | 20 |
Frances Xavier Warde A | 360 | 2 | 8 | 250 | 25.00 | St. Norbert A | 225 | 1 | 6 | 150 | 21.43 | 20 |
Saint Andrew A | 395 | 3 | 8 | 270 | 24.55 | St. Raymond A | 315 | 3 | 5 | 220 | 27.50 | 20 |
Second Flight Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Mary | 380 | 2 | 9 | 260 | 23.64 | St. Josaphat | 90 | 0 | 5 | 40 | 8.00 | 20 |
St. Thomas of Canterbury A | 340 | 2 | 8 | 230 | 23.00 | Saint Andrew B | 225 | 1 | 7 | 140 | 17.50 | 20 |
St. Norbert B | 240 | 0 | 6 | 180 | 30.00 | St. Benedict B | 210 | 0 | 9 | 120 | 13.33 | 20 |
Third Flight Division
Winner | Score | P | TU | B | PPB | Loser | Score | P | TU | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Thomas of Canterbury B | 260 | 0 | 10 | 160 | 16.00 | St. Raymond B | 80 | 0 | 3 | 50 | 16.67 | 20 |
Saint Andrew C | 225 | 1 | 8 | 130 | 14.44 | Frances Xavier Warde B | 130 | 0 | 6 | 70 | 11.67 | 20 |
Saint Andrew D | 200 | 2 | 6 | 110 | 13.75 | St. Raymond C | 135 | 1 | 5 | 70 | 11.67 | 20 |