2022 ÎÞÓǶÌÊÓƵ Michigan State Championship
Round 5
Date: | Saturday, April 9, 2022 |
---|---|
Sponsor: | DeWitt High School (DeWitt, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Class A
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Catholic Central | 585 | 11 | 5 | 4 | 390 | 24.38 | Holt | 50 | 0 | 2 | 0 | 30 | 15.00 | 20 |
Troy | 465 | 7 | 7 | 4 | 310 | 22.14 | Sturgis | 40 | 0 | 4 | 6 | 30 | 7.50 | 20 |
Grosse Pointe North | 460 | 6 | 10 | 2 | 280 | 17.50 | Howell | 55 | 1 | 2 | 4 | 40 | 13.33 | 20 |
Okemos | 430 | 6 | 7 | 2 | 280 | 21.54 | Livonia Churchill | 140 | 1 | 5 | 1 | 80 | 13.33 | 20 |
DeWitt | 315 | 4 | 9 | 3 | 180 | 13.85 | Mount Pleasant | 100 | 1 | 3 | 1 | 60 | 15.00 | 20 |
Saline | 330 | 2 | 10 | 0 | 200 | 16.67 | Woodhaven | 175 | 2 | 5 | 1 | 100 | 14.29 | 20 |
Pioneer | 245 | 3 | 6 | 4 | 160 | 17.78 | East Grand Rapids | 185 | 1 | 7 | 2 | 110 | 13.75 | 20 |
Gull Lake | 170 | 0 | 10 | 0 | 70 | 7.00 | Crestwood | 115 | 0 | 7 | 3 | 60 | 8.57 | 20 |
Linden | 185 | 0 | 9 | 5 | 120 | 13.33 | Holland | 140 | 2 | 5 | 2 | 70 | 10.00 | 20 |
Class B
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Country Day | 530 | 11 | 4 | 3 | 340 | 22.67 | Algonac | 75 | 1 | 2 | 0 | 40 | 13.33 | 20 |
Chelsea | 430 | 1 | 13 | 1 | 290 | 20.71 | Houghton | 145 | 3 | 3 | 2 | 80 | 13.33 | 20 |
Cranbrook | 240 | 1 | 10 | 3 | 140 | 12.73 | Farmington Hills Mercy | 140 | 0 | 7 | 2 | 80 | 11.43 | 20 |
New Boston Huron | 135 | 0 | 8 | 1 | 60 | 7.50 | Plainwell | 130 | 1 | 5 | 1 | 70 | 11.67 | 20 |
Class C/D
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roscommon | 300 | 3 | 9 | 1 | 170 | 14.17 | Cass City | 65 | 2 | 2 | 3 | 30 | 7.50 | 20 |
Kalamazoo Christian | 255 | 2 | 9 | 1 | 140 | 12.73 | Holton | 105 | 0 | 6 | 1 | 50 | 8.33 | 20 |
Kent City | 160 | 2 | 6 | 2 | 80 | 10.00 | Bloomingdale | 65 | 0 | 4 | 1 | 30 | 7.50 | 20 |
Manchester | 235 | 1 | 8 | 2 | 150 | 16.67 | Pewamo-Westphalia | 165 | 1 | 7 | 0 | 80 | 10.00 | 20 |
White Cloud | 210 | 0 | 11 | 0 | 100 | 9.09 | Morley Stanwood | 140 | 0 | 7 | 2 | 80 | 11.43 | 20 |
White Pigeon | 125 | 1 | 7 | 0 | 40 | 5.00 | Mount Pleasant Sacred Heart | 90 | 0 | 7 | 2 | 30 | 4.29 | 20 |
Bad Axe | 150 | 0 | 7 | 0 | 80 | 11.43 | Sault Ste. Marie | 130 | 1 | 7 | 3 | 60 | 7.50 | 20 |
Charlevoix | Forfeit | Bye | Forfeit | - |