GATA Junior Varsity State Championship
Round 5
Date: | Saturday, February 24, 2024 |
---|---|
Host: | Lumpkin County High School (Dahlonega, GA) |
Sponsor: | Georgia Academic Team Association (Athens, GA) |
Scoring Rules: | GATA |
Division I
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lambert A | 415 | 7 | 5 | 250 | 20.83 | 10 | 33.3% | Creekview | 160 | 2 | 2 | 90 | 22.50 | 20 | 18.2% | 18 |
Chattahoochee | 445 | 7 | 6 | 270 | 20.77 | 10 | 20.0% | North Gwinnett | 205 | 1 | 4 | 100 | 20.00 | 50 | 41.7% | 18 |
Johns Creek | 375 | 7 | 5 | 200 | 16.67 | 20 | 50.0% | Lambert B | 140 | 0 | 4 | 80 | 20.00 | 20 | 12.5% | 18 |
Walton | 310 | 2 | 7 | 210 | 23.33 | 0 | 0.0% | Mary Persons | 145 | 1 | 4 | 70 | 14.00 | 20 | 33.3% | 18 |
Milton | 270 | 2 | 7 | 160 | 17.78 | 10 | 16.7% | Habersham Central | 130 | 2 | 2 | 60 | 15.00 | 20 | 18.2% | 18 |
Midtown | 295 | 1 | 8 | 170 | 18.89 | 30 | 27.3% | Innovation Academy B | 245 | 3 | 5 | 130 | 16.25 | 20 | 20.0% | 18 |
Northview | 365 | 5 | 4 | 210 | 23.33 | 40 | 50.0% | Innovation Academy A | 315 | 3 | 6 | 190 | 21.11 | 20 | 33.3% | 18 |
Division II
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westminster A | 495 | 5 | 8 | 280 | 21.54 | 60 | 100.0% | Blessed Trinity | 165 | 1 | 4 | 90 | 18.00 | 20 | 18.2% | 18 |
Westminster B | 320 | 4 | 4 | 170 | 21.25 | 50 | 33.3% | Paideia | 220 | 0 | 9 | 120 | 13.33 | 10 | 14.3% | 18 |
Greater Atlanta Christian | 250 | 0 | 8 | 150 | 18.75 | 20 | 13.3% | Marist | 245 | 1 | 8 | 120 | 13.33 | 30 | 33.3% | 18 |
Small School Public Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lumpkin County A | 325 | 1 | 10 | 180 | 16.36 | 30 | 37.5% | Banks County | 50 | 0 | 3 | 10 | 3.33 | 10 | 6.7% | 18 |
Gordon Central | 295 | 1 | 11 | 160 | 13.33 | 10 | 50.0% | Lumpkin County B | 20 | 0 | 1 | 10 | 10.00 | 0 | 0.0% | 18 |
Commerce | 240 | 0 | 9 | 100 | 11.11 | 50 | 55.6% | Dawson County | 125 | 1 | 4 | 60 | 12.00 | 10 | 5.9% | 18 |