The Anita Zuber Memorial Tournament
Round 5
Date: | Saturday, November 16, 2024 |
---|---|
Host: | Hicksville High School (Hicksville, OH) |
Sponsor: | Quizboss Tournament Productions (Delaware, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Catholic Central A | 605 | 8 | 11 | 1 | 380 | 20.00 | Pendleton Heights | 30 | 0 | 1 | 0 | 20 | 20.00 | 20 |
Carmel A | 545 | 6 | 11 | 3 | 360 | 21.18 | Maumee Valley B | 20 | 0 | 1 | 0 | 10 | 10.00 | 20 |
Detroit Catholic Central C | 440 | 2 | 15 | 2 | 270 | 15.88 | Pettisville B | 5 | 0 | 1 | 1 | 0 | 0.00 | 20 |
Indian Hill | 445 | 2 | 13 | 1 | 290 | 19.33 | Jonesville A | 50 | 1 | 1 | 1 | 30 | 15.00 | 20 |
St. John's Jesuit A | 355 | 3 | 10 | 0 | 210 | 16.15 | Hicksville B | 30 | 0 | 2 | 2 | 20 | 10.00 | 20 |
Pandora-Gilboa A | 350 | 3 | 10 | 1 | 210 | 16.15 | Swanton | 35 | 0 | 2 | 3 | 30 | 15.00 | 20 |
Hicksville A | 315 | 1 | 13 | 0 | 170 | 12.14 | Stryker | 50 | 0 | 2 | 0 | 30 | 15.00 | 20 |
Park Tudor | 385 | 4 | 10 | 3 | 240 | 17.14 | Worthington Kilbourne | 125 | 1 | 4 | 4 | 90 | 18.00 | 20 |
Maumee Valley A | 295 | 3 | 8 | 2 | 180 | 16.36 | Jonesville B | 115 | 1 | 5 | 0 | 50 | 8.33 | 20 |
Detroit Catholic Central B | 330 | 1 | 10 | 1 | 220 | 20.00 | Huntington North A | 180 | 3 | 4 | 3 | 110 | 15.71 | 20 |
Columbian B | 180 | 0 | 8 | 0 | 100 | 12.50 | White Pigeon C | 45 | 1 | 3 | 0 | 0 | 0.00 | 20 |
Carmel B | 290 | 4 | 7 | 2 | 170 | 15.45 | Detroit Catholic Central D | 210 | 1 | 8 | 1 | 120 | 13.33 | 20 |
White Pigeon A | 250 | 1 | 10 | 3 | 150 | 13.64 | Parkway A | 175 | 0 | 7 | 1 | 110 | 15.71 | 20 |
Utica Academy | 325 | 4 | 7 | 5 | 220 | 20.00 | St. Francis A | 285 | 1 | 7 | 0 | 200 | 25.00 | 20 |
Pettisville A | 125 | 0 | 8 | 3 | 60 | 7.50 | Edon | 90 | 0 | 5 | 0 | 40 | 8.00 | 20 |
Evergreen | 230 | 1 | 9 | 1 | 130 | 13.00 | Edgerton A | 200 | 0 | 9 | 0 | 110 | 12.22 | 20 |
Columbian A | 120 | 1 | 5 | 1 | 60 | 10.00 | White Pigeon B | 105 | 1 | 6 | 2 | 40 | 5.71 | 20 |
St. John's Jesuit B | 125 | 1 | 5 | 2 | 70 | 11.67 | Indian Lake A | 125 | 1 | 6 | 4 | 70 | 10.00 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ottawa Hills B | 280 | 2 | 9 | 0 | 160 | 14.55 | Indian Lake B | 0 | 0 | 0 | 0 | 0 | 0.00 | 20 |
King's Academy A | 255 | 1 | 10 | 0 | 140 | 12.73 | White Pigeon E | 40 | 0 | 3 | 0 | 10 | 3.33 | 20 |
Carmel C | 275 | 2 | 9 | 1 | 160 | 14.55 | Edgerton B | 80 | 1 | 4 | 1 | 30 | 6.00 | 20 |
Pandora-Gilboa B | 165 | 0 | 8 | 1 | 90 | 11.25 | St. Francis B | 60 | 0 | 4 | 2 | 30 | 7.50 | 20 |
Huntington North B | 140 | 0 | 7 | 0 | 70 | 10.00 | Parkway B | 55 | 0 | 4 | 3 | 30 | 7.50 | 20 |
King's Academy B | 90 | 0 | 5 | 0 | 40 | 8.00 | White Pigeon D | 70 | 0 | 3 | 0 | 40 | 13.33 | 20 |