GATA Fall Tournament Metro
Round 5
Date: | Saturday, October 5, 2024 |
---|---|
Host: | Northview High School (Johns Creek, GA) |
Sponsor: | Georgia Academic Team Association (Athens, GA) |
Scoring Rules: | GATA |
Varsity Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milton | 660 | 8 | 9 | 450 | 26.47 | 0 | 0.0% | North Gwinnett C | 50 | 0 | 1 | 30 | 30.00 | 10 | 16.7% | 18 |
Paideia A | 575 | 7 | 9 | 380 | 23.75 | 0 | 0.0% | Hebron Christian | 70 | 0 | 2 | 40 | 20.00 | 10 | 10.0% | 18 |
Johns Creek A | 500 | 8 | 5 | 320 | 24.62 | 10 | 100.0% | Chamblee A | 165 | 1 | 3 | 110 | 27.50 | 10 | 14.3% | 18 |
Northview A | 465 | 7 | 4 | 300 | 27.27 | 20 | 66.7% | Midtown A | 245 | 5 | 1 | 150 | 25.00 | 10 | 33.3% | 18 |
Chattahoochee B | 435 | 5 | 6 | 280 | 25.45 | 20 | 40.0% | Lambert C | 220 | 4 | 2 | 130 | 21.67 | 10 | 20.0% | 18 |
Lambert A | 425 | 7 | 3 | 280 | 28.00 | 10 | 25.0% | Northview B | 215 | 1 | 5 | 140 | 23.33 | 10 | 50.0% | 18 |
Johns Creek B | 380 | 4 | 6 | 210 | 21.00 | 50 | 55.6% | Gwinnett Math and Science A | 240 | 2 | 5 | 120 | 17.14 | 40 | 44.4% | 18 |
North Gwinnett B | 410 | 4 | 8 | 240 | 20.00 | 30 | 60.0% | Landmark Christian A | 280 | 2 | 4 | 130 | 21.67 | 80 | 66.7% | 18 |
Innovation Academy B | 340 | 4 | 3 | 190 | 27.14 | 60 | 66.7% | Wesleyan | 240 | 2 | 6 | 150 | 18.75 | 0 | 0.0% | 18 |
Blessed Trinity A | 330 | 2 | 9 | 180 | 16.36 | 30 | 75.0% | Innovation Academy C | 285 | 1 | 4 | 110 | 22.00 | 120 | 80.0% | 18 |
Lambert B | 350 | 6 | 4 | 210 | 21.00 | 10 | 50.0% | Chattahoochee A | 310 | 6 | 1 | 190 | 27.14 | 20 | 22.2% | 18 |
Innovation Academy A | 375 | 7 | 2 | 200 | 22.22 | 50 | 83.3% | Druid Hills | 355 | 3 | 6 | 210 | 23.33 | 40 | 57.1% | 18 |
Walker | 345 | 5 | 5 | 200 | 20.00 | 20 | 28.6% | North Gwinnett A | 335 | 5 | 3 | 170 | 21.25 | 60 | 60.0% | 18 |
Junior Varsity Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chattahoochee C | 495 | 5 | 7 | 300 | 25.00 | 50 | 83.3% | Paideia B | 170 | 2 | 3 | 90 | 18.00 | 20 | 33.3% | 18 |
Innovation Academy D | 290 | 2 | 6 | 160 | 20.00 | 40 | 44.4% | Greater Atlanta Christian B | 195 | 1 | 6 | 120 | 17.14 | 0 | 0.0% | 18 |
Johns Creek C | 210 | 0 | 9 | 90 | 10.00 | 30 | 30.0% | Landmark Christian B | 140 | 0 | 4 | 20 | 5.00 | 80 | 44.4% | 18 |
Novice Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midtown B | 325 | 3 | 10 | 170 | 13.08 | 10 | 11.1% | Chamblee B | 60 | 0 | 3 | 0 | 0.00 | 30 | 13.6% | 18 |
Blessed Trinity B | 170 | 0 | 8 | 60 | 7.50 | 30 | 27.3% | Paul Duke | 70 | 0 | 4 | 10 | 2.50 | 20 | 11.1% | 18 |
Middle School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riverwatch Middle A | 535 | 5 | 10 | 310 | 20.67 | 50 | 100.0% | River Trail Middle B | 60 | 0 | 2 | 10 | 5.00 | 30 | 21.4% | 18 |
Howard Middle A | 410 | 4 | 9 | 260 | 20.00 | 0 | 0.0% | Druid Hills Middle B | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.0% | 18 |
River Trail Middle A | 440 | 4 | 8 | 260 | 21.67 | 40 | 66.7% | Druid Hills Middle A | 115 | 1 | 3 | 60 | 15.00 | 10 | 10.0% | 18 |
Westminster | 260 | 0 | 13 | 130 | 10.00 | 0 | 0.0% | Greater Atlanta Christian C | 30 | 0 | 0 | 0 | 0.00 | 30 | 11.5% | 18 |
North Gwinnett Middle A | 220 | 4 | 4 | 110 | 13.75 | 10 | 20.0% | North Gwinnett Middle C | 80 | 0 | 3 | 40 | 13.33 | 10 | 7.7% | 18 |
River Trail Middle C | 170 | 0 | 7 | 70 | 10.00 | 30 | 37.5% | Howard Middle B | 55 | 1 | 2 | 10 | 3.33 | 10 | 7.1% | 18 |
Riverwatch Middle B | 215 | 1 | 6 | 110 | 15.71 | 30 | 30.0% | North Gwinnett Middle B | 155 | 1 | 5 | 80 | 13.33 | 10 | 10.0% | 18 |