Michigan Inter-County League
Round 5
Date: | Wednesday, March 5, 2008 |
---|---|
Host: | Inter-County League (Livonia, MI) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Bouncebacks |
Varsity Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Novi A | 475 | Northville A | 100 | 20 |
Hartland A | 280 | Canton | 100 | 20 |
Livonia Churchill A | 325 | Northville B | 175 | 20 |
Novi B | 230 | Plymouth | 130 | 20 |
Livonia Stevenson B | 180 | Hartland B | 115 | 20 |
Livonia Churchill B | 160 | Westland John Glenn | 100 | 20 |
Livonia Stevenson A | 210 | Howell | 180 | 20 |
Junior Varsity Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Plymouth | 480 | Novi | 80 | 20 |
Livonia Churchill A | 425 | Plymouth Salem | 155 | 20 |
Livonia Stevenson | 315 | Westland John Glenn | 80 | 20 |
Howell | 255 | Hartland | 125 | 20 |
Livonia Churchill B | 210 | Northville | 170 | 20 |
Novice Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Novi A | 265 | Canton N | 155 | 20 |
Livonia Stevenson N | 300 | Novi B | 205 | 20 |
Howell N | 145 | Hartland N | 120 | 20 |
Northville A | 210 | Northville B | 205 | 20 |