2013 GATA Varsity State Championship
Round 5
Date: | Saturday, March 23, 2013 |
---|---|
Host: | Georgia Academic Team Association (Athens, GA) |
Scoring Rules: | GATA |
6A Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Norcross | 520 | 0 | 15 | Brookwood | 80 | 0 | 3 | 18 |
Walton | 450 | 0 | 12 | Berkmar | 150 | 0 | 6 | 18 |
Etowah | 450 | 0 | 13 | North Gwinnett | 180 | 0 | 5 | 18 |
Alpharetta | 310 | 0 | 11 | Meadowcreek | 110 | 0 | 4 | 18 |
Centennial | 320 | 0 | 10 | Campbell | 150 | 0 | 6 | 18 |
Chattahoochee | 380 | 0 | 11 | Duluth | 230 | 0 | 7 | 18 |
Wheeler | 280 | 0 | 9 | Roswell | 220 | 0 | 7 | 18 |
Newton | 210 | 0 | 7 | Valdosta | 150 | 0 | 5 | 18 |
Collins Hill | 270 | 0 | 9 | Parkview | 230 | 0 | 7 | 18 |
Druid Hills | 160 | 0 | 7 | Mountain View | 150 | 0 | 5 | 18 |
5A Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Apalachee | 260 | 0 | 12 | Stephenson | 30 | 0 | 1 | 18 |
Starr's Mill | 260 | 0 | 11 | Villa Rica | 60 | 0 | 2 | 18 |
Bainbridge | 270 | 0 | 9 | Ola | 130 | 0 | 5 | 18 |
Flowery Branch | 280 | 0 | 10 | Kell | 140 | 0 | 5 | 18 |
Cedar Shoals | 320 | 0 | 12 | Northview | 200 | 0 | 5 | 18 |
Lakeside | 220 | 0 | 6 | Dunwoody | 170 | 0 | 7 | 18 |
4A Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Marist | 490 | 0 | 15 | Rutland | 20 | 0 | 1 | 18 |
Chamblee | 450 | 0 | 13 | Locust Grove | 80 | 0 | 4 | 18 |
Eastside | 370 | 0 | 13 | Howard | 130 | 0 | 3 | 18 |
River Ridge | Forfeit | Cass | Forfeit | - |
3A Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Woodward Academy | 280 | 0 | 13 | Swainsboro | 50 | 0 | 1 | 18 |
Gwinnett Math and Science | 320 | 0 | 11 | Buford | 180 | 0 | 5 | 18 |
Blessed Trinity | 260 | 0 | 12 | Gordon Central | 200 | 0 | 5 | 18 |
2A Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Westminster | 590 | 0 | 17 | Bleckley County | 40 | 0 | 1 | 18 |
Greater Atlanta Christian | 280 | 0 | 12 | Jasper County | 10 | 0 | 1 | 18 |
Lamar County | 220 | 0 | 7 | Davidson Fine Arts | 110 | 0 | 6 | 18 |
1A Division
Winner | Score | P | TU | Loser | Score | P | TU | TUH |
---|---|---|---|---|---|---|---|---|
Athens Academy | 460 | 0 | 14 | Paideia | 30 | 0 | 1 | 18 |
Hebron Christian | 250 | 0 | 9 | Providence Lilburn | 90 | 0 | 3 | 18 |
Baconton Charter | 320 | 0 | 12 | Walker | 180 | 0 | 5 | 18 |
Galloway | 210 | 0 | 7 | Savannah Country Day | 140 | 0 | 5 | 18 |
Prince Avenue Christian | 210 | 0 | 6 | Oak Mountain | 190 | 0 | 9 | 18 |