Rotary Club Indiana Quizbowl State Championship
Round 5
Date: | Saturday, March 8, 2014 |
---|---|
Host: | Ancilla College (Donaldson, IN) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ with Lightning |
3A Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McCutcheon | 140 | 0 | 6 | 2 | 30 | 60 | 10.00 | Ben Davis | 60 | 0 | 5 | 0 | 0 | 10 | 2.00 | 16 |
Culver | 375 | 3 | 4 | 2 | 170 | 130 | 18.57 | William Henry Harrison | 320 | 2 | 5 | 0 | 150 | 90 | 12.86 | 16 |
Fishers | 395 | 2 | 6 | 1 | 140 | 170 | 21.25 | Avon | 360 | 3 | 5 | 1 | 150 | 120 | 15.00 | 16 |
2A Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay | 430 | 2 | 9 | 0 | 120 | 190 | 17.27 | Twin Lakes | 60 | 1 | 2 | 5 | 30 | 20 | 6.67 | 16 |
Rushville | 275 | 1 | 9 | 0 | 120 | 50 | 5.00 | Mt. Vernon | 90 | 0 | 1 | 0 | 80 | 0 | 0.00 | 16 |
Riley | 320 | 1 | 7 | 1 | 130 | 110 | 13.75 | Mississinewa | 245 | 1 | 4 | 4 | 140 | 70 | 14.00 | 16 |
1A Division
Winner | Score | P | TU | I | Ltng | B | PPB | Loser | Score | P | TU | I | Ltng | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North Miami | 275 | 0 | 6 | 1 | 150 | 70 | 11.67 | North White | 235 | 0 | 6 | 3 | 140 | 50 | 8.33 | 16 |
Argos | 130 | 0 | 7 | 0 | 30 | 30 | 4.29 | Bremen | 95 | 0 | 4 | 1 | 40 | 20 | 5.00 | 16 |
Delphi | Forfeit | Spoiler | Forfeit | - |