MSHSAA Scholar Bowl District Tournaments
Round 5
Date: | Saturday, April 18, 2015 |
---|---|
Host: | Missouri State High School Activities Association (Columbia, MO) |
Scoring Rules: | MSHSAA 2017-2018 and prior |
4A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Liberty North | 480 | Liberty | 160 | 50 |
Springfield Central | 510 | Waynesville | 220 | 50 |
Lee's Summit North | 440 | Notre Dame de Sion | 150 | 50 |
Branson | 460 | Kickapoo | 180 | 50 |
Hickman | 460 | Helias | 270 | 50 |
Park Hill South | 360 | North Kansas City | 230 | 50 |
Oakville | 330 | Northwest (Cedar Hill, MO) | 210 | 50 |
Christian Brothers | 340 | Chaminade | 220 | 50 |
St. Joseph Central | 400 | Smithville | 280 | 50 |
Francis Howell | 390 | Parkway North | 290 | 50 |
Holt | 310 | Fort Zumwalt North | 220 | 50 |
Neosho | 350 | Carl Junction | 290 | 50 |
Farmington | 350 | Cape Girardeau Central | 310 | 50 |
Marquette | 370 | Parkway South | 330 | 50 |
Lee's Summit West | 330 | Raymore-Peculiar | 290 | 50 |
3A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
St. James | 410 | St. Clair | 130 | 50 |
Notre Dame | 490 | Kennett | 230 | 50 |
Savannah | 480 | Maryville | 230 | 50 |
Hallsville | 460 | Centralia | 230 | 50 |
Orchard Farm | 440 | Hermann | 270 | 50 |
Lafayette County | 390 | Marshall | 220 | 50 |
Osage | 340 | Fatima | 180 | 50 |
El Dorado Springs | 340 | Lamar | 210 | 50 |
Salem | 300 | Dixon | 180 | 50 |
Strafford | 400 | Clever | 280 | 50 |
St. Pius X | 350 | Lawson | 260 | 50 |
Seneca | 340 | Monett | 270 | 50 |
Kirksville | 330 | Brookfield | 290 | 50 |
Sainte Genevieve | 300 | West County | 280 | 50 |
2A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Monroe City | 440 | Van-Far | 110 | 50 |
New Heights Christian | 450 | McAuley Catholic | 140 | 50 |
Scotland County | 360 | Schuyler | 130 | 50 |
Richland | 450 | Father Tolton | 240 | 50 |
Archie | 330 | Osceola | 160 | 50 |
Paris | 340 | South Shelby | 230 | 50 |
Cole Camp | 340 | Fayette | 260 | 50 |
Lathrop | 300 | Penney | 240 | 50 |
Gainesville | 300 | Alton | 260 | 50 |
Purdy | 320 | Marionville | 280 | 50 |
Skyline | 230 | Ash Grove | 200 | 50 |
West Platte | 270 | North Platte | 250 | 50 |
Belle | 290 | Valle Catholic | 280 | 50 |
1A Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Thomas Jefferson | 450 | Golden City | 180 | 50 |
Tuscumbia | 450 | Pilot Grove | 210 | 50 |
Mound City | 360 | Rock Port | 120 | 50 |
Princeton | 350 | Winston | 190 | 50 |
Columbia Independent | 330 | Wellsville-Middletown | 260 | 50 |
Fair Play | 220 | Walnut Grove | 160 | 50 |
Green City | 300 | North Shelby | 240 | 50 |
Leeton | 200 | Green Ridge | 150 | 50 |
Bevier | 190 | Meadville | 140 | 50 |
Polo | 220 | Wellington-Napoleon | 190 | 50 |
DeKalb | 300 | St. Joseph Christian | 270 | 53 |
New Franklin | 210 | Norborne | 190 | 50 |
South Nodaway | 220 | Stanberry | 200 | 50 |
Bismarck | 250 | Leopold | 240 | 50 |