ÎÞÓǶÌÊÓƵ

Rockwood Middle School Invitational

Round 5

Date: Saturday, April 11, 2015
Host: Rockwood Area High School (Rockwood, PA)
Scoring Rules: ÎÞÓǶÌÊÓƵ
Questions: MS-14
Winner ScorePTUIB PPBLoser ScorePTUIB PPBTUH
Westmont Hilltop A2950121180 15.00Blacklick Valley A50110 0.0020
Rockwood B3151100200 18.18Berlin Brothersvalley B4003010 3.3316
Westmont Hilltop C250191150 15.00Blacklick Valley B00000 0.0017
Somerset C14007070 10.00Somerset F4002020 10.0016
Berlin Brothersvalley A9505150 10.00Somerset E3002010 5.009
Somerset B2450101150 15.00Somerset D180070110 15.7122

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read