2016 IHSSBCA David Riley Memorial Kickoff Tournament at Springfield
Round 5
Date: | Saturday, November 19, 2016 |
---|---|
Host: | Springfield High School (Springfield, IL) |
Sponsor: | Illinois High School Scholastic Bowl Coaches Association (IL) |
Scoring Rules: | IHSSBCA-Style |
Varsity Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macomb A | 485 | 5 | 10 | 300 | 20.00 | 10 | 100.0% | Monticello | 105 | 1 | 1 | 50 | 25.00 | 30 | 20.0% | 20 |
Chatham Glenwood A | 485 | 7 | 8 | 290 | 19.33 | 10 | 16.7% | O'Fallon | 160 | 2 | 3 | 90 | 18.00 | 10 | 6.2% | 20 |
Carlinville | 390 | 4 | 10 | 210 | 15.00 | 20 | 66.7% | Auburn | 65 | 1 | 1 | 30 | 15.00 | 10 | 4.8% | 20 |
Southwestern A | 455 | 3 | 7 | 250 | 25.00 | 90 | 64.3% | Centennial A | 175 | 3 | 4 | 70 | 10.00 | 20 | 40.0% | 20 |
Chatham Glenwood B | 325 | 3 | 11 | 140 | 10.00 | 30 | 42.9% | Cumberland | 70 | 0 | 3 | 20 | 6.67 | 20 | 7.1% | 20 |
Normal University | 335 | 3 | 9 | 140 | 11.67 | 60 | 42.9% | Charleston A | 160 | 2 | 4 | 40 | 6.67 | 50 | 22.7% | 20 |
Mahomet-Seymour A | 330 | 6 | 5 | 170 | 15.45 | 20 | 25.0% | Bloomington A | 155 | 1 | 4 | 70 | 14.00 | 30 | 18.8% | 20 |
Pleasant Plains | 275 | 1 | 12 | 120 | 9.23 | 20 | 33.3% | Centennial B | 145 | 1 | 3 | 60 | 15.00 | 40 | 14.8% | 20 |
Athens | 235 | 1 | 9 | 90 | 9.00 | 40 | 26.7% | Macomb B | 130 | 0 | 6 | 30 | 5.00 | 40 | 19.0% | 20 |
Mattoon A | 255 | 1 | 9 | 120 | 12.00 | 30 | 20.0% | Greenville A | 190 | 0 | 8 | 90 | 11.25 | 20 | 11.1% | 20 |
Warrensburg-Latham | 220 | 0 | 7 | 120 | 17.14 | 30 | 15.8% | Riverton | 160 | 2 | 6 | 50 | 6.25 | 20 | 22.2% | 20 |
New Berlin A | 190 | 0 | 8 | 70 | 8.75 | 40 | 22.2% | Mount Pulaski | 140 | 2 | 5 | 30 | 4.29 | 30 | 17.6% | 20 |
Quincy A | 270 | 2 | 8 | 140 | 14.00 | 20 | 28.6% | Springfield A | 245 | 1 | 6 | 140 | 20.00 | 30 | 18.8% | 20 |
Southwestern B | 240 | 2 | 6 | 110 | 13.75 | 40 | 21.1% | Pekin | 225 | 3 | 6 | 80 | 8.89 | 40 | 30.8% | 20 |
B Teams Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quincy B | 250 | 2 | 9 | 120 | 10.91 | 10 | 12.5% | Macomb C | 60 | 0 | 3 | 10 | 3.33 | 20 | 9.5% | 20 |
Greenville B | 190 | 2 | 7 | 70 | 7.78 | 20 | 16.7% | Mattoon C | 110 | 2 | 3 | 30 | 6.00 | 20 | 10.0% | 20 |
Charleston B | 160 | 2 | 7 | 50 | 5.56 | 10 | 6.2% | Bloomington B | 90 | 0 | 6 | 20 | 3.33 | 10 | 4.5% | 20 |
New Berlin B | 170 | 0 | 9 | 70 | 7.78 | 10 | 5.6% | Greenville C | 105 | 1 | 6 | 30 | 4.29 | 0 | 0.0% | 20 |
Mahomet-Seymour B | 190 | 0 | 7 | 80 | 11.43 | 40 | 26.7% | Mattoon B | 175 | 1 | 7 | 90 | 11.25 | 0 | 0.0% | 20 |