Sunrise Invitational
Round 5
Date: | Saturday, November 4, 2017 |
---|---|
Host: | Sunrise R-IX School (De Soto, MO) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ w/ Bouncebacks, w/o Interrupts |
Middle School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington A | 535 | 1 | 16 | 350 | 20.59 | 10 | 33.3% | Sunrise C | 15 | 1 | 0 | 0 | 0.00 | 0 | 0.0% | 20 |
St. Louis Patriots | 385 | 5 | 8 | 220 | 16.92 | 10 | 20.0% | Sullivan B | 115 | 1 | 2 | 40 | 13.33 | 40 | 23.5% | 20 |
Sullivan A | 350 | 2 | 9 | 180 | 16.36 | 50 | 41.7% | Washington C | 155 | 1 | 5 | 60 | 10.00 | 30 | 20.0% | 20 |
Washington D | 260 | 2 | 8 | 130 | 13.00 | 20 | 13.3% | Sunrise B | 110 | 0 | 6 | 30 | 5.00 | 20 | 11.8% | 20 |
Washington B | 280 | 2 | 7 | 150 | 16.67 | 30 | 23.1% | Sunrise A | 175 | 3 | 4 | 80 | 11.43 | 10 | 8.3% | 20 |
St. Clair | 240 | 0 | 7 | 140 | 20.00 | 30 | 17.6% | Sullivan C | 165 | 1 | 7 | 70 | 8.75 | 10 | 14.3% | 20 |
Elementary School Division
Winner | Score | P | TU | B | PPB | BB | BB% | Loser | Score | P | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan + Sullivan Elementary A | 205 | 3 | 5 | 110 | 13.75 | 0 | 0.0% | Sunrise C | 40 | 0 | 2 | 0 | 0.00 | 20 | 15.4% | 16 |
Sullivan + Sullivan Elementary B | 145 | 1 | 5 | 80 | 13.33 | 0 | 0.0% | Sunrise B | 70 | 0 | 3 | 40 | 13.33 | 0 | 0.0% | 16 |
St. Louis Patriots | 125 | 1 | 3 | 60 | 15.00 | 20 | 33.3% | Sunrise A | 60 | 0 | 3 | 30 | 10.00 | 0 | 0.0% | 16 |