Mahoning League
Round 5
Date: | Wednesday, January 10, 2018 – Wednesday, February 14, 2018 |
---|---|
Host: | Mahoning Quiz Bowl League (Youngstown, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boardman | 690 | 9 | 11 | 3 | 460 | 23.00 | United | 80 | 0 | 4 | 0 | 40 | 10.00 | 24 |
Badger | 290 | 0 | 12 | 0 | 170 | 14.17 | Austintown Fitch | 205 | 2 | 7 | 1 | 110 | 12.22 | 24 |
Poland Seminary | Forfeit | Warren G. Harding | Forfeit | - |
Varsity 2nd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canfield | 260 | 1 | 11 | 1 | 140 | 11.67 | Western Reserve | 225 | 1 | 8 | 0 | 130 | 14.44 | 24 |
South Range | 245 | 0 | 7 | 1 | 180 | 25.71 | Lowellville | 225 | 0 | 10 | 1 | 130 | 13.00 | 24 |
Champion | 230 | 0 | 9 | 0 | 140 | 15.56 | East Palestine | 225 | 0 | 11 | 1 | 120 | 10.91 | 24 |
Varsity 3rd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maplewood | 370 | 3 | 10 | 1 | 230 | 17.69 | Columbiana | 135 | 1 | 5 | 0 | 70 | 11.67 | 24 |
Jackson-Milton | 290 | 0 | 11 | 0 | 180 | 16.36 | Sebring McKinley | 175 | 0 | 10 | 1 | 80 | 8.00 | 24 |
Brookfield | 350 | 3 | 11 | 1 | 200 | 14.29 | Cardinal Mooney | 240 | 1 | 8 | 3 | 160 | 17.78 | 24 |
Varsity 4th Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ursuline | 395 | 3 | 15 | 2 | 210 | 11.67 | Girard | 45 | 0 | 2 | 3 | 40 | 20.00 | 24 |
Mineral Ridge | 400 | 1 | 15 | 1 | 240 | 15.00 | Campbell Memorial | 90 | 0 | 5 | 0 | 40 | 8.00 | 24 |
West Branch | 270 | 1 | 10 | 1 | 160 | 14.55 | Wellsville | 220 | 0 | 8 | 0 | 140 | 17.50 | 24 |
Springfield Local | 185 | 0 | 9 | 1 | 100 | 11.11 | Salem | 165 | 0 | 10 | 3 | 80 | 8.00 | 24 |
JV 1st Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austintown Fitch | 360 | 0 | 17 | 0 | 190 | 11.18 | Badger | 90 | 1 | 3 | 1 | 50 | 12.50 | 24 |
Boardman | 350 | 1 | 12 | 1 | 220 | 16.92 | United | 110 | 0 | 7 | 0 | 40 | 5.71 | 24 |
Poland Seminary | Forfeit | Warren G. Harding | Forfeit | - |
JV 2nd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | 325 | 1 | 15 | 0 | 160 | 10.00 | East Palestine | 80 | 0 | 4 | 0 | 40 | 10.00 | 24 |
Lowellville | 180 | 0 | 11 | 0 | 70 | 6.36 | South Range | 110 | 0 | 6 | 2 | 60 | 10.00 | 24 |
Canfield | 190 | 0 | 11 | 0 | 80 | 7.27 | Western Reserve | 155 | 1 | 8 | 0 | 60 | 6.67 | 24 |
JV 3rd Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maplewood | 295 | 0 | 13 | 1 | 170 | 13.08 | Columbiana | 110 | 0 | 5 | 0 | 60 | 12.00 | 24 |
Sebring McKinley | 155 | 0 | 10 | 1 | 60 | 6.00 | Jackson-Milton | 120 | 0 | 7 | 0 | 50 | 7.14 | 24 |
Cardinal Mooney | 220 | 0 | 10 | 0 | 120 | 12.00 | Brookfield | 205 | 0 | 10 | 1 | 110 | 11.00 | 24 |
JV 4th Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mineral Ridge | 380 | 0 | 16 | 0 | 220 | 13.75 | Campbell Memorial | 20 | 0 | 1 | 0 | 10 | 10.00 | 24 |
Salem | 290 | 1 | 12 | 1 | 160 | 12.31 | Springfield Local | 75 | 0 | 4 | 1 | 40 | 10.00 | 24 |
Ursuline | 305 | 1 | 13 | 0 | 160 | 11.43 | Girard | 110 | 0 | 8 | 0 | 30 | 3.75 | 24 |
West Branch | 215 | 0 | 12 | 1 | 100 | 8.33 | Wellsville | 95 | 0 | 6 | 1 | 40 | 6.67 | 24 |