NCASA Quiz Bowl Winter League
Round 6
Date: | Monday, January 30, 2023 – Friday, March 3, 2023 |
---|---|
Sponsor: | North Carolina Association for Scholastic Activities (Knightdale, NC) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
State Gold Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Early College at Guilford A | 505 | Myers Park | 35 | 20 |
North Carolina Science and Math A | 500 | Concord | 185 | 20 |
Northwest Guilford | 290 | Atkins Academic & Technology A | 215 | 20 |
State Silver Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Ardrey Kell | 340 | Hickory Ridge A | 190 | 20 |
Massey Hill Classical | 315 | Smithfield-Selma | 185 | 20 |
Gray Stone A | 280 | STEM Early College | 225 | 20 |
State B and Triad Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Page | 410 | Gray Stone B | 60 | 20 |
Early College at Guilford B | 350 | Atkins Academic & Technology B | 130 | 20 |
Bradford Prep | 200 | High Point Central | 90 | 20 |
Hickory Ridge B | 235 | North Carolina Science and Math B | 145 | 20 |
Jordan-Matthews | 250 | Southeast Guilford | 235 | 20 |
Surry Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Statesville Christian | 235 | North Surry | 135 | 20 |
Surry Early College | 170 | Surry Central | 150 | 20 |
Mount Airy | 200 | East Surry | 180 | 20 |
East Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Rocky Mount | 375 | Roanoke Rapids | 25 | 20 |
South Lenoir | 205 | Kinston | 10 | 20 |
Durham School of the Arts | 275 | Ocracoke | 160 | 20 |
Robeson Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
St. Pauls | 110 | Red Springs | 10 | 20 |
Lumberton | 120 | Purnell Swett | 75 | 20 |
Robeson Early College | Forfeit | Fairmont | Forfeit | - |
Diamond Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Pine Lake Prep A | 355 | West Pine Middle A | 215 | 20 |
Smith Middle A | 315 | Brown Summit Middle A | 240 | 20 |
Smith Middle B | 235 | Gray Stone A | 210 | 20 |
Platinum Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Brown Summit Middle B | 305 | West Pine Middle B | 110 | 20 |
Ligon B | 240 | Gray Stone B | 205 | 20 |
Ligon A | 205 | Hanes Magnet | 180 | 20 |
West Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Albritton Middle | 110 | Troutman | 10 | 20 |
Thomas Jefferson Classical | 140 | Mountain Island Charter | 110 | 20 |
Pine Lake Prep B | 200 | Asheville Middle | 195 | 20 |
East Division
Winner | Score | Loser | Score | TUH |
---|---|---|---|---|
Chaloner Middle | 190 | Southern Nash Middle | 170 | 20 |
Edwards Middle | 45 | Harnett Central Middle | 30 | 20 |
Nash Central Middle | Forfeit | Frink Middle | Forfeit | - |
Robeson Division
There are no games in this round.