Springfield District Middle School Scholar Bowl
Round 6
Date: | Tuesday, January 10, 2023 – Tuesday, February 21, 2023 |
---|---|
Host: | Kickapoo High School (Springfield, MO) |
Sponsor: | Springfield Public Schools (Springfield, MO) |
Scoring Rules: | Straight Tossup/Bounceback Bonus |
January 10 Division
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springfield Scholars A | 200 | 5 | 150 | 30.00 | 0 | 0.0% | Springfield Scholars B | 120 | 4 | 80 | 20.00 | 0 | 0.0% | 10 |
Cherokee A | 140 | 6 | 70 | 11.67 | 10 | 25.0% | Hickory Hills | 60 | 2 | 20 | 10.00 | 20 | 18.2% | 10 |
Carver | 120 | 4 | 60 | 15.00 | 20 | 25.0% | Pleasant View B | 40 | 3 | 10 | 3.33 | 0 | 0.0% | 10 |
Springfield Scholars C | 90 | 4 | 50 | 12.50 | 0 | 0.0% | Reed Academy A | 40 | 2 | 20 | 10.00 | 0 | 0.0% | 10 |
Reed Academy B | 130 | 5 | 70 | 14.00 | 10 | 20.0% | Pleasant View A | 90 | 3 | 40 | 13.33 | 20 | 25.0% | 10 |
Reed Academy C | 80 | 3 | 30 | 10.00 | 20 | 40.0% | Pipkin | 40 | 2 | 10 | 5.00 | 10 | 16.7% | 10 |
Cherokee B | 100 | 6 | 30 | 5.00 | 10 | 33.3% | Jarrett | 70 | 2 | 30 | 15.00 | 20 | 13.3% | 10 |
Pershing B | 80 | 4 | 30 | 7.50 | 10 | 100.0% | Pershing A | 70 | 2 | 50 | 25.00 | 0 | 0.0% | 10 |
February 7 Division
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springfield Scholars A | 240 | 7 | 150 | 21.43 | 20 | 50.0% | Cherokee A | 40 | 2 | 20 | 10.00 | 0 | 0.0% | 10 |
Springfield Scholars C | 180 | 6 | 90 | 15.00 | 30 | 42.9% | Springfield Scholars B | 110 | 4 | 50 | 12.50 | 20 | 22.2% | 10 |
Pershing C | 140 | 4 | 70 | 17.50 | 30 | 42.9% | Pershing B | 90 | 4 | 50 | 12.50 | 0 | 0.0% | 10 |
Pershing A | 100 | 3 | 60 | 20.00 | 10 | 16.7% | Pleasant View A | 60 | 3 | 30 | 10.00 | 0 | 0.0% | 10 |
Reed Academy C | 80 | 4 | 40 | 10.00 | 0 | 0.0% | Hickory Hills B | 40 | 2 | 20 | 10.00 | 0 | 0.0% | 10 |
Cherokee B | 120 | 5 | 70 | 14.00 | 0 | 0.0% | Hickory Hills A | 90 | 3 | 40 | 13.33 | 20 | 25.0% | 10 |
Reed Academy A | 120 | 6 | 50 | 8.33 | 10 | 25.0% | Carver | 100 | 2 | 20 | 10.00 | 60 | 46.2% | 10 |
Reed Academy B | 60 | 2 | 20 | 20.00 | 20 | 25.0% | Jarrett | 50 | 3 | 10 | 3.33 | 10 | 100.0% | 11 |
Pleasant View B | 60 | 3 | 30 | 15.00 | 0 | 0.0% | Pipkin B | 50 | 3 | 20 | 6.67 | 0 | 0.0% | 11 |
February 21 Division
Winner | Score | TU | B | PPB | BB | BB% | Loser | Score | TU | B | PPB | BB | BB% | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Springfield Scholars B | 210 | 8 | 120 | 15.00 | 10 | 100.0% | Pershing B | 40 | 1 | 20 | 20.00 | 10 | 8.3% | 10 |
Carver | 120 | 4 | 70 | 17.50 | 10 | 50.0% | Jarrett | 20 | 1 | 10 | 10.00 | 0 | 0.0% | 10 |
Pershing A | 170 | 7 | 90 | 12.86 | 10 | 100.0% | Reed Academy A | 80 | 2 | 50 | 25.00 | 10 | 8.3% | 10 |
Pipkin A | 100 | 4 | 50 | 12.50 | 10 | 33.3% | Pipkin B | 10 | 1 | 0 | 0.00 | 0 | 0.0% | 10 |
Springfield Scholars A | 210 | 5 | 120 | 24.00 | 40 | 66.7% | Cherokee A | 140 | 5 | 90 | 18.00 | 0 | 0.0% | 10 |
Cherokee B | 120 | 6 | 40 | 6.67 | 20 | 50.0% | Reed Academy B | 70 | 2 | 20 | 10.00 | 30 | 21.4% | 10 |
Pleasant View B | 90 | 2 | 40 | 20.00 | 30 | 21.4% | Pleasant View A | 60 | 5 | 10 | 2.00 | 0 | 0.0% | 10 |
Hickory Hills A | 90 | 4 | 50 | 12.50 | 0 | 0.0% | Hickory Hills B | 70 | 3 | 40 | 13.33 | 0 | 0.0% | 10 |