Toledo Area Academic Quizbowl League
Round 6
Date: | Monday, September 26, 2022 – Monday, December 12, 2022 |
---|---|
Host: | Ottawa Hills Junior/Senior High School (Toledo, OH) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pettisville | 310 | 1 | 13 | 1 | 170 | 12.14 | Maumee | 65 | 0 | 5 | 1 | 20 | 4.00 | 24 |
Findlay | 300 | 1 | 9 | 1 | 200 | 20.00 | Bowling Green High | 80 | 1 | 3 | 1 | 40 | 10.00 | 24 |
Maumee Valley | 350 | 0 | 13 | 2 | 230 | 17.69 | Toledo Tech | 140 | 0 | 7 | 0 | 70 | 10.00 | 24 |
Anthony Wayne | 290 | 1 | 13 | 1 | 150 | 10.71 | Springfield | 105 | 1 | 4 | 2 | 60 | 12.00 | 24 |
Sylvania Northview | 270 | 0 | 11 | 4 | 180 | 16.36 | Toledo Islamic | 125 | 0 | 7 | 1 | 60 | 8.57 | 24 |
Toledo Christian | 190 | 0 | 9 | 0 | 100 | 11.11 | Toledo Central Catholic | 80 | 1 | 4 | 3 | 40 | 8.00 | 24 |
St. Francis | 285 | 3 | 8 | 4 | 180 | 16.36 | Toledo Arts | 200 | 1 | 8 | 1 | 110 | 12.22 | 24 |
Clay | 225 | 0 | 10 | 3 | 140 | 14.00 | Toledo Early College | 150 | 0 | 8 | 0 | 70 | 8.75 | 24 |
Northwood | 125 | 1 | 7 | 0 | 40 | 5.00 | Gibsonburg | 65 | 0 | 4 | 1 | 30 | 7.50 | 24 |
Swanton | 210 | 1 | 7 | 1 | 130 | 16.25 | Hicksville | 170 | 0 | 8 | 2 | 100 | 12.50 | 24 |
St. John's Jesuit | 305 | 5 | 6 | 6 | 200 | 18.18 | Sylvania Southview | 285 | 0 | 11 | 1 | 180 | 16.36 | 24 |
Ottawa Hills | 200 | 0 | 8 | 2 | 130 | 16.25 | Notre Dame Academy | 200 | 2 | 7 | 4 | 120 | 13.33 | 24 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Francis | 345 | 4 | 8 | 1 | 210 | 17.50 | Toledo Arts | 80 | 0 | 3 | 0 | 50 | 16.67 | 24 |
Sylvania Northview | 300 | 3 | 9 | 1 | 170 | 14.17 | Toledo Islamic | 50 | 0 | 3 | 0 | 20 | 6.67 | 24 |
St. John's Jesuit | 400 | 1 | 13 | 1 | 260 | 18.57 | Sylvania Southview | 175 | 0 | 8 | 1 | 100 | 12.50 | 24 |
Maumee Valley | 235 | 0 | 11 | 1 | 130 | 11.82 | Toledo Tech | 65 | 1 | 3 | 2 | 30 | 7.50 | 24 |
Toledo Christian | 200 | 0 | 10 | 0 | 100 | 10.00 | Toledo Central Catholic | 55 | 0 | 3 | 1 | 30 | 10.00 | 24 |
Clay | 165 | 1 | 6 | 0 | 90 | 12.86 | Toledo Early College | 115 | 0 | 7 | 1 | 50 | 7.14 | 24 |
Northwood | 105 | 0 | 5 | 3 | 70 | 14.00 | Gibsonburg | 70 | 0 | 2 | 0 | 50 | 25.00 | 24 |
Hicksville | 55 | 0 | 4 | 3 | 30 | 7.50 | Swanton | 55 | 0 | 6 | 3 | 10 | 1.67 | 24 |
Pettisville | Forfeit | Maumee | Forfeit | - | ||||||||||
Notre Dame Academy | Forfeit | Ottawa Hills | Forfeit | - |