TQBA Yellow Rose Soiree
Round 6
Date: | Saturday, February 18, 2023 |
---|---|
Sponsor: | Texas Quiz Bowl Alliance (Katy, TX) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Uber Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hopkins | 575 | 10 | 4 | 3 | 400 | 28.57 | BASIS Austin A | 145 | 2 | 3 | 3 | 100 | 20.00 | 20 |
BASIS McLean B | 470 | 5 | 8 | 3 | 330 | 25.38 | Redwood B | 105 | 0 | 5 | 1 | 60 | 12.00 | 20 |
Challenger-Ardenwood | 410 | 9 | 3 | 3 | 260 | 21.67 | T. H. Rogers C | 95 | 1 | 3 | 0 | 50 | 12.50 | 20 |
Sinnott Elementary | 410 | 4 | 9 | 2 | 270 | 20.77 | Beckendorff B | 110 | 1 | 3 | 1 | 70 | 17.50 | 20 |
BASIS McLean A | 420 | 4 | 7 | 0 | 290 | 26.36 | River Oaks Baptist A | 210 | 3 | 4 | 1 | 130 | 18.57 | 20 |
Adams A | 415 | 10 | 1 | 1 | 260 | 23.64 | Challenger-Berryessa A | 310 | 7 | 1 | 1 | 200 | 25.00 | 20 |
Annunciation Orthodox B | 255 | 2 | 8 | 3 | 160 | 16.00 | T. H. Rogers B | 190 | 2 | 5 | 0 | 110 | 15.71 | 20 |
Redwood A | 350 | 8 | 1 | 2 | 230 | 25.56 | St. John's A | 290 | 5 | 4 | 1 | 180 | 20.00 | 20 |
T. H. Rogers A | 330 | 4 | 5 | 2 | 230 | 25.56 | Beckendorff A | 310 | 6 | 2 | 0 | 200 | 25.00 | 20 |
Lyft Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Anne B | 325 | 3 | 9 | 2 | 200 | 16.67 | Regis Sacred Heart A | 60 | 0 | 3 | 2 | 40 | 13.33 | 20 |
BASIS Austin B | 330 | 2 | 9 | 2 | 220 | 20.00 | Beck B | 100 | 0 | 5 | 2 | 60 | 12.00 | 20 |
Adams C | 320 | 2 | 9 | 0 | 200 | 18.18 | St. Anne A | 115 | 2 | 4 | 1 | 50 | 8.33 | 20 |
Gorzycki B | 285 | 2 | 7 | 1 | 190 | 21.11 | Adams D | 105 | 0 | 6 | 5 | 70 | 11.67 | 20 |
Gorzycki C | 295 | 2 | 9 | 1 | 180 | 16.36 | Challenger-Berryessa B | 120 | 1 | 4 | 1 | 70 | 14.00 | 20 |
Veritas Christian | 295 | 2 | 8 | 1 | 190 | 19.00 | Gorzycki D | 210 | 0 | 8 | 0 | 130 | 16.25 | 20 |
Folsom | 285 | 2 | 8 | 3 | 190 | 19.00 | St. Helen | 220 | 0 | 8 | 0 | 140 | 17.50 | 20 |
Elementary School Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colvin Run Elementary | 550 | 5 | 12 | 1 | 360 | 21.18 | BASIS Pflugerville C | 25 | 1 | 0 | 0 | 10 | 10.00 | 20 |
Finan Homeschool | 350 | 3 | 7 | 1 | 240 | 24.00 | Chadbourne Elementary | 230 | 0 | 7 | 0 | 160 | 22.86 | 20 |
Regis Sacred Heart B | 180 | 2 | 6 | 0 | 90 | 11.25 | St. John's C | 170 | 1 | 7 | 3 | 100 | 12.50 | 20 |