Delaware Fall Open
Round 6
Date: | Saturday, December 18, 2010 |
---|---|
Host: | The Charter School of Wilmington (Wilmington, DE) |
Scoring Rules: | ÎÞÓǶÌÊÓƵ |
Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Montgomery | 615 | 7 | 10 | 1 | 415 | 24.41 | Mount Pleasant A | 60 | 0 | 3 | 2 | 40 | 13.33 | 20 |
Georgetown Day | 535 | 2 | 14 | 1 | 370 | 23.12 | Caesar Rodney A | 80 | 1 | 2 | 1 | 50 | 16.67 | 20 |
Quince Orchard | 420 | 2 | 13 | 1 | 265 | 17.67 | Caesar Rodney B | 20 | 0 | 1 | 0 | 10 | 10.00 | 20 |
Kellenberg A | 335 | 2 | 9 | 3 | 230 | 20.91 | James Blake | 100 | 1 | 4 | 1 | 50 | 10.00 | 20 |
Moorestown A | 255 | 3 | 7 | 2 | 150 | 15.00 | Salesianum | 35 | 1 | 2 | 3 | 15 | 5.00 | 20 |
Tatnall C | 145 | 1 | 6 | 0 | 70 | 10.00 | Delcastle Technical A | 0 | 0 | 0 | 0 | 0 | 0.00 | 20 |
C. Milton Wright | 170 | 0 | 9 | 0 | 80 | 8.89 | Concord | 60 | 0 | 3 | 0 | 30 | 10.00 | 20 |
St. Peter's Prep A | 140 | 0 | 6 | 2 | 90 | 15.00 | St. Joseph C | 65 | 0 | 4 | 1 | 30 | 7.50 | 20 |
St. Joseph B | 170 | 0 | 8 | 0 | 90 | 11.25 | Cedar Crest A | 95 | 0 | 6 | 2 | 45 | 7.50 | 20 |
A. I. duPont | 140 | 0 | 7 | 0 | 70 | 10.00 | Howard | 80 | 0 | 5 | 0 | 30 | 6.00 | 20 |
Wissahickon | 235 | 3 | 6 | 1 | 135 | 15.00 | Moravian Academy | 185 | 1 | 6 | 0 | 110 | 15.71 | 20 |
Delcastle Technical B | 70 | 1 | 3 | 1 | 30 | 7.50 | Tatnall B | 35 | 0 | 3 | 1 | 10 | 3.33 | 20 |
Henderson | 270 | 2 | 7 | 0 | 170 | 18.89 | St. Joseph A | 235 | 1 | 8 | 2 | 150 | 16.67 | 20 |
Tatnall A | 125 | 0 | 6 | 2 | 75 | 12.50 | Eastern Lebanon County A | 90 | 1 | 5 | 1 | 30 | 5.00 | 20 |
Kellenberg B | 120 | 1 | 4 | 1 | 70 | 14.00 | Caesar Rodney C | 100 | 0 | 6 | 0 | 40 | 6.67 | 20 |
Junior Varsity Division
Winner | Score | P | TU | I | B | PPB | Loser | Score | P | TU | I | B | PPB | TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Montgomery | 470 | 2 | 12 | 0 | 320 | 22.86 | Archmere | 155 | 0 | 4 | 0 | 115 | 28.75 | 20 |
Salesianum | 240 | 0 | 9 | 2 | 160 | 17.78 | C. Milton Wright B | 80 | 0 | 5 | 0 | 30 | 6.00 | 20 |
Mount Pleasant B | 285 | 1 | 8 | 0 | 190 | 21.11 | Henderson B | 140 | 2 | 4 | 2 | 80 | 13.33 | 20 |
St. Peter's Prep B | 170 | 0 | 8 | 2 | 100 | 12.50 | Caesar Rodney D | 70 | 0 | 3 | 0 | 40 | 13.33 | 20 |
Caesar Rodney + Robinson | 175 | 1 | 7 | 1 | 95 | 11.88 | Cedar Crest B | 90 | 1 | 4 | 1 | 40 | 8.00 | 20 |
Mount Pleasant C | 105 | 0 | 6 | 1 | 50 | 8.33 | Eastern Lebanon County B | 40 | 0 | 3 | 0 | 10 | 3.33 | 20 |
James W. Robinson | 325 | 4 | 5 | 0 | 215 | 23.89 | Longfellow Middle | 290 | 3 | 7 | 0 | 175 | 17.50 | 20 |
Moorestown B | Forfeit | Spoiler | Forfeit | - |